Spring training has arrived and the fantasy baseball staff here at BretskyBall is focused on the most wonderful time of the year: fantasy baseball draft season. Here is our first look at the starting pitcher position heading into the 2016 fantasy baseball season. Check back throughout the spring for updated positional rankings.
| Rank | Player |
|---|---|
| 1 | Clayton Kershaw - LAD |
| 2 | Chris Sale - CWS |
| 3 | Max Scherzer - WSH |
| 4 | Jake Arrieta - CHC |
| 5 | Corey Kluber - CLE |
| 6 | Madison Bumgarner - SF |
| 7 | David Price - BOS |
| 8 | Zack Greinke - ARI |
| 9 | Stephen Strasburg - WSH |
| 10 | Gerrit Cole - PIT |
| 11 | Jacob DeGrom - NYM |
| 12 | Matt Harvey - NYM |
| 13 | Jose Fernandez - MIA |
| 14 | Carlos Carrasco - CLE |
| 15 | Dallas Keuchel - HOU |
| 16 | Chris Archer - TB |
| 17 | Felix Hernandez - SEA |
| 18 | Sonny Gray - OAK |
| 19 | Cole Hamels - TEX |
| 20 | Garrett Richards - LAA |
| 21 | Noah Syndergaard - NYM |
| 22 | Johnny Cueto - SF |
| 23 | Tyson Ross - SD |
| 24 | Jordan Zimmermann - DET |
| 25 | Jon Lester - CHC |
| 26 | Danny Salazar - CLE |
| 27 | Francisco Liriano - PIT |
| 28 | Michael Wacha - STL |
| 29 | Masahiro Tanaka - NYY |
| 30 | Yu Darvish - TEX |
| 31 | Adam Wainwright - STL |
| 32 | Michael Pineda - NYY |
| 33 | Marcus Stroman - TOR |
| 34 | Collin McHugh - HOU |
| 35 | Jake Odorizzi - TB |
| 36 | Drew Smyly - TB |
| 37 | Steven Matz - NYM |
| 38 | Jeff Samardzija - SF |
| 39 | Carlos Martinez - STL |
| 40 | Lance McCullers - HOU |
| 41 | Jose Quintana - CWS |
| 42 | James Shields - SD |
| 43 | Hisashi Iwakuma - SEA |
| 44 | Taijuan Walker - SEA |
| 45 | Raisel Iglesias - CIN |
| 46 | Shelby Miller - ARI |
| 47 | Justin Verlander - DET |
| 48 | Scott Kazmir - LAD |
| 49 | John Lackey - CHC |
| 50 | Julio Teheran - ATL |
| 51 | Marco Estrada - TOR |
| 52 | Yordano Ventura - KC |
| 53 | Gio Gonzalez - WSH |
