Spring training has arrived and the fantasy baseball staff here at BretskyBall is focused on the most wonderful time of the year: fantasy baseball draft season. Here is our first look at the third base position heading into the 2016 fantasy baseball season. Check back throughout the spring for updated positional rankings.
| Rank | Player |
|---|---|
| 1 | Josh Donaldson - TOR |
| 2 | Nolan Arenado - COL |
| 3 | Todd Frazier - CWS |
| 4 | Manny Machado - BAL |
| 5 | Kris Bryant - CHC |
| 6 | Anthony Rendon - WSH |
| 7 | Matt Carpenter - STL |
| 8 | Miguel Angel Sano - MIN |
| 9 | Adrian Beltre - TEX |
| 10 | Kyle Seager - SEA |
| 11 | Evan Longoria - TB |
| 12 | Maikel Franco - PHI |
| 13 | Jung-Ho Kang - PIT |
| 14 | Mike Moustakas - KC |
| 15 | David Wright - NYM |
| 16 | Josh Harrison - PIT |
| 17 | Yasmany Tomas - ARI |
| 18 | Justin Turner - LAD |
| 19 | Danny Valencia - OAK |
| 20 | Martin Prado - MIA |
| 21 | Matt Duffy - SF |
| 22 | Daniel Murphy - WSH |
| 23 | Trevor Plouffe - MIN |
| 24 | Pablo Sandoval - BOS |
| 25 | Brett Lawrie - CWS |
