Get ready for your 2014 Fantasy Baseball Draft with our position-by-position and top-300 rankings.
All rankings assume standard 5×5 roto scoring
2014 Fantasy Baseball Outfield Rankings
| Rank | Player | Team |
|---|---|---|
| 1 | Mike Trout | LAA |
| 2 | Andrew McCutchen | PIT |
| 3 | Carlos Gonzalez | COL |
| 4 | Ryan Braun | MIL |
| 5 | Adam Jones | BAL |
| 6 | Giancarlo Stanton | MIA |
| 7 | Bryce Harper | WSH |
| 8 | Jacoby Ellsbury | NYY |
| 9 | Justin Upton | ATL |
| 10 | Carlos Gomez | MIL |
| 11 | Yasiel Puig | LAD |
| 12 | Yoenis Cespedes | OAK |
| 13 | Matt Kemp | LAD |
| 14 | Shin-Soo Choo | TEX |
| 15 | Jay Bruce | CIN |
| 16 | Jose Bautista | TOR |
| 17 | Starling Marte | PIT |
| 18 | Wil Myers | TB |
| 19 | Martin Prado | ARI |
| 20 | Alex Rios | TEX |
| 21 | Matt Holliday | STL |
| 22 | Austin Jackson | DET |
| 23 | Allen Craig | STL |
| 24 | Hunter Pence | SF |
| 25 | Jason Heyward | ATL |
| 26 | Jayson Werth | WSH |
| 27 | Desmond Jennings | TB |
| 28 | Ben Zobrist | TB |
| 29 | Alex Gordon | KC |
| 30 | Brett Gardner | NYY |
| 31 | Shane Victorino | BOS |
| 32 | Christian Yelich | MIA |
| 33 | Alfonso Soriano | NYY |
| 34 | Khris Davis | MIL |
| 35 | Carlos Beltran | NYY |
| 36 | Curtis Granderson | NYM |
| 37 | Josh Hamilton | LAA |
| 38 | Nelson Cruz | BAL |
| 39 | Domonic Brown | PHI |
| 40 | Coco Crisp | OAK |
| 41 | Brandon Moss | OAK |
| 42 | Billy Hamilton | CIN |
| 43 | Mark Trumbo | ARI |
| 44 | Avisail Garcia | DET |
| 45 | Oswaldo Arcia | MIN |
| 46 | Leonys Martin | TEX |
| 47 | Kelly Johnson | NYY |
| 48 | Rajai Davis | DET |
| 49 | Justin Ruggiano | CHC |
| 50 | Nick Castellanos | DET |
| 51 | Nick Markakis | BAL |
| 52 | Adam Eaton | ARI |
| 53 | B.J. Upton | ATL |
| 54 | Eric Young | NYM |
| 55 | Ben Revere | PHI |
| 56 | Carl Crawford | LAD |
| 57 | Chris Carter | HOU |
| 58 | Peter Bourjos | STL |
| 59 | Angel Pagan | SF |
| 60 | Will Venable | SD |
| 61 | Michael Bourn | CLE |
| 62 | George Springer | HOU |
| 63 | Oscar Taveras | STL |
| 64 | Dexter Fowler | HOU |
| 65 | Alejandro De Aza | CHW |
| 66 | Gregory Polanco | PIT |
| 67 | Michael Cuddyer | COL |
| 68 | Nick Swisher | CLE |
| 69 | Kole Calhoun | LAA |
| 70 | Dayan Viciedo | CHW |
| 71 | Corey Hart | SEA |
| 72 | Mike Morse | SF |
| 73 | Colby Rasmus | TOR |
| 74 | Josh Reddick | OAK |
| 75 | Norichika Aoki | KC |
