Spring training has arrived and the fantasy baseball staff here at BretskyBall is focused on the most wonderful time of the year: fantasy baseball draft season. Here is our first top 250 overall rankings headingĀ into the 2016 fantasy baseball season. Check back throughout the spring for updated positional rankings.
| Rank | Player |
|---|---|
| 1 | Paul Goldschmidt - ARI 1B |
| 2 | Mike Trout - LAA OF |
| 3 | Bryce Harper - WSH OF |
| 4 | Josh Donaldson - TOR 3B |
| 5 | Clayton Kershaw - LAD P |
| 6 | Giancarlo Stanton - MIA OF |
| 7 | Carlos Correa - HOU SS |
| 8 | Andrew McCutchen - PIT OF |
| 9 | Nolan Arenado - COL 3B |
| 10 | Miguel Cabrera - DET 1B |
| 11 | Todd Frazier - CWS 3B |
| 12 | Jose Abreu - CWS 1B |
| 13 | Jose Bautista - TOR OF |
| 14 | A.J. Pollock - ARI OF |
| 15 | Chris Sale - CWS P |
| 16 | Edwin Encarnacion - TOR 1B |
| 17 | Starling Marte - PIT OF |
| 18 | Manny Machado - BAL 3B |
| 19 | Joey Votto - CIN 1B |
| 20 | Anthony Rizzo - CHC 1B |
| 21 | George Springer - HOU OF |
| 22 | Chris Davis - BAL 1B |
| 23 | Jose Altuve - HOU 2B |
| 24 | Max Scherzer - WSH P |
| 25 | Jake Arrieta - CHC P |
| 26 | Kris Bryant - CHC 3B |
| 27 | Adam Jones - BAL OF |
| 28 | Mookie Betts - BOS OF |
| 29 | Brian Dozier - MIN 2B |
| 30 | J.D. Martinez - DET OF |
| 31 | Charlie Blackmon - COL OF |
| 32 | Corey Kluber - CLE P |
| 33 | Madison Bumgarner - SF P |
| 34 | David Price - BOS P |
| 35 | Zack Greinke - ARI P |
| 36 | Stephen Strasburg - WSH P |
| 37 | Yoenis Cespedes - NYM OF |
| 38 | Gerrit Cole - PIT P |
| 39 | Nelson Cruz - SEA OF |
| 40 | Jacob DeGrom - NYM P |
| 41 | Matt Harvey - NYM P |
| 42 | Prince Fielder - TEX DH |
| 43 | Justin Upton - DET OF |
| 44 | Carlos Gomez - HOU OF |
| 45 | Ryan Braun - MIL OF |
| 46 | Carlos Gonzalez - COL OF |
| 47 | Jose Fernandez - MIA P |
| 48 | Carlos Carrasco - CLE P |
| 49 | Lorenzo Cain - KC OF |
| 50 | Dallas Keuchel - HOU P |
| 51 | Troy Tulowitzki - TOR SS |
| 52 | Freddie Freeman - ATL 1B |
| 53 | Anthony Rendon - WSH 3B |
| 54 | Chris Archer - TB P |
| 55 | Corey Dickerson - TB OF |
| 56 | Yasiel Puig - LAD OF |
| 57 | Matt Carpenter - STL 3B |
| 58 | Felix Hernandez - SEA P |
| 59 | Robinson Cano - SEA 2B |
| 60 | Lucas Duda - NYM 1B |
| 61 | Sonny Gray - OAK P |
| 62 | Adrian Gonzalez - LAD 1B |
| 63 | Miguel Angel Sano - MIN DH |
| 64 | Hunter Pence - SF OF |
| 65 | Cole Hamels - TEX P |
| 66 | Garrett Richards - LAA P |
| 67 | Matt Kemp - SD OF |
| 68 | Mark Teixeira - NYY 1B |
| 69 | Jacoby Ellsbury - NYY OF |
| 70 | Buster Posey - SF C |
| 71 | Eric Hosmer - KC 1B |
| 72 | Noah Syndergaard - NYM P |
| 73 | Xander Bogaerts - BOS SS |
| 74 | Adrian Beltre - TEX 3B |
| 75 | Hanley Ramirez - BOS OF |
| 76 | Johnny Cueto - SF P |
| 77 | Craig Kimbrel - BOS P |
| 78 | Aroldis Chapman - NYY P |
| 79 | Wade Davis - KC P |
| 80 | Kenley Jansen - LAD P |
| 81 | Dee Gordon - MIA 2B |
| 82 | Tyson Ross - SD P |
| 83 | Jason Heyward - CHC OF |
| 84 | Jason Kipnis - CLE 2B |
| 85 | Rougned Odor - TEX 2B |
| 86 | Jordan Zimmermann - DET P |
| 87 | Ian Kinsler - DET 2B |
| 88 | Matt Holliday - STL OF |
| 89 | Shin-Soo Choo - TEX OF |
| 90 | Jon Lester - CHC P |
| 91 | Kyle Seager - SEA 3B |
| 92 | Brandon Crawford - SF SS |
| 93 | Danny Salazar - CLE P |
| 94 | Francisco Liriano - PIT P |
| 95 | Michael Wacha - STL P |
| 96 | Kyle Schwarber - CHC C |
| 97 | David Robertson - CWS P |
| 98 | Gregory Polanco - PIT OF |
| 99 | Adam Eaton - CWS OF |
| 100 | Masahiro Tanaka - NYY P |
| 101 | Michael Conforto - NYM OF |
| 102 | Ken Giles - HOU P |
| 103 | Billy Hamilton - CIN OF |
| 104 | Kole Calhoun - LAA OF |
| 105 | Jeurys Familia - NYM P |
| 106 | Mark Melancon - PIT P |
| 107 | Cody Allen - CLE P |
| 108 | Yu Darvish - TEX P |
| 109 | Trevor Rosenthal - STL P |
| 110 | Brett Gardner - NYY OF |
| 111 | Evan Longoria - TB 3B |
| 112 | Francisco Lindor - CLE SS |
| 113 | Brad Boxberger - TB P |
| 114 | Michael Brantley - CLE OF |
| 115 | Ben Revere - WSH OF |
| 116 | Adam Wainwright - STL P |
| 117 | Maikel Franco - PHI 3B |
| 118 | Michael Pineda - NYY P |
| 119 | Marcus Stroman - TOR P |
| 120 | Salvador Perez - KC C |
| 121 | Ian Desmond - SS |
| 122 | Russell Martin - TOR C |
| 123 | Collin McHugh - HOU P |
| 124 | Albert Pujols - LAA 1B |
| 125 | David Ortiz - BOS DH |
| 126 | Jung-Ho Kang - PIT SS |
| 127 | Jonathan Lucroy - MIL C |
| 128 | Randal Grichuk - STL OF |
| 129 | Jake Odorizzi - TB P |
| 130 | Kolten Wong - STL 2B |
| 131 | Kendry Morales - KC DH |
| 132 | Drew Smyly - TB P |
| 133 | Christian Yelich - MIA OF |
| 134 | Steven Matz - NYM P |
| 135 | Jeff Samardzija - SF P |
| 136 | Travis d'Arnaud - NYM C |
| 137 | Curtis Granderson - NYM OF |
| 138 | Steven Souza - TB OF |
| 139 | Jay Bruce - CIN OF |
| 140 | Huston Street - LAA P |
| 141 | Joc Pederson - LAD OF |
| 142 | Carlos Martinez - STL P |
| 143 | Lance McCullers - HOU P |
| 144 | Dexter Fowler - OF |
| 145 | Zach Britton - BAL P |
| 146 | David Peralta - ARI OF |
| 147 | Jose Quintana - CWS P |
| 148 | James Shields - SD P |
| 149 | Devon Travis - TOR 2B |
| 150 | Carlos Santana - CLE 1B |
| 151 | Hisashi Iwakuma - SEA P |
| 152 | Taijuan Walker - SEA P |
| 153 | Raisel Iglesias - CIN P |
| 154 | Hector Rondon - CHC P |
| 155 | Jorge Soler - CHC OF |
| 156 | Shelby Miller - ARI P |
| 157 | Khris Davis - OAK OF |
| 158 | Justin Verlander - DET P |
| 159 | Brian McCann - NYY C |
| 160 | Neil Walker - NYM 2B |
| 161 | Francisco Rodriguez - DET P |
| 162 | Shawn Tolleson - TEX P |
| 163 | Scott Kazmir - LAD P |
| 164 | John Lackey - CHC P |
| 165 | Brandon Belt - SF 1B |
| 166 | Alejandro Ramos - MIA P |
| 167 | Julio Teheran - ATL P |
| 168 | Jose Reyes - COL SS |
| 169 | Billy Burns - OAK OF |
| 170 | Carlos Rodon - CWS P |
| 171 | Yordano Ventura - KC P |
| 172 | Josh Reddick - OAK OF |
| 173 | Jhonny Peralta - STL SS |
| 174 | Kevin Pillar - TOR OF |
| 175 | Corey Seager - LAD SS |
| 176 | Ketel Marte - SEA SS |
| 177 | Alex Rodriguez - NYY DH |
| 178 | Elvis Andrus - TEX SS |
| 179 | Alex Gordon - KC OF |
| 180 | Patrick Corbin - ARI P |
| 181 | Jonathan Schoop - BAL 2B |
| 182 | Gio Gonzalez - WSH P |
| 183 | Michael Fiers - HOU P |
| 184 | Glen Perkins - MIN P |
| 185 | Joe Panik - SF 2B |
| 186 | Mike Moustakas - KC 3B |
| 187 | Ender Inciarte - ATL OF |
| 188 | Jonathan Papelbon - WSH P |
| 189 | Wil Myers - SD 1B |
| 190 | Gerardo Parra - COL OF |
| 191 | Matt Wieters - BAL C |
| 192 | Devin Mesoraco - CIN C |
| 193 | Byung-ho Park - MIN 1B |
| 194 | Evan Gattis - HOU DH |
| 195 | David Wright - NYM 3B |
| 196 | Kyle Hendricks - CHC P |
| 197 | Adam Lind - SEA 1B |
| 198 | Josh Harrison - PIT 3B |
| 199 | Stephen Vogt - OAK C |
| 200 | Andrew Miller - NYY P |
| 201 | Byron Buxton - MIN OF |
| 202 | Brad Ziegler - ARI P |
| 203 | D.J. LeMahieu - COL 2B |
| 204 | Dellin Betances - NYY P |
| 205 | J.J. Hoover - CIN P |
| 206 | Wei-Yin Chen - MIA P |
| 207 | Santiago Casilla - SF P |
| 208 | Yasmany Tomas - ARI OF |
| 209 | Mitch Moreland - TEX 1B |
| 210 | Jason Hammel - CHC P |
| 211 | Jaime Garcia - STL P |
| 212 | Ben Zobrist - CHC 2B |
| 213 | Luis Severino - NYY P |
| 214 | Dustin Pedroia - BOS 2B |
| 215 | Melky Cabrera - CWS OF |
| 216 | Mark Trumbo - BAL OF |
| 217 | Victor Martinez - DET DH |
| 218 | Jimmy Nelson - MIL P |
| 219 | Kevin Kiermaier - TB OF |
| 220 | Denard Span - SF OF |
| 221 | Sean Doolittle - OAK P |
| 222 | Starlin Castro - NYY 2B |
| 223 | Anibal Sanchez - DET P |
| 224 | Andrelton Simmons - LAA SS |
| 225 | Steve Cishek - SEA P |
| 226 | Yan Gomes - CLE C |
| 227 | Alcides Escobar - KC SS |
| 228 | Ryan Zimmerman - WSH 1B |
| 229 | Jake McGee - COL P |
| 230 | Justin Turner - LAD 3B |
| 231 | Stephen Piscotty - STL OF |
| 232 | Mike Leake - STL P |
| 233 | Delino DeShields - TEX OF |
| 234 | Alex Wood - LAD P |
| 235 | Wellington Castillo - ARI C |
| 236 | Yasmani Grandal - LAD C |
| 237 | Roberto Osuna - TOR P |
| 238 | Andrew Cashner - SD P |
| 239 | Marco Estrada - TOR P |
| 240 | Ian Kennedy - KC P |
| 241 | Danny Valencia - OAK 3B |
| 242 | Marcell Ozuna - MIA OF |
| 243 | Clay Buchholz - BOS P |
| 244 | Derek Norris - SD C |
| 245 | Rusney Castillo - BOS OF |
| 246 | Addison Russell - CHC SS |
| 247 | Martin Prado - MIA 3B |
| 248 | Carter Capps - MIA P |
| 249 | Matt Duffy - SF 3B |
| 250 | Edinson Volquez - KC P |
