Welcome to Week 5 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 5 Fantasy Football Running Back Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
|---|---|---|---|---|---|
| 1 | LeVeon Bell | PIT @ JAX | 1.50 | 2 | 1 |
| 2 | Marshawn Lynch | SEA @ WAS | 2.00 | 1 | 3 |
| 3 | DeMarco Murray | DAL vs. HOU | 2.50 | 3 | 2 |
| 4 | Rashad Jennings | NYG vs. ATL | 4.50 | 5 | 4 |
| 5 | Jamaal Charles | KC @ SF | 5.50 | 4 | 7 |
| 6 | Matt Forte | CHI @ CAR | 6.00 | 6 | 6 |
| 7 | LeSean McCoy | PHI vs. STL | 6.00 | 7 | 5 |
| 8 | Giovani Bernard | CIN @ NE | 8.00 | 8 | 8 |
| 9 | Eddie Lacy | GB vs. MIN | 11.00 | 9 | 13 |
| 10 | Montee Ball | DEN vs. ARI | 11.00 | 10 | 12 |
| 11 | Andre Ellington | ARI @ DEN | 11.00 | 11 | 11 |
| 12 | Arian Foster | HOU @ DAL | 13.00 | 12 | 14 |
| 13 | Alfred Morris | WAS vs. SEA | 13.00 | 16 | 10 |
| 14 | Zac Stacy | STL @ PHI | 14.00 | 13 | 15 |
| 15 | Christopher Ivory | NYJ @ SD | 14.50 | 20 | 9 |
| 16 | Ahmad Bradshaw | IND vs. BAL | 15.50 | 14 | 17 |
| 17 | Reggie Bush | DET vs. BUF | 18.50 | 18 | 19 |
| 18 | Doug Martin | TB @ NO | 19.00 | 15 | 23 |
| 19 | Fred Jackson | BUF @ DET | 19.50 | 17 | 22 |
| 20 | Frank Gore | SF vs. KC | 20.00 | 24 | 16 |
| 21 | Matt Asiata | MIN @ GB | 23.00 | 21 | 25 |
| 22 | C.J. Spiller | BUF @ DET | 23.00 | 22 | 24 |
| 23 | Knile Davis | KC @ SF | 23.50 | 29 | 18 |
| 24 | Darren Sproles | PHI vs. STL | 25.50 | 23 | 28 |
| 25 | Khiry Robinson | NO vs. TB | 26.00 | 26 | 26 |
| 26 | Shane Vereen | NE vs. CIN | 26.50 | 33 | 20 |
| 27 | Donald Brown | SD vs. NYJ | 27.50 | 28 | 27 |
| 28 | Ben Tate | CLE @ TEN | 28.00 | 19 | 37 |
| 29 | Bishop Sankey | TEN vs. CLE | 30.50 | 25 | 36 |
| 30 | Stevan Ridley | NE vs. CIN | 32.50 | 34 | 31 |
| 31 | Pierre Thomas | NO vs. TB | 33.50 | 38 | 29 |
| 32 | Darrin Reaves | CAR vs. CHI | 34.50 | 36 | 33 |
| 33 | Steven Jackson | ATL @ NYG | 35.50 | 31 | 40 |
| 34 | Trent Richardson | IND vs. BAL | 36.00 | 27 | 45 |
| 35 | Justin Forsett | BAL @ IND | 36.50 | 41 | 32 |
| 36 | Carlos Hyde | SF vs. KC | 37.50 | 37 | 38 |
| 37 | Chris Johnson | NYJ @ SD | 38.00 | 32 | 44 |
| 38 | Terrance West | CLE @ TEN | 38.50 | 47 | 30 |
| 39 | Lorenzo Taliaferro | BAL @ IND | 39.50 | 45 | 34 |
| 40 | Isaiah Crowell | CLE @ TEN | 40.50 | 39 | 42 |
| 41 | Toby Gerhart | JAX vs. PIT | 40.50 | 46 | 35 |
| 42 | Bobby Rainey | TB @ NO | 40.50 | 35 | 46 |
| 43 | Roy Helu | WAS vs. SEA | 41.50 | 42 | 41 |
| 44 | Joique Bell | DET vs. BUF | 42.50 | 64 | 21 |
| 45 | Jerick McKinnon | MIN @ GB | 43.50 | 30 | 57 |
| 46 | Shonn Greene | TEN vs. CLE | 43.50 | 48 | 39 |
| 47 | Bernard Pierce | BAL @ IND | 44.00 | 40 | 48 |
| 48 | Alfred Blue | HOU @ DAL | 45.50 | 44 | 47 |
| 49 | Jeremy Hill | CIN @ NE | 47.50 | 43 | 52 |
| 50 | Stepfan Taylor | ARI @ DEN | 50.00 | 51 | 49 |
Week 5 Rankings: QB | RB | WR | TE
