Welcome to another wonderful football season here at BretskyBall. Heading into your fantasy draft season we’ve wrapped up our top-150, positional and PPR fantasy football rankings.
Top 200 Fantasy Football Rankings 2016
| Rank | Name | Team | Position |
|---|---|---|---|
| 1 | Antonio Brown | PIT | WR |
| 2 | Julio Jones | ATL | WR |
| 3 | Odell Beckham Jr. | NYG | WR |
| 4 | Adrian Peterson | MIN | RB |
| 5 | David Johnson | ARI | RB |
| 6 | A.J. Green | CIN | WR |
| 7 | Todd Gurley | LA | RB |
| 8 | Dez Bryant | DAL | WR |
| 9 | DeAndre Hopkins | HOU | WR |
| 10 | Devonta Freeman | ATL | RB |
| 11 | Lamar Miller | HOU | RB |
| 12 | Rob Gronkowski | NE | TE |
| 13 | Jamaal Charles | KC | RB |
| 14 | Mark Ingram | NO | RB |
| 15 | Ezekiel Elliott | DAL | RB |
| 16 | Mike Evans | TB | WR |
| 17 | Alshon Jeffery | CHI | WR |
| 18 | Le'Veon Bell | PIT | RB |
| 19 | Allen Robinson | JAC | WR |
| 20 | C.J. Anderson | DEN | RB |
| 21 | Brandon Marshall | NYJ | WR |
| 22 | Jordy Nelson | GB | WR |
| 23 | T.Y. Hilton | IND | WR |
| 24 | Doug Martin | TB | RB |
| 25 | Eddie Lacy | GB | RB |
| 26 | Keenan Allen | SD | WR |
| 27 | Amari Cooper | OAK | WR |
| 28 | Sammy Watkins | BUF | WR |
| 29 | Thomas Rawls | SEA | RB |
| 30 | Jonathan Stewart | CAR | RB |
| 31 | Carlos Hyde | SF | RB |
| 32 | Cam Newton | CAR | QB |
| 33 | Demaryius Thomas | DEN | WR |
| 34 | Brandin Cooks | NO | WR |
| 35 | Eric Decker | NYJ | WR |
| 36 | Randall Cobb | GB | WR |
| 37 | LeSean McCoy | BUF | RB |
| 38 | Aaron Rodgers | GB | QB |
| 39 | Jeremy Maclin | KC | WR |
| 40 | Jordan Reed | WAS | TE |
| 41 | Latavius Murray | OAK | RB |
| 42 | Ryan Mathews | PHI | RB |
| 43 | Andrew Luck | IND | QB |
| 44 | Kelvin Benjamin | CAR | WR |
| 45 | Greg Olsen | CAR | TE |
| 46 | Julian Edelman | NE | WR |
| 47 | Russell Wilson | SEA | QB |
| 48 | Matt Forte | NYJ | RB |
| 49 | Arian Foster | MIA | RB |
| 50 | Travis Kelce | KC | TE |
| 51 | Dion Lewis | NE | RB |
| 52 | Jarvis Landry | MIA | WR |
| 53 | Donte Moncrief | IND | WR |
| 54 | Chris Ivory | JAC | RB |
| 55 | Doug Baldwin | SEA | WR |
| 56 | Marvin Jones | DET | WR |
| 57 | Ben Roethlisberger | PIT | QB |
| 58 | DeMarco Murray | TEN | RB |
| 59 | Jeremy Langford | CHI | RB |
| 60 | Golden Tate | DET | WR |
| 61 | Drew Brees | NO | QB |
| 62 | Jeremy Hill | CIN | RB |
| 63 | Jordan Matthews | PHI | WR |
| 64 | John Brown | ARI | WR |
| 65 | Rashad Jennings | NYG | RB |
| 66 | Delanie Walker | TEN | TE |
| 67 | Michael Floyd | ARI | WR |
| 68 | Larry Fitzgerald | ARI | WR |
| 69 | Carson Palmer | ARI | QB |
| 70 | Tom Brady | NE | QB |
| 71 | Matt Jones | WAS | RB |
| 72 | Justin Forsett | BAL | RB |
| 73 | Giovani Bernard | CIN | RB |
| 74 | Emmanuel Sanders | DEN | WR |
| 75 | Antonio Gates | SD | TE |
| 76 | Coby Fleener | NO | TE |
| 77 | Devante Parker | MIA | WR |
| 78 | Eli Manning | NYG | QB |
| 79 | Chris Hogan | NE | WR |
| 80 | Allen Hurns | JAC | WR |
| 81 | Duke Johnson | CLE | RB |
| 82 | Tyler Eifert | CIN | TE |
| 83 | Ameer Abdullah | DET | RB |
| 84 | Isaiah Crowell | CLE | RB |
| 85 | DeSean Jackson | WAS | WR |
| 86 | Willie Snead | NO | WR |
| 87 | Frank Gore | IND | RB |
| 88 | Matt Ryan | ATL | QB |
| 89 | Charles Sims | TB | RB |
| 90 | Julius Thomas | JAC | TE |
| 91 | Tyler Lockett | SEA | WR |
| 92 | Bilal Powell | NYJ | RB |
| 93 | Josh Gordon | CLE | WR |
| 94 | Zach Ertz | PHI | TE |
| 95 | Philip Rivers | SD | QB |
| 96 | Danny Woodhead | SD | RB |
| 97 | Stefon Diggs | MIN | WR |
| 98 | Melvin Gordon | SD | RB |
| 99 | Andy Dalton | CIN | QB |
| 100 | Gary Barnidge | CLE | TE |
| 101 | Darren Sproles | PHI | RB |
| 102 | Corey Coleman | CLE | WR |
| 103 | DeAngelo Williams | PIT | RB |
| 104 | Kevin White | CHI | WR |
| 105 | Michael Crabtree | OAK | WR |
| 106 | Kirk Cousins | WAS | QB |
| 107 | Christine Michael | SEA | RB |
| 108 | Martellus Bennett | NE | TE |
| 109 | Travis Benjamin | SD | WR |
| 110 | Shane Vereen | NYG | RB |
| 111 | Derek Carr | OAK | QB |
| 112 | Rishard Matthews | TEN | WR |
| 113 | Torrey Smith | SF | WR |
| 114 | Dwayne Allen | IND | TE |
| 115 | T.J. Yeldon | JAC | RB |
| 116 | Blake Bortles | JAC | QB |
| 117 | Jay Ajayi | MIA | RB |
| 118 | LeGarrette Blount | NE | RB |
| 119 | Tyrod Taylor | BUF | QB |
| 120 | Tony Romo | DAL | QB |
| 121 | Sterling Shepard | NYG | WR |
| 122 | Tavon Austin | LA | WR |
| 123 | Theo Riddick | DET | RB |
| 124 | Jimmy Graham | SEA | TE |
| 125 | Chris Johnson | ARI | RB |
| 126 | Matthew Stafford | DET | QB |
| 127 | Vincent Jackson | TB | WR |
| 128 | Steve Smith | BAL | WR |
| 129 | Joe Flacco | BAL | QB |
| 130 | Bruce Ellington | SF | WR |
| 131 | Chris Thompson | WAS | RB |
| 132 | Seattle Seahawks | SEA | DST |
| 133 | Eric Ebron | DET | TE |
| 134 | Denver Broncos | DEN | DST |
| 135 | Jason Witten | DAL | TE |
| 136 | Jerick McKinnon | MIN | RB |
| 137 | James Starks | GB | RB |
| 138 | Ryan Fitzpatrick | NYJ | QB |
| 139 | Markus Wheaton | PIT | WR |
| 140 | Robert Griffin | CLE | QB |
| 141 | Devin Funchess | CAR | WR |
| 142 | Kenneth Dixon | BAL | RB |
| 143 | Kamar Aiken | BAL | WR |
| 144 | Sammie Coates | PIT | WR |
| 145 | Kendall Wright | TEN | WR |
| 146 | Josh Ferguson | IND | RB |
| 147 | Zach Miller | CHI | TE |
| 148 | Michael Thomas | NO | WR |
| 149 | Arizona Cardinals | ARI | DST |
| 150 | Dorial Green-Beckham | PHI | WR |
| 151 | Laquon Treadwell | MIN | WR |
| 152 | Javorius Allen | BAL | RB |
| 153 | Devontae Booker | DEN | RB |
| 154 | Sam Bradford | PHI | QB |
| 155 | Alex Smith | KC | QB |
| 156 | Carolina Panthers | CAR | DST |
| 157 | Charles Clay | BUF | TE |
| 158 | Phillip Dorsett | IND | WR |
| 159 | Houston Texans | HOU | DST |
| 160 | Mohamed Sanu | ATL | WR |
| 161 | Tevin Coleman | ATL | RB |
| 162 | DeAndre Washington | OAK | RB |
| 163 | Clive Walford | OAK | TE |
| 164 | Jameis Winston | TB | QB |
| 165 | Nelson Agholor | PHI | WR |
| 166 | Kenny Stills | MIA | WR |
| 167 | Mike Wallace | BAL | WR |
| 168 | Philadelphia Eagles | PHI | DST |
| 169 | Austin Seferian-Jenkins | TB | TE |
| 170 | Ronnie Hillman | DEN | RB |
| 171 | Jordan Cameron | MIA | TE |
| 172 | C.J. Prosise | SEA | RB |
| 173 | Jaelen Strong | HOU | WR |
| 174 | Josh Doctson | WAS | WR |
| 175 | Derrick Henry | TEN | RB |
| 176 | Ladarius Green | PIT | TE |
| 177 | Jared Cook | GB | TE |
| 178 | Terrance Williams | DAL | WR |
| 179 | Marcus Mariota | TEN | QB |
| 180 | Pierre Garcon | WAS | WR |
| 181 | Malcolm Mitchell | NE | WR |
| 182 | Jordan Howard | CHI | RB |
| 183 | Karlos Williams | BUF | RB |
| 184 | Will Tye | NYG | TE |
| 185 | Darren McFadden | DAL | RB |
| 186 | Anquan Boldin | DET | WR |
| 187 | Ryan Tannehill | MIA | QB |
| 188 | Los Angeles Rams | LA | DST |
| 189 | C.J. Spiller | NO | RB |
| 190 | Paul Perkins | NYG | RB |
| 191 | Kansas City Chiefs | KC | DST |
| 192 | Vance McDonald | SF | TE |
| 193 | Spencer Ware | KC | RB |
| 194 | Breshad Perriman | BAL | WR |
| 195 | Benjamin Watson | BAL | TE |
| 196 | Terrance West | BAL | RB |
| 197 | Wendell Smallwood | PHI | RB |
| 198 | Minnesota Vikings | MIN | DST |
| 199 | Tim Hightower | NO | RB |
| 200 | Jeff Janis | GB | WR |
