Closer Chart
Posted By:Bretsky on March 27, 2013
The closer position is the most volatile in all of fantasy baseball and can swing wildly game-to-game. Have no fear, we are hear to help keep track of all the latest news and notes that will impact bullpen roles across the league.
| Team | Closer | Next | Looming |
|---|---|---|---|
| Arizona Diamondbacks | Brad Ziegler | J.J. Putz | David Hernandez, Matt Reynolds, Heath Bell |
| Atlanta Braves | Craig Kimbrel | Jordan Walden | Scott Downs, Eric O'Flaherty (DL), Jonny Venters (DL) |
| Baltimore Orioles | Jim Johnson | Francisco Rodriguez | Darren O'Day |
| Boston Red Sox | Koji Uehara | Junichi Tazawa | Andrew Miller, Matt Thornton |
| Chicago Cubs | Kevin Gregg | James Russell, Pedro Stropp | Shawn Camp |
| Chicago White Sox | Addison Reed | Matt Lindstrom | |
| Cincinatti Reds | Aroldis Chapman | Jonathan Broxton | Sean Marshall |
| Cleveland Indians | Vinnie Pestano | Joe Smith | Cody Allen, Bryan Shaw, Chris Perez (DL) |
| Colorado Rockies | Rex Brothers | Wilton Lopez | Rafael Betancourt (DL) |
| Detroit Tigers | Joaquin Benoit | Jose Veras | Al Alburqurque (minors), Phil Coke, Octavio Dotel (DL), Bruce Rondon |
| Houston Astros | Chia-Jen Lo | Josh Fields | Rhiner Cruz |
| Kansas City Roylas | Greg Holland | Kelvin Herrera | Luke Hochevar, Aaron Crow, Tim Collins |
| Los Angeles Angels | Dane De La Rosa | Ernesto Frieri | Ryan Madson (DL) |
| Los Angeles Dodgers | Kenley Jansen | Brian Wilson | Brandon League, Ronald Belisario, Carlos Marmol |
| Miami Marlins | Steve Cishek | A.J. Ramos | Mike Dunn, Chad Qualls, Ryan Webb |
| MIlwaukee Brewers | Jim Henderson | John Axford | Kameron Lowe, Mike Gonzalez, Tom Gorzealnny, Burke Badenhop, Jim Henderson (DL) |
| Minnesota Twins | Glen Perkins | Jared Burton | |
| New York Mets | Bobby Parnell (DL) | LaTroy Hawkins | Frank Francisco (DL) |
| New York Yankees | Mariano Rivera | David Robertson | |
| Oakland Athletics | Grant Balfour | Sean Doolittle | Ryan Cook |
| Philadelphia Phillies | Jonathan Papelbon | Mike Adams | Antonio Bastardo |
| Pittsburgh Pirates | Mark Melancon | ||
| San Diego Padres | Huston Street | Luke Gregerson | Dale Thayer |
| Seattle Mariners | Danny Farquhar | Oliver Perez | Carter Capps (minors), Stephen Pryor (DL) |
| San Francisco Giants | Sergio Romo | Javy Lopez | Santiago Casilla, Jeremy Affeldt |
| St. Louis Cardinals | Edward Mujica | Trevor Rosenthal | Mitchell Boggs, Fernando Salas, Jason Motte (out/elbow) |
| Tampa Bay Rays | Fernando Rodney | Jake McGee | Joel Peralta, Jesse Crain, |
| Texas Rangers | Joe Nathan | Mark Lowe | Joakim Soria |
| Toronto Blue Jays | Casey Janssen | Steve Delabar | Sergio Santos (DL) |
| Washington Nationals | Rafael Soriano | Tyler Clippard | Drew Storen |
| Free Agents |
