Week 15 Fantasy Football Running Back Rankings
Posted By:Bretsky on December 12, 2013
Each and every week our rankings team brings you position-by-position rankings for standard scoring fantasy leagues. Navigate below to find where your players slot in.
2013 BretskyBall.com Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Week 15 Fantasy Football Running Back Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Jamaal Charles | KC @ OAK | 1.50 | 2 | 1 |
2 | LeSean McCoy | PHI @ MIN | 1.50 | 1 | 2 |
3 | Marshawn Lynch | SEA @ NYG | 3.00 | 3 | 3 |
4 | Knowshon Moreno | DEN vs. SD | 5.50 | 7 | 4 |
5 | Matt Forte | CHI @ CLE | 6.00 | 4 | 8 |
6 | Shane Vereen | NE @ MIA | 6.50 | 8 | 5 |
7 | Alfred Morris | WAS @ ATL | 8.00 | 5 | 11 |
8 | LeVeon Bell | PIT vs. CIN | 10.00 | 14 | 6 |
9 | Zac Stacy | STL vs. NO | 10.00 | 10 | 10 |
10 | Ryan Mathews | SD @ DEN | 11.00 | 13 | 9 |
11 | Eddie Lacy | GB @ DAL | 11.00 | 6 | 16 |
12 | Reggie Bush | DET vs. BAL | 11.50 | 16 | 7 |
13 | Giovani Bernard | CIN @ PIT | 12.50 | 11 | 14 |
14 | Ben Tate | HOU @ IND | 13.00 | 9 | 17 |
15 | DeMarco Murray | DAL vs. GB | 13.50 | 15 | 12 |
16 | C.J. Spiller | BUF @ JAX | 18.00 | 12 | 24 |
17 | Fred Jackson | BUF @ JAX | 19.00 | 18 | 20 |
18 | Frank Gore | SF @ TB | 19.50 | 20 | 19 |
19 | Maurice Jones-Drew | JAX vs. BUF | 20.00 | 22 | 18 |
20 | Chris Johnson | TEN vs. ARI | 20.50 | 28 | 13 |
21 | Ray Rice | BAL @ DET | 21.00 | 27 | 15 |
22 | Donald Brown | IND vs. HOU | 21.00 | 21 | 21 |
23 | Rashad Jennings | OAK vs. KC | 22.50 | 23 | 22 |
24 | Danny Woodhead | SD @ DEN | 23.00 | 17 | 29 |
25 | Toby Gerhart | MIN vs. PHI | 24.50 | 24 | 25 |
26 | Andre Brown | NYG vs. SEA | 25.00 | 19 | 31 |
27 | Steven Jackson | ATL vs. WAS | 27.50 | 25 | 30 |
28 | Pierre Thomas | NO @ STL | 30.50 | 29 | 32 |
29 | Andre Ellington | ARI @ TEN | 31.00 | 35 | 27 |
30 | Bobby Rainey | TB vs. SF | 32.50 | 31 | 34 |
31 | BenJarvus Green-Ellis | CIN @ PIT | 32.50 | 42 | 23 |
32 | Rashard Mendenhall | ARI @ TEN | 33.00 | 40 | 26 |
33 | Christopher Ivory | NYJ @ CAR | 33.50 | 26 | 41 |
34 | Stevan Ridley | NE @ MIA | 34.50 | 41 | 28 |
35 | DeAngelo Williams | CAR vs. NYJ | 34.50 | 33 | 36 |
36 | Joique Bell | DET vs. BAL | 35.00 | 30 | 40 |
37 | Darren Sproles | NO @ STL | 36.50 | 34 | 39 |
38 | Trent Richardson | IND vs. HOU | 37.00 | 39 | 35 |
39 | Montee Ball | DEN vs. SD | 37.00 | 37 | 37 |
40 | Lamar Miller | MIA vs. NE | 38.00 | 38 | 38 |
41 | Bilal Powell | NYJ @ CAR | 40.50 | 48 | 33 |
42 | Chris Ogbonnaya | CLE vs. CHI | 42.00 | 32 | 52 |
43 | Daniel Thomas | MIA vs. NE | 43.00 | 36 | 50 |
44 | Shonn Greene | TEN vs. ARI | 43.50 | 43 | 44 |
45 | Roy Helu | WAS @ ATL | 46.50 | 50 | 43 |
Week 15 Fantasy Football Wide Receiver Rankings
Posted By:Bretsky on December 12, 2013
Each and every week our rankings team brings you position-by-position rankings for standard scoring fantasy leagues. Navigate below to find where your players slot in.
2013 BretskyBall.com Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Week 15 Fantasy Football Wide Receiver Rankings
Rank | Player | Team | AVG | Bretsky | Bell |
1 | Calvin Johnson | DET vs. BAL | 1.00 | 1 | 1 |
2 | Josh Gordon | CLE vs. CHI | 2.50 | 3 | 2 |
3 | A.J. Green | CIN @ PIT | 3.50 | 4 | 3 |
4 | Demaryius Thomas | DEN vs. SD | 5.50 | 6 | 5 |
5 | Dez Bryant | DAL vs. GB | 6.00 | 5 | 7 |
6 | Antonio Brown | PIT vs. CIN | 6.00 | 8 | 4 |
7 | Alshon Jeffery | CHI @ CLE | 7.50 | 9 | 6 |
8 | Brandon Marshall | CHI @ CLE | 8.00 | 7 | 9 |
9 | DeSean Jackson | PHI @ MIN | 8.00 | 2 | 14 |
10 | Torrey Smith | BAL @ DET | 10.00 | 12 | 8 |
11 | Roddy White | ATL vs. WAS | 11.00 | 11 | 11 |
12 | Eric Decker | DEN vs. SD | 11.50 | 13 | 10 |
13 | Ty Hilton | IND vs. HOU | 16.00 | 17 | 15 |
14 | Andre Johnson | HOU @ IND | 16.00 | 10 | 22 |
15 | Pierre Garcon | WAS @ ATL | 16.00 | 15 | 17 |
16 | Vincent Jackson | TB vs. SF | 17.00 | 14 | 20 |
17 | Larry Fitzgerald | ARI @ TEN | 17.50 | 22 | 13 |
18 | Keenan Allen | SD @ DEN | 18.00 | 18 | 18 |
19 | Jordy Nelson | GB @ DAL | 19.00 | 26 | 12 |
20 | Riley Cooper | PHI @ MIN | 20.00 | 21 | 19 |
21 | Michael Floyd | ARI @ TEN | 20.50 | 20 | 21 |
22 | Dwayne Bowe | KC @ OAK | 20.50 | 16 | 25 |
23 | Mike Wallace | MIA vs. NE | 22.50 | 29 | 16 |
24 | Victor Cruz | NYG vs. SEA | 22.50 | 19 | 26 |
25 | Marques Colston | NO @ STL | 25.00 | 27 | 23 |
26 | Kendall Wright | TEN vs. ARI | 25.50 | 24 | 27 |
27 | Cecil Shorts | JAX vs. BUF | 26.50 | 23 | 30 |
28 | Julian Edelman | NE @ MIA | 28.50 | 25 | 32 |
29 | Harry Douglas | ATL vs. WAS | 28.50 | 28 | 29 |
30 | Cordarrelle Patterson | MIN vs. PHI | 29.50 | 35 | 24 |
31 | Steve Smith | CAR vs. NYJ | 30.50 | 33 | 28 |
32 | Golden Tate | SEA @ NYG | 31.50 | 30 | 33 |
33 | Danny Amendola | NE @ MIA | 34.50 | 34 | 35 |
34 | Nate Burleson | DET vs. BAL | 35.00 | 32 | 38 |
35 | Anquan Boldin | SF @ TB | 35.00 | 36 | 34 |
36 | Reuben Randle | NYG vs. SEA | 38.00 | 40 | 36 |
37 | Steve Johnson | BUF @ JAX | 39.50 | 39 | 40 |
38 | Jarrett Boykin | GB @ DAL | 40.00 | 43 | 37 |
39 | Terrance Williams | DAL vs. GB | 40.50 | 50 | 31 |
40 | Michael Crabtree | SF @ TB | 41.00 | 38 | 44 |
41 | James Jones | GB @ DAL | 42.50 | 31 | 54 |
42 | Marvin Jones | CIN @ PIT | 45.50 | 48 | 43 |
43 | Tavon Austin | STL vs. NO | 46.00 | 53 | 39 |
44 | Brian Hartline | MIA vs. NE | 46.50 | 46 | 47 |
45 | Brandon LaFell | CAR vs. NYJ | 47.00 | 42 | 52 |
Week 15 Fantasy Football Tight End Rankings
Posted By:Bretsky on December 12, 2013
Each and every week our rankings team brings you position-by-position rankings for standard scoring fantasy leagues. Navigate below to find where your players slot in.
2013 BretskyBall.com Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Week 15 Fantasy Football Tight End Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Jimmy Graham | NO @ STL | 1.50 | 1 | 2 |
2 | Julius Thomas | DEN vs. SD | 3.00 | 2 | 4 |
3 | Jordan Cameron | CLE vs. CHI | 4.00 | 5 | 3 |
4 | Vernon Davis | SF @ TB | 4.00 | 3 | 5 |
5 | Jason Witten | DAL vs. GB | 5.50 | 4 | 7 |
6 | Antonio Gates | SD @ DEN | 8.00 | 10 | 6 |
7 | Tony Gonzalez | ATL vs. WAS | 8.50 | 7 | 10 |
8 | Martellus Bennett | CHI @ CLE | 10.00 | 9 | 11 |
9 | Coby Fleener | IND vs. HOU | 10.50 | 6 | 15 |
10 | Jordan Reed | WAS @ ATL | 11.50 | 14 | 9 |
11 | Heath Miller | PIT vs. CIN | 12.00 | 11 | 13 |
12 | Greg Olsen | CAR vs. NYJ | 12.50 | 17 | 8 |
13 | Charles Clay | MIA vs. NE | 13.50 | 8 | 19 |
14 | Jared Cook | STL vs. NO | 15.00 | 18 | 12 |
15 | Delanie Walker | TEN vs. ARI | 16.00 | 15 | 17 |
Week 15 Fantasy Football Defense Rankings
Posted By:Bretsky on December 12, 2013
Each and every week our rankings team brings you position-by-position rankings for standard scoring fantasy leagues. Navigate below to find where your players slot in.
2013 BretskyBall.com Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Week 15 Fantasy Football Defense Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Carolina Panthers | CAR vs. NYJ | 1.50 | 2 | 1 |
2 | Seattle Seahawks | SEA @ NYG | 2.50 | 1 | 4 |
3 | Arizona Cardinals | ARI @ TEN | 3.50 | 4 | 3 |
4 | Kansas City Chiefs | KC @ OAK | 5.00 | 8 | 2 |
5 | San Francisco 49ers | SF @ TB | 7.00 | 9 | 5 |
6 | Philadelphia Eagles | PHI @ MIN | 8.50 | 3 | 14 |
7 | New York Jets | NYJ @ CAR | 9.00 | 7 | 11 |
8 | St. Louis Rams | STL vs. NO | 9.50 | 10 | 9 |
9 | Baltimore Ravens | BAL @ DET | 10.00 | 13 | 7 |
10 | Pittsburgh Steelers | PIT vs. CIN | 12.00 | 14 | 10 |
11 | Indianapolis Colts | IND vs. HOU | 12.00 | 6 | 18 |
12 | Cleveland Browns | CLE vs. CHI | 13.00 | 11 | 15 |
13 | Detroit Lions | DET vs. BAL | 14.00 | 16 | 12 |
14 | Miami Dolphins | MIA vs. NE | 14.00 | 15 | 13 |
15 | Denver Broncos | DEN vs. SD | 16.00 | 24 | 8 |
16 | New England Patriots | NE @ MIA | 16.00 | 26 | 6 |
17 | New York Giants | NYG vs. SEA | 16.50 | 5 | 28 |
18 | New Orleans Saints | NO @ STL | 18.00 | 19 | 17 |
19 | Cincinnati Bengals | CIN @ PIT | 18.50 | 21 | 16 |
20 | Oakland Raiders | OAK vs. KC | 21.00 | 12 | 30 |
Week 15 Fantasy Football Kicker Rankings
Posted By:Bretsky on December 12, 2013
Each and every week our rankings team brings you position-by-position rankings for standard scoring fantasy leagues. Navigate below to find where your players slot in.
2013 BretskyBall.com Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Week 15 Fantasy Football Kicker Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Matt Prater | DEN vs. SD | 3.00 | 2 | 4 |
2 | Stephen Gostkowski | NE @ MIA | 4.00 | 1 | 7 |
3 | Steven Hauschka | SEA @ NYG | 4.50 | 8 | 1 |
4 | Matt Bryant | ATL vs. WAS | 6.00 | 6 | 6 |
5 | Ryan Succop | KC @ OAK | 7.50 | 10 | 5 |
6 | Dan Bailey | DAL vs. GB | 7.50 | 7 | 8 |
7 | Justin Tucker | BAL @ DET | 7.50 | 13 | 2 |
8 | Phil Dawson | SF @ TB | 8.00 | 5 | 11 |
9 | Mason Crosby | GB @ DAL | 8.00 | 4 | 12 |
10 | Alex Henery | PHI @ MIN | 8.50 | 14 | 3 |
11 | Robbie Gould | CHI @ CLE | 9.50 | 9 | 10 |
12 | Garrett Hartley | NO @ STL | 10.50 | 3 | 18 |
Stupid Early 2014 Fantasy Football Rankings
Posted By:Bretsky on December 6, 2013
Yeah, I know. Plenty of you out there are heading into the most important week of you fantasy season. And if you’re lucky, it will be followed by yet another even more important game. But I don’t care about you right now.
It’s those of us out there who missed out — too bitter to let the fantasy season slip away until next fall. Those of us who lost Aaron Rodgers and Julio Jones. Those of use who are frustrated by tie-break rules. Those of us who passed on Nick Foles. Those of us who drafted Ray Rice. Those of who outscored three playoff teams but lost to the top scoring team by 0.7 points in Week 12 and fell one game short.
Those of us who have nothing left to play for in 2013. It’s you I am talking about. What better way to ensure that something like this never, ever happens again? Get a stupid-early jump on your 2014 draft prep. Here’s our top-40… dig in!
2014 Fantasy Football Rankings
Rank | Player | Team |
1 | LeSean McCoy | PHI |
2 | Adrian Peterson | MIN |
3 | Jamaal Charles | KC |
4 | Calvin Johnson | DET |
5 | Matt Forte | CHI |
6 | Marshawn Lynch | SEA |
7 | Alfred Morris | WAS |
8 | C.J. Spiller | BUF |
9 | A.J. Green | CIN |
10 | Dez Bryant | DAL |
11 | Drew Brees | NO |
12 | Aaron Rodgers | GB |
13 | Demaryius Thomas | DEN |
14 | Rob Gronkowski | NE |
15 | Jimmy Graham | NO |
16 | Cam Newton | CAR |
17 | Brandon Marshall | CHI |
18 | Julio Jones | ATL |
19 | Arian Foster | HOU |
20 | Eddie Lacy | GB |
21 | Matthew Stafford | DET |
22 | Peyton Manning | DEN |
23 | Victor Cruz | NYG |
24 | Josh Gordon | CLE |
25 | Reggie Bush | DET |
26 | Doug Martin | TB |
27 | Percy Harvin | SEA |
28 | Zac Stacy | STL |
29 | Randall Cobb | GB |
30 | Alshon Jeffery | CHI |
31 | Shane Vereen | NE |
32 | Vincent Jackson | TB |
33 | Roddy White | ATL |
34 | DeSean Jackson | PHI |
35 | Andre Johnson | HOU |
36 | Maurice Jones-Drew | JAX |
37 | Ryan Mathews | SD |
38 | David Wilson | NYG |
39 | LeVeon Bell | PIT |
40 | Knowshon Moreno | DEN |
4th Down Fantasy Football Podcast Episode 16 – 12/6/13
Posted By:Bretsky on December 6, 2013
Week 14 Preview: Rivalry Week
On the latest 4th Down Fantasy Football Podcast Wayne Bretsky and Michael Pichan look ahead to Week 14 of of the NFL season, bringing you the latest news and notes and providing their top sleepers and value plays for daily fantasy contests. The heat in the studio gets turned up as the hosts look forward to a weekend showdown on the gridiron in both fantasy and reality. Michael and Bretsky spend some time discussing the quarterback situations in Chicago, Cleveland and Green Bay focusing on the fantasy impact of their surrounding talent. Next, the boys take a quick look back at their preseason rankings before revealing their Week 14 daily fantasy sleepers and value plays. Finally, the guys dip into the mailbag to close out the show.
Follow the guys on Twitter @BretskyBall and @FantasyNomad to join in on the action!
»Listen
First Down * News & Notes *
- Jay Cutler (ankle) out, Josh McCown to get another start Monday vs. Dallas
- Jason Campbell (concussion) returns to practice
- Aaron Rodgers (collarbone) not yet cleared for contact
- Rashad Jennings (concussion) practices while Darren McFadden (ankle) suffers yet another setback
- Percy Harvin update
Second Down *A Look Back*
- The most disastrous first round ever?
- Preseason hits and misses
Third Down *Week 14 Daily Fantasy Sleepers and Values *
- QB: Nick Foles, Tom Brady, Joe Flacco, Alex Smith
- RB: Matt Forte, Eddie Lacey, Alfred Morris, Lamar Miller
- WR: Calvin Johnson, Desean Jackson, Victor Cruz, Nate Burleson
- TE: Rob Gronkowski, Jared Cook
Fourth Down * Mail Bag*
The 4th Down Fantasy Football Podcast is part of the Armed Forces Radio Network Title Music: Summon the Rawk – Kevin MacLeod (http://incompetech.com)
Week 14 Fantasy Football Quarterback Rankings
Posted By:Bretsky on December 5, 2013
Each and every week our rankings team brings you position-by-position rankings for standard scoring fantasy leagues. Navigate below to find where your players slot in.
2013 BretskyBall.com Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Week 14 Fantasy Football Quarterback Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Peyton Manning | DEN vs. TEN | 1.00 | 1 | 1 |
2 | Matthew Stafford | DET @ PHI | 2.00 | 2 | 2 |
3 | Tom Brady | NE vs. CLE | 3.50 | 3 | 4 |
4 | Nick Foles | PHI vs. DET | 4.00 | 5 | 3 |
5 | Drew Brees | NO vs. CAR | 6.00 | 4 | 8 |
6 | Cam Newton | CAR @ NO | 6.50 | 6 | 7 |
7 | Tony Romo | DAL @ CHI | 6.50 | 7 | 6 |
8 | Josh McCown | CHI vs. DAL | 7.00 | 9 | 5 |
9 | Ben Roethlisberger | PIT vs. MIA | 11.50 | 11 | 12 |
10 | Alex Smith | KC @ WAS | 12.00 | 15 | 9 |
11 | Philip Rivers | SD vs. NYG | 12.00 | 13 | 11 |
12 | Russell Wilson | SEA @ SF | 13.00 | 8 | 18 |
13 | Carson Palmer | ARI vs. STL | 13.00 | 10 | 16 |
14 | Eli Manning | NYG @ SD | 14.00 | 14 | 14 |
15 | Colin Kaepernick | SF vs. SEA | 15.50 | 12 | 19 |
16 | Andrew Luck | IND @ CIN | 16.50 | 23 | 10 |
17 | Matt Ryan | ATL @ GB | 17.00 | 17 | 17 |
18 | Joe Flacco | BAL vs. MIN | 19.00 | 18 | 20 |
19 | Robert Griffin III | WAS vs. KC | 19.00 | 16 | 22 |
20 | Andy Dalton | CIN vs. IND | 19.50 | 24 | 15 |
21 | Ryan Tannehill | MIA @ PIT | 19.50 | 26 | 13 |
22 | Mike Glennon | TB vs. BUF | 20.00 | 19 | 21 |
23 | E.J. Manuel | BUF @ TB | 22.00 | 21 | 23 |
24 | Case Keenum | HOU @ JAX | 22.00 | 20 | 24 |
25 | Ryan Fitzpatrick | TEN @ DEN | 25.00 | 22 | 28 |
Week 14 Fantasy Football Running Back Rankings
Posted By:Bretsky on December 5, 2013
Each and every week our rankings team brings you position-by-position rankings for standard scoring fantasy leagues. Navigate below to find where your players slot in.
2013 BretskyBall.com Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Week 14 Fantasy Football Running Back Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Jamaal Charles | KC @ WAS | 2.00 | 3 | 1 |
2 | Matt Forte | CHI vs. DAL | 2.50 | 1 | 4 |
3 | Adrian Peterson | MIN @ BAL | 4.00 | 5 | 3 |
4 | LeSean McCoy | PHI vs. DET | 6.00 | 4 | 8 |
5 | Eddie Lacy | GB vs. ATL | 6.50 | 11 | 2 |
6 | DeMarco Murray | DAL @ CHI | 7.50 | 9 | 6 |
7 | Knowshon Moreno | DEN vs. TEN | 7.50 | 10 | 5 |
8 | Reggie Bush | DET @ PHI | 8.50 | 8 | 9 |
9 | Marshawn Lynch | SEA @ SF | 9.00 | 2 | 16 |
10 | Andre Brown | NYG @ SD | 9.50 | 7 | 12 |
11 | LeVeon Bell | PIT vs. MIA | 10.50 | 14 | 7 |
12 | Alfred Morris | WAS vs. KC | 13.50 | 6 | 21 |
13 | Chris Johnson | TEN @ DEN | 13.50 | 16 | 11 |
14 | Giovani Bernard | CIN vs. IND | 13.50 | 13 | 14 |
15 | Shane Vereen | NE vs. CLE | 13.50 | 17 | 10 |
16 | Ryan Mathews | SD vs. NYG | 16.50 | 20 | 13 |
17 | Ray Rice | BAL vs. MIN | 16.50 | 15 | 18 |
18 | Ben Tate | HOU @ JAX | 17.00 | 19 | 15 |
19 | Maurice Jones-Drew | JAX vs. HOU | 17.50 | 12 | 23 |
20 | Frank Gore | SF vs. SEA | 19.50 | 22 | 17 |
21 | Zac Stacy | STL @ ARI | 21.50 | 21 | 22 |
22 | C.J. Spiller | BUF @ TB | 23.00 | 18 | 28 |
23 | Danny Woodhead | SD vs. NYG | 24.00 | 23 | 25 |
24 | Donald Brown | IND @ CIN | 24.50 | 30 | 19 |
25 | Fred Jackson | BUF @ TB | 25.50 | 24 | 27 |
26 | Steven Jackson | ATL @ GB | 26.50 | 27 | 26 |
27 | Rashad Jennings | OAK @ NYJ | 27.00 | 34 | 20 |
28 | Bobby Rainey | TB vs. BUF | 28.50 | 26 | 31 |
29 | Pierre Thomas | NO vs. CAR | 28.50 | 28 | 29 |
30 | Andre Ellington | ARI vs. STL | 29.50 | 35 | 24 |
31 | Rashard Mendenhall | ARI vs. STL | 31.00 | 32 | 30 |
32 | Christopher Ivory | NYJ vs. OAK | 32.50 | 25 | 40 |
33 | Darren Sproles | NO vs. CAR | 33.50 | 29 | 38 |
34 | Lamar Miller | MIA @ PIT | 34.00 | 31 | 37 |
35 | Bilal Powell | NYJ vs. OAK | 35.00 | 38 | 32 |
36 | Joique Bell | DET @ PHI | 36.00 | 33 | 39 |
37 | DeAngelo Williams | CAR @ NO | 37.50 | 40 | 35 |
38 | Stevan Ridley | NE vs. CLE | 37.50 | 39 | 36 |
39 | BenJarvus Green-Ellis | CIN vs. IND | 39.00 | 44 | 34 |
40 | Trent Richardson | IND @ CIN | 39.50 | 46 | 33 |
41 | Roy Helu | WAS vs. KC | 42.00 | 42 | 42 |
42 | Brian Leonard | TB vs. BUF | 43.50 | 43 | 44 |
43 | Shonn Greene | TEN @ DEN | 44.00 | 45 | 43 |
44 | Jonathan Stewart | CAR @ NO | 44.00 | 47 | 41 |
45 | Willis McGahee | CLE @ NE | 45.50 | 41 | 50 |
46 | Jacquizz Rodgers | ATL @ GB | 47.00 | 48 | 46 |
47 | Mike Tolbert | CAR @ NO | 47.50 | 37 | 58 |
48 | Brandon Bolden | NE vs. CLE | 49.50 | 36 | 63 |
49 | Mark Ingram | NO vs. CAR | 51.00 | 49 | 53 |
50 | James Starks | GB vs. ATL | 51.50 | 52 | 51 |
Week 14 Fantasy Football Wide Receiver Rankings
Posted By:Bretsky on December 5, 2013
Each and every week our rankings team brings you position-by-position rankings for standard scoring fantasy leagues. Navigate below to find where your players slot in.
2013 BretskyBall.com Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Week 14 Fantasy Football Wide Receiver Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Calvin Johnson | DET @ PHI | 1.00 | 1 | 1 |
2 | Brandon Marshall | CHI vs. DAL | 2.50 | 2 | 3 |
3 | Dez Bryant | DAL @ CHI | 4.00 | 4 | 4 |
4 | Demaryius Thomas | DEN vs. TEN | 4.00 | 6 | 2 |
5 | A.J. Green | CIN vs. IND | 4.00 | 3 | 5 |
6 | Josh Gordon | CLE @ NE | 7.50 | 5 | 10 |
7 | Antonio Brown | PIT vs. MIA | 9.00 | 12 | 6 |
8 | Alshon Jeffery | CHI vs. DAL | 9.00 | 9 | 9 |
9 | DeSean Jackson | PHI vs. DET | 9.00 | 7 | 11 |
10 | Larry Fitzgerald | ARI vs. STL | 10.50 | 14 | 7 |
11 | Wes Welker | DEN vs. TEN | 10.50 | 13 | 8 |
12 | Victor Cruz | NYG @ SD | 11.50 | 8 | 15 |
13 | Vincent Jackson | TB vs. BUF | 13.50 | 10 | 17 |
14 | Torrey Smith | BAL vs. MIN | 13.50 | 15 | 12 |
15 | Ty Hilton | IND @ CIN | 15.00 | 17 | 13 |
16 | Pierre Garcon | WAS vs. KC | 17.00 | 16 | 18 |
17 | Andre Johnson | HOU @ JAX | 17.00 | 11 | 23 |
18 | Roddy White | ATL @ GB | 18.00 | 20 | 16 |
19 | Eric Decker | DEN vs. TEN | 19.00 | 18 | 20 |
20 | Mike Wallace | MIA @ PIT | 19.00 | 24 | 14 |
21 | Michael Floyd | ARI vs. STL | 21.50 | 21 | 22 |
22 | Riley Cooper | PHI vs. DET | 22.00 | 23 | 21 |
23 | Jordy Nelson | GB vs. ATL | 23.50 | 28 | 19 |
24 | Keenan Allen | SD vs. NYG | 24.00 | 22 | 26 |
25 | Kendall Wright | TEN @ DEN | 24.50 | 25 | 24 |
26 | Dwayne Bowe | KC @ WAS | 27.00 | 26 | 28 |
27 | Steve Smith | CAR @ NO | 29.00 | 33 | 25 |
28 | Harry Douglas | ATL @ GB | 29.00 | 29 | 29 |
29 | Golden Tate | SEA @ SF | 30.00 | 27 | 33 |
30 | Cecil Shorts | JAX vs. HOU | 30.50 | 31 | 30 |
31 | Julian Edelman | NE vs. CLE | 33.50 | 35 | 32 |
32 | Danny Amendola | NE vs. CLE | 34.50 | 34 | 35 |
33 | Anquan Boldin | SF vs. SEA | 35.00 | 36 | 34 |
34 | Nate Burleson | DET @ PHI | 35.50 | 32 | 39 |
35 | Marques Colston | NO vs. CAR | 37.50 | 38 | 37 |
36 | Reuben Randle | NYG @ SD | 37.50 | 39 | 36 |
37 | Percy Harvin | SEA @ SF | 37.50 | 19 | 56 |
38 | Steve Johnson | BUF @ TB | 39.00 | 37 | 41 |
39 | Jarrett Boykin | GB vs. ATL | 41.00 | 44 | 38 |
40 | Terrance Williams | DAL @ CHI | 41.50 | 52 | 31 |
41 | James Jones | GB vs. ATL | 42.00 | 30 | 54 |
42 | Hakeem Nicks | NYG @ SD | 42.50 | 58 | 27 |
43 | Michael Crabtree | SF vs. SEA | 45.50 | 46 | 45 |
44 | Marvin Jones | CIN vs. IND | 47.00 | 50 | 44 |
45 | Brian Hartline | MIA @ PIT | 47.50 | 48 | 47 |
46 | Cordarrelle Patterson | MIN @ BAL | 47.50 | 40 | 55 |
47 | Tavon Austin | STL @ ARI | 47.50 | 55 | 40 |
48 | Brandon LaFell | CAR @ NO | 47.50 | 43 | 52 |
49 | Rishard Matthews | MIA @ PIT | 48.50 | 54 | 43 |
50 | Denarius Moore | OAK @ NYJ | 50.00 | 47 | 53 |