2016 Fantasy Baseball Rankings: Outfield
Posted By:Bretsky on February 21, 2016
Spring training has arrived and the fantasy baseball staff here at BretskyBall is focused on the most wonderful time of the year: fantasy baseball draft season. Here is our first look at the outfield position heading into the 2016 fantasy baseball season. Check back throughout the spring for updated positional rankings.
| Rank | Player |
| 1 | Mike Trout - LAA |
| 2 | Bryce Harper - WSH |
| 3 | Giancarlo Stanton - MIA |
| 4 | Andrew McCutchen - PIT |
| 5 | Jose Bautista - TOR |
| 6 | A.J. Pollock - ARI |
| 7 | Starling Marte - PIT |
| 8 | George Springer - HOU |
| 9 | Chris Davis - BAL |
| 10 | Kris Bryant - CHC |
| 11 | Adam Jones - BAL |
| 12 | Mookie Betts - BOS |
| 13 | J.D. Martinez - DET |
| 14 | Charlie Blackmon - COL |
| 15 | Yoenis Cespedes - NYM |
| 16 | Nelson Cruz - SEA |
| 17 | Justin Upton - DET |
| 18 | Carlos Gomez - HOU |
| 19 | Ryan Braun - MIL |
| 20 | Carlos Gonzalez - COL |
| 21 | Lorenzo Cain - KC |
| 22 | Corey Dickerson - TB |
| 23 | Yasiel Puig - LAD |
| 24 | Hunter Pence - SF |
| 25 | Matt Kemp - SD |
| 26 | Jacoby Ellsbury - NYY |
| 27 | Hanley Ramirez - BOS |
| 28 | Jason Heyward - CHC |
| 29 | Matt Holliday - STL |
| 30 | Shin-Soo Choo - TEX |
| 31 | Kyle Schwarber - CHC |
| 32 | Gregory Polanco - PIT |
| 33 | Adam Eaton - CWS |
| 34 | Michael Conforto - NYM |
| 35 | Billy Hamilton - CIN |
| 36 | Kole Calhoun - LAA |
| 37 | Brett Gardner - NYY |
| 38 | Michael Brantley - CLE |
| 39 | Alex Gordon - KC |
| 40 | Randal Grichuk - STL |
| 41 | Christian Yelich - MIA |
| 42 | Curtis Granderson - NYM |
| 43 | Steven Souza - TB |
| 44 | Jay Bruce - CIN |
| 45 | Joc Pederson - LAD |
| 46 | Dexter Fowler - |
| 47 | David Peralta - ARI |
| 48 | Jorge Soler - CHC |
| 49 | Khris Davis - OAK |
| 50 | Brandon Belt - SF |
2016 Fantasy Baseball Rankings: Shortstop
Posted By:Bretsky on February 21, 2016
Spring training has arrived and the fantasy baseball staff here at BretskyBall is focused on the most wonderful time of the year: fantasy baseball draft season. Here is our first look at the shortstop position heading into the 2016 fantasy baseball season. Check back throughout the spring for updated positional rankings.
| Rank | Player |
| 1 | Carlos Correa - HOU |
| 2 | Manny Machado - BAL |
| 3 | Troy Tulowitzki - TOR |
| 4 | Xander Bogaerts - BOS |
| 5 | Brandon Crawford - SF |
| 6 | Francisco Lindor - CLE |
| 7 | Ian Desmond - |
| 8 | Jung-Ho Kang - PIT |
| 9 | Jose Reyes - COL |
| 10 | Jhonny Peralta - STL |
| 11 | Corey Seager - LAD |
| 12 | Ketel Marte - SEA |
| 13 | Elvis Andrus - TEX |
| 14 | Starlin Castro - NYY |
| 15 | Andrelton Simmons - LAA |
| 16 | Alcides Escobar - KC |
| 17 | Addison Russell - CHC |
| 18 | Jean Segura - ARI |
| 19 | Danny Espinosa - WSH |
| 20 | Alexei Ramirez - SD |
| 21 | Marcus Semien - OAK |
| 22 | Eugenio Suarez - CIN |
| 23 | Erick Aybar - ATL |
| 24 | Asdrubal Cabrera - NYM |
| 25 | Bradley Miller - TB |
2016 Fantasy Baseball Rankings: Third Base
Posted By:Bretsky on February 21, 2016
Spring training has arrived and the fantasy baseball staff here at BretskyBall is focused on the most wonderful time of the year: fantasy baseball draft season. Here is our first look at the third base position heading into the 2016 fantasy baseball season. Check back throughout the spring for updated positional rankings.
| Rank | Player |
| 1 | Josh Donaldson - TOR |
| 2 | Nolan Arenado - COL |
| 3 | Todd Frazier - CWS |
| 4 | Manny Machado - BAL |
| 5 | Kris Bryant - CHC |
| 6 | Anthony Rendon - WSH |
| 7 | Matt Carpenter - STL |
| 8 | Miguel Angel Sano - MIN |
| 9 | Adrian Beltre - TEX |
| 10 | Kyle Seager - SEA |
| 11 | Evan Longoria - TB |
| 12 | Maikel Franco - PHI |
| 13 | Jung-Ho Kang - PIT |
| 14 | Mike Moustakas - KC |
| 15 | David Wright - NYM |
| 16 | Josh Harrison - PIT |
| 17 | Yasmany Tomas - ARI |
| 18 | Justin Turner - LAD |
| 19 | Danny Valencia - OAK |
| 20 | Martin Prado - MIA |
| 21 | Matt Duffy - SF |
| 22 | Daniel Murphy - WSH |
| 23 | Trevor Plouffe - MIN |
| 24 | Pablo Sandoval - BOS |
| 25 | Brett Lawrie - CWS |
2016 Fantasy Baseball Rankings: Second Base
Posted By:Bretsky on February 21, 2016
Spring training has arrived and the fantasy baseball staff here at BretskyBall is focused on the most wonderful time of the year: fantasy baseball draft season. Here is our first look at the second base position heading into the 2016 fantasy baseball season. Check back throughout the spring for updated positional rankings.
| Rank | Player |
| 1 | Jose Altuve - HOU |
| 2 | Brian Dozier - MIN |
| 3 | Anthony Rendon - WSH |
| 4 | Matt Carpenter - STL |
| 5 | Robinson Cano - SEA |
| 6 | Dee Gordon - MIA |
| 7 | Jason Kipnis - CLE |
| 8 | Rougned Odor - TEX |
| 9 | Ian Kinsler - DET |
| 10 | Kolten Wong - STL |
| 11 | Devon Travis - TOR |
| 12 | Neil Walker - NYM |
| 13 | Jonathan Schoop - BAL |
| 14 | Joe Panik - SF |
| 15 | Josh Harrison - PIT |
| 16 | D.J. LeMahieu - COL |
| 17 | Ben Zobrist - CHC |
| 18 | Dustin Pedroia - BOS |
| 19 | Starlin Castro - NYY |
| 20 | Addison Russell - CHC |
| 21 | Martin Prado - MIA |
| 22 | Matt Duffy - SF |
| 23 | Daniel Murphy - WSH |
| 24 | Howie Kendrick - LAD |
| 25 | Brandon Phillips - CIN |
2016 Fantasy Baseball Rankings: First Base
Posted By:Bretsky on February 21, 2016
Spring training has arrived and the fantasy baseball staff here at BretskyBall is focused on the most wonderful time of the year: fantasy baseball draft season. Here is our first look at the first base position heading into the 2016 fantasy baseball season. Check back throughout the spring for updated positional rankings.
| Rank | Player |
| 1 | Paul Goldschmidt - ARI |
| 2 | Miguel Cabrera - DET |
| 3 | Jose Abreu - CWS |
| 4 | Edwin Encarnacion - TOR |
| 5 | Joey Votto - CIN |
| 6 | Anthony Rizzo - CHC |
| 7 | Chris Davis - BAL |
| 8 | Prince Fielder - TEX |
| 9 | Freddie Freeman - ATL |
| 10 | Lucas Duda - NYM |
| 11 | Adrian Gonzalez - LAD |
| 12 | Mark Teixeira - NYY |
| 13 | Buster Posey - SF |
| 14 | Eric Hosmer - KC |
| 15 | Albert Pujols - LAA |
| 16 | David Ortiz - BOS |
| 17 | Jonathan Lucroy - MIL |
| 18 | Kendry Morales - KC |
| 19 | Carlos Santana - CLE |
| 20 | Brian McCann - NYY |
| 21 | Brandon Belt - SF |
| 22 | Wil Myers - SD |
| 23 | Byung-ho Park - MIN |
| 24 | Adam Lind - SEA |
| 25 | Stephen Vogt - OAK |
| 26 | Mitch Moreland - TEX |
| 27 | Mark Trumbo - BAL |
| 28 | Victor Martinez - DET |
| 29 | Ryan Zimmerman - WSH |
| 30 | Justin Turner - LAD |
| 31 | Stephen Piscotty - STL |
| 32 | Derek Norris - SD |
| 33 | Daniel Murphy - WSH |
| 34 | Trevor Plouffe - MIN |
| 35 | Logan Forsythe - TB |
2016 Fantasy Baseball Rankings: Catcher
Posted By:Bretsky on February 21, 2016
Spring training has arrived and the fantasy baseball staff here at BretskyBall is focused on the most wonderful time of the year: fantasy baseball draft season. Here is our first look at the catcher position heading into the 2016 fantasy baseball season. Check back throughout the spring for updated positional rankings.
| Rank | Player |
| 1 | Buster Posey - SF |
| 2 | Kyle Schwarber - CHC |
| 3 | Salvador Perez - KC |
| 4 | Russell Martin - TOR |
| 5 | Jonathan Lucroy - MIL |
| 6 | Travis d'Arnaud - NYM |
| 7 | Brian McCann - NYY |
| 8 | Matt Wieters - BAL |
| 9 | Devin Mesoraco - CIN |
| 10 | Stephen Vogt - OAK |
| 11 | Yan Gomes - CLE |
| 12 | Wellington Castillo - ARI |
| 13 | Yasmani Grandal - LAD |
| 14 | Derek Norris - SD |
| 15 | Blake Swihart - BOS |
| 16 | J.T. Realmuto - MIA |
| 17 | Francisco Cervelli - PIT |
| 18 | Nick Hundley - COL |
| 19 | Wilson Ramos - WSH |
| 20 | Yadier Molina - STL |
Baseball Podcast: Trading Harper
Posted By:Bretsky on May 29, 2015
Wayne Bretsky and Mark Kaplan discuss Masahiro Tanaka’s impending return, Jayson Werth’s prognosis and preview the DFS pitching slate for Friday evening. The guys lay out their top-5 bats and top-5 arms for the rest of the season and discuss why Bretsky has done the unthinkable: trading away Bryce Harper in a dynasty league.
Hit up the guys on Twitter @BretskyBall and @DaTrueGuru to join in on the action!
»Listen
»Download on iTunes
Box Score Baseball Podcast – Trading Harper
News & Notes
- Masahiro Tanka
- Jayson Werth
Trading Harper
Shuffle Up at the Top
Friday’s DFS Starters
Mailbag!
The Box Score Baseball Podcast theme is written and performed by William “Wild Bill” Hitchcock
Baseball Podcast: Replacements in the Outfield
Posted By:Bretsky on May 22, 2015
Wayne Bretsky and Mark Kaplan bring you a special Friday afternoon edition of the podcast to catch up on the happening around major league baseball and prep for Friday’s DFS slate. The guys discuss some replacement options in the outfield, provide their top starting pitcher plays from a loaded Friday slate and dish out some trade advice as they open up the mailbag.
Hit up the guys on Twitter @BretskyBall and @DaTrueGuru to join in on the action!
»Listen
»Download on iTunes
Box Score Baseball Podcast – Replacements in the Outfield
News & Notes
- Yan Gomes nearing a return
- Jose Reyes: back Monday?
- Jacoby Ellsbury, Corey Dickerson, Wil Myers and Jayson Werth hit the DL
Replacements in the Outfield
Friday’s DFS Starters
Mailbag!
The Box Score Baseball Podcast theme is written and performed by William “Wild Bill” Hitchcock
Baseball Podcast: Corey Klu-buy?
Posted By:Bretsky on May 13, 2015
Wayne Bretsky and Mark Kaplan dive into the latest happening around major league baseball including Noah Syndegaard’s debut and the pending arrival of Phillies top-prospect Maikel Franco. The boys look at some pitchers off to surprising starts and decide whether they are buying or selling the performances moving forward. As always, the guys dip into the mailbag to analyze some trades as they close the show.
Hit up the guys on Twitter @BretskyBall and @DaTrueGuru to join in on the action!
»Listen
»Download on iTunes
Box Score Baseball Podcast – Corey Klu-buy?
News & Notes
- Syndegaard’s debut
- Prospects on their way
Buy/Sell/Hold
Mailbag!
The Box Score Baseball Podcast theme is written and performed by William “Wild Bill” Hitchcock
Baseball Podcast: Gone Streakin’
Posted By:Bretsky on April 30, 2015
Wayne Bretsky and Mark Kaplan get back on the horse after a few weeks off to to help you solve you injury dilemma. The guys comb the waiver wire to provide some of the top options at each position. Mark and Bretsky also discuss their strategy for constructing a winning daily fantasy offense with a focus on riding the hot hand. Finally, the guys close the show by dipping into the mailbag.
Hit up the guys on Twitter @BretskyBall and @DaTrueGuru to join in on the action!
»Listen
»Download on iTunes
Box Score Baseball Podcast – Gone Streakin’
News & Notes
Working the Wire
Daily Fantasy Baseball
- Riding the hot hand
- The value of BvP
Waiver Wire Friday
Mailbag!
The Box Score Baseball Podcast theme is written and performed by William “Wild Bill” Hitchcock