Box Score Baseball Podcast – Calling Our Shot
Posted By:Bretsky on March 27, 2014
Wayne Bretsky and Mark Kaplan lay out the scene for the 2014 MLB seasons, giving their division-by-division predictions, post-season award winners and fantasy superlatives. The guys also discuss reports Clayton Kershaw’s injury, the Rangers’ rotation and Jose Reyes bum leg.
Interested in joining our listener league? Hit up the guys on Twitter @BretskyBall and @DaTrueGuru to join in on the action!
»Listen
Box Score Baseball Podcast – Calling Our Shot
News and Notes
- Clayton Kershaw (back) scratched
- Jacoby Ellsbury (calf) hobbled
- Jose Reyes (hamstring) remains out
- Jurickson Profar (shoulder) to miss 10-12 weeks
- Yu Darvish (neck) out for opening day, Tanner Scheppers gets the call
Calling Our Shot
- 2014 Division Winners
- Post Season Awards
- Statistical Leaders
- Fantasy Superlatives
Mailbag!
The Box Score Baseball theme is written and performed by William “Wild Bill” Hitchcock
2014 Fantasy Baseball Outfield Rankings
Posted By:Bretsky on March 23, 2014
Get ready for your 2014 Fantasy Baseball Draft with our position-by-position and top-300 rankings.
All rankings assume standard 5×5 roto scoring
2014 Fantasy Baseball Outfield Rankings
| Rank | Player | Team |
| 1 | Mike Trout | LAA |
| 2 | Andrew McCutchen | PIT |
| 3 | Carlos Gonzalez | COL |
| 4 | Ryan Braun | MIL |
| 5 | Adam Jones | BAL |
| 6 | Giancarlo Stanton | MIA |
| 7 | Bryce Harper | WSH |
| 8 | Jacoby Ellsbury | NYY |
| 9 | Justin Upton | ATL |
| 10 | Carlos Gomez | MIL |
| 11 | Yasiel Puig | LAD |
| 12 | Yoenis Cespedes | OAK |
| 13 | Matt Kemp | LAD |
| 14 | Shin-Soo Choo | TEX |
| 15 | Jay Bruce | CIN |
| 16 | Jose Bautista | TOR |
| 17 | Starling Marte | PIT |
| 18 | Wil Myers | TB |
| 19 | Martin Prado | ARI |
| 20 | Alex Rios | TEX |
| 21 | Matt Holliday | STL |
| 22 | Austin Jackson | DET |
| 23 | Allen Craig | STL |
| 24 | Hunter Pence | SF |
| 25 | Jason Heyward | ATL |
| 26 | Jayson Werth | WSH |
| 27 | Desmond Jennings | TB |
| 28 | Ben Zobrist | TB |
| 29 | Alex Gordon | KC |
| 30 | Brett Gardner | NYY |
| 31 | Shane Victorino | BOS |
| 32 | Christian Yelich | MIA |
| 33 | Alfonso Soriano | NYY |
| 34 | Khris Davis | MIL |
| 35 | Carlos Beltran | NYY |
| 36 | Curtis Granderson | NYM |
| 37 | Josh Hamilton | LAA |
| 38 | Nelson Cruz | BAL |
| 39 | Domonic Brown | PHI |
| 40 | Coco Crisp | OAK |
| 41 | Brandon Moss | OAK |
| 42 | Billy Hamilton | CIN |
| 43 | Mark Trumbo | ARI |
| 44 | Avisail Garcia | DET |
| 45 | Oswaldo Arcia | MIN |
| 46 | Leonys Martin | TEX |
| 47 | Kelly Johnson | NYY |
| 48 | Rajai Davis | DET |
| 49 | Justin Ruggiano | CHC |
| 50 | Nick Castellanos | DET |
| 51 | Nick Markakis | BAL |
| 52 | Adam Eaton | ARI |
| 53 | B.J. Upton | ATL |
| 54 | Eric Young | NYM |
| 55 | Ben Revere | PHI |
| 56 | Carl Crawford | LAD |
| 57 | Chris Carter | HOU |
| 58 | Peter Bourjos | STL |
| 59 | Angel Pagan | SF |
| 60 | Will Venable | SD |
| 61 | Michael Bourn | CLE |
| 62 | George Springer | HOU |
| 63 | Oscar Taveras | STL |
| 64 | Dexter Fowler | HOU |
| 65 | Alejandro De Aza | CHW |
| 66 | Gregory Polanco | PIT |
| 67 | Michael Cuddyer | COL |
| 68 | Nick Swisher | CLE |
| 69 | Kole Calhoun | LAA |
| 70 | Dayan Viciedo | CHW |
| 71 | Corey Hart | SEA |
| 72 | Mike Morse | SF |
| 73 | Colby Rasmus | TOR |
| 74 | Josh Reddick | OAK |
| 75 | Norichika Aoki | KC |
2014 Fantasy Baseball Starting Pitcher Rankings
Posted By:Bretsky on March 23, 2014
Get ready for your 2014 Fantasy Baseball Draft with our position-by-position and top-300 rankings.
All rankings assume standard 5×5 roto scoring
2014 Fantasy Baseball Starting Pitcher Rankings
| Rank | Player | Team |
| 1 | Clayton Kershaw | LAD |
| 2 | Yu Darvish | TEX |
| 3 | Max Scherzer | DET |
| 4 | Cliff Lee | PHI |
| 5 | Justin Verlander | DET |
| 6 | Jose Fernandez | MIA |
| 7 | Adam Wainwright | STL |
| 8 | Chris Sale | CHW |
| 9 | Felix Hernandez | SEA |
| 10 | Stephen Strasburg | WSH |
| 11 | David Price | TB |
| 12 | Madison Bumgarner | SF |
| 13 | Gio Gonzalez | WSH |
| 14 | Alex Cobb | TB |
| 15 | Jordan Zimmermann | WSH |
| 16 | Gerrit Cole | PIT |
| 17 | Zack Greinke | LAD |
| 18 | Homer Bailey | CIN |
| 19 | Matt Cain | SF |
| 20 | James Shields | KC |
| 21 | Julio Teheran | ATL |
| 22 | Masahiro Tanaka | NYY |
| 23 | Sonny Gray | OAK |
| 24 | Anibal Sanchez | DET |
| 25 | Shelby Miller | STL |
| 26 | Jeff Samardzija | CHC |
| 27 | Cole Hamels | PHI |
| 28 | Mat Latos | CIN |
| 29 | Johnny Cueto | CIN |
| 30 | Mike Minor | ATL |
| 31 | Michael Wacha | STL |
| 32 | A.J. Burnett | PHI |
| 33 | Matt Moore | TB |
| 34 | Tony Cingrani | CIN |
| 35 | Lance Lynn | STL |
| 36 | Danny Salazar | CLE |
| 37 | Hyun-Jin Ryu | LAD |
| 38 | Hiroki Kuroda | NYY |
| 39 | Hisashi Iwakuma | SEA |
| 40 | Zack Wheeler | NYM |
| 41 | Chris Archer | TB |
| 42 | Alex Wood | ATL |
| 43 | Doug Fister | DET |
| 44 | CC Sabathia | NYY |
| 45 | Jon Lester | BOS |
| 46 | Patrick Corbin | ARI |
| 47 | Marco Estrada | MIL |
| 48 | Andrew Cashner | SD |
| 49 | Francisco Liriano | PIT |
| 50 | Kevin Gausman | BAL |
| 51 | Ervin Santana | FA |
| 52 | Clay Buchholz | BOS |
| 53 | Corey Kluber | CLE |
| 54 | Jered Weaver | LAA |
| 55 | Justin Masterson | CLE |
| 56 | Yordano Ventura | KC |
| 57 | Dan Haren | LAD |
| 58 | R.A. Dickey | TOR |
| 59 | Archie Bradley | ARI |
| 60 | Matt Garza | FA |
| 61 | C.J. Wilson | LAA |
| 62 | James Paxton | SEA |
| 63 | Tim Hudson | SF |
| 64 | Rick Porcello | DET |
| 65 | Ian Kennedy | SD |
| 66 | Drew Smyly | DET |
| 67 | Taijuan Walker | SEA |
| 68 | Chris Tillman | BAL |
| 69 | Ricky Nolasco | MIN |
| 70 | Jake Peavy | BOS |
| 71 | A.J. Griffin | OAK |
| 72 | Tyler Skaggs | ARI |
| 73 | Josh Johnson | SD |
| 74 | Derek Holland | TEX |
| 75 | Tim Lincecum | SF |
2014 Fantasy Baseball Relief Pitcher Rankings
Posted By:Bretsky on March 23, 2014
Get ready for your 2014 Fantasy Baseball Draft with our position-by-position and top-300 rankings.
All rankings assume standard 5×5 roto scoring
2014 Fantasy Baseball Relief Pitcher Rankings
| Rank | Player | Team |
| 1 | Craig Kimbrel | ATL |
| 2 | Kenley Jansen | LAD |
| 3 | Greg Holland | KC |
| 4 | Trevor Rosenthal | STL |
| 5 | Glen Perkins | MIN |
| 6 | Steve Cishek | MIA |
| 7 | Sergio Romo | SF |
| 8 | Koji Uehara | BOS |
| 9 | Joe Nathan | DET |
| 10 | Aroldis Chapman | CIN |
| 11 | David Robertson | NYY |
| 12 | Jonathan Papelbon | PHI |
| 13 | Addison Reed | ARI |
| 14 | Rafael Soriano | WSH |
| 15 | Casey Janssen | TOR |
| 16 | John Axford | CLE |
| 17 | Grant Balfour | TB |
| 18 | Fernando Rodney | SEA |
| 19 | Jason Grilli | PIT |
| 20 | Ernesto Frieri | LAA |
| 21 | Jim Henderson | MIL |
| 22 | Jim Johnson | OAK |
| 23 | Joakim Soria | TEX |
| 24 | Nathan Jones | CHW |
| 25 | Bobby Parnell | NYM |
| 26 | Huston Street | SD |
| 27 | Tommy Hunter | BAL |
| 28 | Rex Brothers | COL |
| 29 | Chad Qualls | MIA |
| 30 | Jose Veras | CHC |
| 31 | LaTroy Hawkins | COL |
| 32 | J.J. Hoover | CIN |
| 33 | Carlos Martinez | STL |
| 34 | Sergio Santos | TOR |
| 35 | Neftali Feliz | TEX |
| 36 | Cody Allen | CLE |
| 37 | Joaquin Benoit | SD |
| 38 | Tyler Clippard | WSH |
| 39 | Mark Melancon | PIT |
| 40 | Danny Farquhar | SEA |
2014 Fantasy Baseball Third Base Rankings
Posted By:Bretsky on March 21, 2014
Get ready for your 2014 Fantasy Baseball Draft with our position-by-position and top-300 rankings.
All rankings assume standard 5×5 roto scoring
2014 Fantasy Baseball Third Base Rankings
| Rank | Player | Team |
| 1 | Miguel Cabrera | DET |
| 2 | Evan Longoria | TB |
| 3 | Hanley Ramirez | LAD |
| 4 | Adrian Beltre | TEX |
| 5 | David Wright | NYM |
| 6 | Ryan Zimmerman | WSH |
| 7 | Martin Prado | ARI |
| 8 | Matt Carpenter | STL |
| 9 | Kyle Seager | SEA |
| 10 | Pedro Alvarez | PIT |
| 11 | Aramis Ramirez | MIL |
| 12 | Josh Donaldson | OAK |
| 13 | Pablo Sandoval | SF |
| 14 | Nolan Arenado | COL |
| 15 | Brett Lawrie | TOR |
| 16 | David Freese | LAA |
| 17 | Chris Johnson | ATL |
| 18 | Xander Bogaerts | BOS |
| 19 | Chase Headley | SD |
| 20 | Mike Moustakas | KC |
| 21 | Manny Machado | BAL |
| 22 | Kelly Johnson | NYY |
| 23 | Nick Castellanos | DET |
| 24 | Trevor Plouffe | MIN |
| 25 | Todd Frazier | CIN |
2014 Fantasy Baseball Shortstop Rankings
Posted By:Bretsky on March 21, 2014
Get ready for your 2014 Fantasy Baseball Draft with our position-by-position and top-300 rankings.
All rankings assume standard 5×5 roto scoring
2014 Fantasy Baseball Shortstop Rankings
| Rank | Player | Team |
| 1 | Hanley Ramirez | LAD |
| 2 | Troy Tulowitzki | COL |
| 3 | Ian Desmond | WSH |
| 4 | Starlin Castro | CHC |
| 5 | Jose Reyes | TOR |
| 6 | Jean Segura | MIL |
| 7 | Jurickson Profar | TEX |
| 8 | J.J. Hardy | BAL |
| 9 | Ben Zobrist | TB |
| 10 | Elvis Andrus | TEX |
| 11 | Jed Lowrie | OAK |
| 12 | Asdrubal Cabrera | CLE |
| 13 | Jhonny Peralta | STL |
| 14 | Andrelton Simmons | ATL |
| 15 | Xander Bogaerts | BOS |
| 16 | Everth Cabrera | SD |
| 17 | Alexei Ramirez | CHW |
| 18 | Jimmy Rollins | PHI |
| 19 | Jonathan Villar | HOU |
| 20 | Stephen Drew | FA |
| 21 | Chris Owings | ARI |
| 22 | Brian Dozier | MIN |
| 23 | Junior Lake | CHC |
| 24 | Josh Rutledge | COL |
| 25 | Erick Aybar | LAA |
2014 Fantasy Baseball Second Base Rankings
Posted By:Bretsky on March 21, 2014
Get ready for your 2014 Fantasy Baseball Draft with our position-by-position and top-300 rankings.
All rankings assume standard 5×5 roto scoring
2014 Fantasy Baseball Second Base Rankings
| Rank | Player | Team |
| 1 | Robinson Cano | SEA |
| 2 | Jason Kipnis | CLE |
| 3 | Dustin Pedroia | BOS |
| 4 | Aaron Hill | ARI |
| 5 | Jedd Gyorko | SD |
| 6 | Ian Kinsler | DET |
| 7 | Matt Carpenter | STL |
| 8 | Jose Altuve | HOU |
| 9 | Chase Utley | PHI |
| 10 | Jurickson Profar | TEX |
| 11 | Ben Zobrist | TB |
| 12 | Howie Kendrick | LAA |
| 13 | Anthony Rendon | WSH |
| 14 | Brandon Phillips | CIN |
| 15 | Daniel Murphy | NYM |
| 16 | Dan Uggla | ATL |
| 17 | Kelly Johnson | NYY |
| 18 | Jonathan Schoop | BAL |
| 19 | Brian Dozier | MIN |
| 20 | Josh Rutledge | COL |
| 21 | Kolten Wong | STL |
| 22 | Rickie Weeks | MIL |
| 23 | Nick Franklin | SEA |
| 24 | Neil Walker | PIT |
| 25 | Scooter Gennett | MIL |
2014 Fantasy Baseball First Base Rankings
Posted By:Bretsky on March 21, 2014
Get ready for your 2014 Fantasy Baseball Draft with our position-by-position and top-300 rankings.
All rankings assume standard 5×5 roto scoring
2014 Fantasy Baseball First Base Rankings
| Rank | Player | Team |
| 1 | Paul Goldschmidt | ARI |
| 2 | Joey Votto | CIN |
| 3 | Prince Fielder | TEX |
| 4 | Chris Davis | BAL |
| 5 | Edwin Encarnacion | TOR |
| 6 | Albert Pujols | LAA |
| 7 | Carlos Santana | CLE |
| 8 | Freddie Freeman | ATL |
| 9 | Adrian Gonzalez | LAD |
| 10 | Eric Hosmer | KC |
| 11 | Buster Posey | SF |
| 12 | Allen Craig | STL |
| 13 | Billy Butler | KC |
| 14 | Anthony Rizzo | CHC |
| 15 | Brandon Belt | SF |
| 16 | Matt Adams | STL |
| 17 | Jose Dariel Abreu | CHW |
| 18 | Joe Mauer | MIN |
| 19 | Brandon Moss | OAK |
| 20 | Mark Trumbo | ARI |
| 21 | Ryan Howard | PHI |
| 22 | Kendrys Morales | FA |
| 23 | Michael Cuddyer | COL |
| 24 | Mike Napoli | BOS |
| 25 | Chris Carter | HOU |
| 26 | Nick Swisher | CLE |
| 27 | Adam Lind | TOR |
| 28 | Justin Morneau | COL |
| 29 | Mark Teixeira | NYY |
| 30 | Adam LaRoche | WSH |
2014 Fantasy Baseball Catcher Rankings
Posted By:Bretsky on March 21, 2014
Get ready for your 2014 Fantasy Baseball Draft with our position-by-position and top-300 rankings.
All rankings assume standard 5×5 roto scoring
2014 Fantasy Baseball Catcher Rankings
| Rank | Player | Team |
| 1 | Carlos Santana | CLE |
| 2 | Buster Posey | SF |
| 3 | Wilin Rosario | COL |
| 4 | Joe Mauer | MIN |
| 5 | Jonathan Lucroy | MIL |
| 6 | Wilson Ramos | WSH |
| 7 | Brian McCann | NYY |
| 8 | Yadier Molina | STL |
| 9 | Jason Castro | HOU |
| 10 | Matt Wieters | BAL |
| 11 | Yan Gomes | CLE |
| 12 | Salvador Perez | KC |
| 13 | Yasmani Grandal | SD |
| 14 | Evan Gattis | ATL |
| 15 | Miguel Montero | ARI |
| 16 | John Jaso | OAK |
| 17 | Jarrod Saltalamacchia | MIA |
| 18 | Mike Zunino | SEA |
| 19 | Devin Mesoraco | CIN |
| 20 | Carlos Ruiz | PHI |
Box Score Baseball Podcast – Starting Pitcher
Posted By:Bretsky on March 20, 2014
Wayne Bretsky and Mark Kaplan continue their trip around the diamond by previewing the starting pitcher position heading into the 2014 season. The boys also talk some relief pitcher strategy, catch up on the latest news out of Spring Training and take a dip into the mailbag.
Follow the guys on Twitter @BretskyBall and @DaTrueGuru to join in on the action!
»Listen
Box Score Baseball Podcast – Second Base Preview
News and Notes
- Yordano Ventura named the Royals’ fifth starter, Danny Duffy to the ‘pen
- Jenry Mejia to begin the year in the Mets’ bullpen
- Mat Latos and Doug Fister making progress
- Who will step in for Jarrod Parker and Patrick Corbin
Draft Strategy
Position Preview – Starting Pitcher
- What we learned: a look at 2013’s top-10
- A look ahead: top options for 2014
- Value: Johnny Cueto, James Sheilds
- Bust: Anibal Sanchez, Felix Hernandez
- Digging Deep: Marco Estrada, Matt Harrison, James Paxton, Archie Bradley
- Wildcard: Clay Buchholz
Mailbag!
The Box Score Baseball theme is written and performed by William “Wild Bill” Hitchcock