Fantasy Football Week 7 Rankings: Running Back
Posted By:Bretsky on October 16, 2014
Welcome to Week 7 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 7 Fantasy Football Running Back Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
| 1 | DeMarco Murray | DAL vs. NYG | 1.00 | 1 | 1 |
| 2 | Matt Forte | CHI vs. MIA | 2.00 | 2 | 2 |
| 3 | LeVeon Bell | PIT vs. HOU | 5.00 | 6 | 4 |
| 4 | Arian Foster | HOU @ PIT | 5.50 | 5 | 6 |
| 5 | Giovani Bernard | CIN @ IND | 5.50 | 8 | 3 |
| 6 | Marshawn Lynch | SEA @ STL | 6.00 | 4 | 8 |
| 7 | Andre Ellington | ARI @ OAK | 6.00 | 7 | 5 |
| 8 | Jamaal Charles | KC @ SD | 6.00 | 3 | 9 |
| 9 | Ben Tate | CLE @ JAX | 8.00 | 9 | 7 |
| 10 | Eddie Lacy | GB vs. CAR | 10.50 | 11 | 10 |
| 11 | Lamar Miller | MIA @ CHI | 12.00 | 10 | 14 |
| 12 | Ahmad Bradshaw | IND vs. CIN | 12.00 | 13 | 11 |
| 13 | Joique Bell | DET vs. NO | 13.50 | 12 | 15 |
| 14 | Branden Oliver | SD vs. KC | 14.00 | 16 | 12 |
| 15 | Alfred Morris | WAS vs. TEN | 15.00 | 17 | 13 |
| 16 | Fred Jackson | BUF vs. MIN | 16.50 | 15 | 18 |
| 17 | Andre Williams | NYG @ DAL | 17.00 | 14 | 20 |
| 18 | Frank Gore | SF @ DEN | 17.50 | 18 | 17 |
| 19 | Justin Forsett | BAL vs. ATL | 18.50 | 21 | 16 |
| 20 | Christopher Ivory | NYJ @ NE | 19.50 | 20 | 19 |
| 21 | Shane Vereen | NE vs. NYJ | 23.00 | 24 | 22 |
| 22 | C.J. Spiller | BUF vs. MIN | 23.50 | 23 | 24 |
| 23 | Ronnie Hillman | DEN vs. SF | 24.50 | 19 | 30 |
| 24 | Zac Stacy | STL vs. SEA | 25.00 | 29 | 21 |
| 25 | Reggie Bush | DET vs. NO | 26.50 | 22 | 31 |
| 26 | Trent Richardson | IND vs. CIN | 27.50 | 27 | 28 |
| 27 | Khiry Robinson | NO @ DET | 28.00 | 30 | 26 |
| 28 | Matt Asiata | MIN @ BUF | 29.00 | 33 | 25 |
| 29 | Knile Davis | KC @ SD | 30.00 | 37 | 23 |
| 30 | Jerick McKinnon | MIN @ BUF | 31.50 | 25 | 38 |
| 31 | Darren McFadden | OAK vs. ARI | 32.00 | 32 | 32 |
| 32 | Bishop Sankey | TEN @ WAS | 33.00 | 26 | 40 |
| 33 | Isaiah Crowell | CLE @ JAX | 34.50 | 34 | 35 |
| 34 | Pierre Thomas | NO @ DET | 35.50 | 42 | 29 |
| 35 | Benny Cunningham | STL vs. SEA | 35.50 | 35 | 36 |
| 36 | C.J. Anderson | DEN vs. SF | 36.00 | 45 | 27 |
| 37 | Jeremy Hill | CIN @ IND | 36.50 | 40 | 33 |
| 38 | Carlos Hyde | SF @ DEN | 38.50 | 36 | 41 |
| 39 | Steven Jackson | ATL @ BAL | 40.00 | 38 | 42 |
| 40 | Darrin Reaves | CAR @ GB | 40.50 | 44 | 37 |
| 41 | Jonathan Stewart | CAR @ GB | 42.50 | 31 | 54 |
| 42 | James Starks | GB vs. CAR | 45.00 | 47 | 43 |
| 43 | Maurice Jones-Drew | OAK vs. ARI | 46.50 | 41 | 52 |
| 44 | Lorenzo Taliaferro | BAL vs. ATL | 46.50 | 49 | 44 |
| 45 | Chris Johnson | NYJ @ NE | 47.00 | 39 | 55 |
| 46 | Mark Ingram | NO @ DET | 47.50 | 28 | 67 |
| 47 | Roy Helu | WAS vs. TEN | 47.50 | 46 | 49 |
| 48 | George Winn | DET vs. NO | 48.00 | 48 | 48 |
| 49 | Antone Smith | ATL @ BAL | 48.50 | 52 | 45 |
| 50 | Bernard Pierce | BAL vs. ATL | 49.50 | 43 | 56 |
Week 7 Rankings: QB | RB | WR | TE
Fantasy Football Week 7 Rankings: Wide Receiver
Posted By:Bretsky on October 16, 2014
Welcome to Week 7 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 7 Fantasy Football Wide Receiver Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
| 1 | Demaryius Thomas | DEN vs. SF | 1.50 | 2 | 1 |
| 2 | Jordy Nelson | GB vs. CAR | 2.50 | 1 | 4 |
| 3 | Julio Jones | ATL @ BAL | 3.50 | 5 | 2 |
| 4 | Antonio Brown | PIT vs. HOU | 4.50 | 3 | 6 |
| 5 | Dez Bryant | DAL vs. NYG | 5.00 | 7 | 3 |
| 6 | Alshon Jeffery | CHI vs. MIA | 5.50 | 4 | 7 |
| 7 | Brandon Marshall | CHI vs. MIA | 6.50 | 8 | 5 |
| 8 | Randall Cobb | GB vs. CAR | 7.50 | 6 | 9 |
| 9 | Mike Wallace | MIA @ CHI | 9.50 | 11 | 8 |
| 10 | Emmanuel Sanders | DEN vs. SF | 10.50 | 9 | 12 |
| 11 | Michael Floyd | ARI @ OAK | 12.50 | 14 | 11 |
| 12 | Golden Tate | DET vs. NO | 13.00 | 10 | 16 |
| 13 | DeAndre Hopkins | HOU @ PIT | 13.50 | 13 | 14 |
| 14 | Ty Hilton | IND vs. CIN | 17.00 | 16 | 18 |
| 15 | Brandin Cooks | NO @ DET | 17.50 | 25 | 10 |
| 16 | Andre Johnson | HOU @ PIT | 18.00 | 21 | 15 |
| 17 | Reggie Wayne | IND vs. CIN | 18.50 | 24 | 13 |
| 18 | Pierre Garcon | WAS vs. TEN | 19.00 | 15 | 23 |
| 19 | Steve Smith | CAR @ GB | 19.50 | 19 | 20 |
| 20 | Keenan Allen | SD vs. KC | 20.00 | 23 | 17 |
| 21 | DeSean Jackson | WAS vs. TEN | 20.00 | 18 | 22 |
| 22 | Percy Harvin | SEA @ STL | 22.50 | 17 | 28 |
| 23 | Kelvin Benjamin | CAR @ GB | 24.00 | 27 | 21 |
| 24 | Reuben Randle | NYG @ DAL | 24.50 | 20 | 29 |
| 25 | Eric Decker | NYJ @ NE | 27.00 | 12 | 42 |
| 26 | Roddy White | ATL @ BAL | 27.50 | 22 | 33 |
| 27 | Brian Quick | STL vs. SEA | 28.00 | 29 | 27 |
| 28 | Wes Welker | DEN vs. SF | 29.00 | 28 | 30 |
| 29 | Terrance Williams | DAL vs. NYG | 30.50 | 37 | 24 |
| 30 | Michael Crabtree | SF @ DEN | 31.50 | 44 | 19 |
| 31 | Mohamed Sanu | CIN @ IND | 32.00 | 39 | 25 |
| 32 | Marques Colston | NO @ DET | 32.50 | 31 | 34 |
| 33 | Sammy Watkins | BUF vs. MIN | 33.00 | 35 | 31 |
| 34 | Kendall Wright | TEN @ WAS | 33.50 | 26 | 41 |
| 35 | Andre Holmes | OAK vs. ARI | 33.50 | 41 | 26 |
| 36 | Larry Fitzgerald | ARI @ OAK | 34.50 | 33 | 36 |
| 37 | Julian Edelman | NE vs. NYJ | 35.00 | 32 | 38 |
| 38 | Odell Beckham Jr. | NYG @ DAL | 35.50 | 34 | 37 |
| 39 | Torrey Smith | BAL vs. ATL | 35.50 | 36 | 35 |
| 40 | James Jones | OAK vs. ARI | 38.00 | 30 | 46 |
| 41 | Justin Hunter | TEN @ WAS | 39.50 | 47 | 32 |
| 42 | Cordarrelle Patterson | MIN @ BUF | 40.50 | 38 | 43 |
| 43 | Allen Robinson | JAX vs. CLE | 43.50 | 42 | 45 |
| 44 | Markus Wheaton | PIT vs. HOU | 44.00 | 49 | 39 |
| 45 | Malcom Floyd | SD vs. KC | 45.00 | 40 | 50 |
| 46 | Andre Roberts | WAS vs. TEN | 47.50 | 55 | 40 |
| 47 | Brian Hartline | MIA @ CHI | 49.00 | 51 | 47 |
| 48 | Anquan Boldin | SF @ DEN | 50.50 | 57 | 44 |
| 49 | Dwayne Bowe | KC @ SD | 50.50 | 50 | 51 |
| 50 | Jeremy Kerley | NYJ @ NE | 51.00 | 54 | 48 |
Week 7 Rankings: QB | RB | WR | TE
Fantasy Football Week 7 Rankings: Tight End
Posted By:Bretsky on October 16, 2014
Welcome to Week 7 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 7 Fantasy Football Tight End Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
| 1 | Julius Thomas | DEN vs. SF | 1.00 | 1 | 1 |
| 2 | Rob Gronkowski | NE vs. NYJ | 2.00 | 2 | 2 |
| 3 | Jimmy Graham | NO @ DET | 3.00 | 3 | 3 |
| 4 | Martellus Bennett | CHI vs. MIA | 4.00 | 4 | 4 |
| 5 | Greg Olsen | CAR @ GB | 5.00 | 5 | 5 |
| 6 | Travis Kelce | KC @ SD | 8.00 | 7 | 9 |
| 7 | Jordan Reed | WAS vs. TEN | 8.00 | 8 | 8 |
| 8 | Delanie Walker | TEN @ WAS | 8.00 | 9 | 7 |
| 9 | Antonio Gates | SD vs. KC | 9.00 | 12 | 6 |
| 10 | Jordan Cameron | CLE @ JAX | 10.00 | 6 | 14 |
| 11 | Vernon Davis | SF @ DEN | 11.50 | 10 | 13 |
| 12 | Larry Donnell | NYG @ DAL | 12.00 | 13 | 11 |
| 13 | Tim Wright | NE vs. NYJ | 15.00 | 15 | 15 |
| 14 | Jason Witten | DAL vs. NYG | 15.00 | 11 | 19 |
| 15 | Jared Cook | STL vs. SEA | 15.00 | 18 | 12 |
Week 7 Rankings: QB | RB | WR | TE
Fantasy Football Week 6 Rankings: Running Back
Posted By:Bretsky on October 9, 2014
Welcome to Week 6 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 6 Fantasy Football Running Back Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
| 1 | LeVeon Bell | PIT @ CLE | 1.50 | 2 | 1 |
| 2 | Marshawn Lynch | SEA vs. DAL | 3.00 | 3 | 3 |
| 3 | Matt Forte | CHI @ ATL | 3.50 | 1 | 6 |
| 4 | Arian Foster | HOU vs. IND | 4.00 | 4 | 4 |
| 5 | LeSean McCoy | PHI vs. NYG | 5.00 | 5 | 5 |
| 6 | DeMarco Murray | DAL @ SEA | 5.50 | 9 | 2 |
| 7 | Giovani Bernard | CIN vs. CAR | 6.50 | 6 | 7 |
| 8 | Eddie Lacy | GB @ MIA | 8.50 | 7 | 10 |
| 9 | Andre Ellington | ARI vs. WAS | 10.00 | 8 | 12 |
| 10 | Andre Williams | NYG @ PHI | 10.50 | 10 | 11 |
| 11 | Alfred Morris | WAS @ ARI | 11.50 | 14 | 9 |
| 12 | Ahmad Bradshaw | IND @ HOU | 13.50 | 11 | 16 |
| 13 | Frank Gore | SF @ STL | 14.00 | 15 | 13 |
| 14 | Branden Oliver | SD @ OAK | 15.00 | 13 | 17 |
| 15 | Ben Tate | CLE vs. PIT | 16.00 | 17 | 15 |
| 16 | Christopher Ivory | NYJ vs. DEN | 16.50 | 25 | 8 |
| 17 | Fred Jackson | BUF vs. NE | 17.50 | 12 | 23 |
| 18 | Zac Stacy | STL vs. SF | 18.50 | 23 | 14 |
| 19 | Joique Bell | DET @ MIN | 18.50 | 16 | 21 |
| 20 | Lamar Miller | MIA vs. GB | 21.00 | 22 | 20 |
| 21 | C.J. Spiller | BUF vs. NE | 21.50 | 18 | 25 |
| 22 | Doug Martin | TB vs. BAL | 22.00 | 20 | 24 |
| 23 | Shane Vereen | NE @ BUF | 23.00 | 27 | 19 |
| 24 | Darren Sproles | PHI vs. NYG | 25.00 | 19 | 31 |
| 25 | Justin Forsett | BAL @ TB | 25.50 | 29 | 22 |
| 26 | Ronnie Hillman | DEN @ NYJ | 26.50 | 21 | 32 |
| 27 | Matt Asiata | MIN vs. DET | 28.50 | 31 | 26 |
| 28 | Knowshon Moreno | MIA vs. GB | 29.50 | 24 | 35 |
| 29 | Stevan Ridley | NE @ BUF | 31.50 | 36 | 27 |
| 30 | Trent Richardson | IND @ HOU | 32.00 | 28 | 36 |
| 31 | C.J. Anderson | DEN @ NYJ | 33.00 | 38 | 28 |
| 32 | Bobby Rainey | TB vs. BAL | 33.00 | 37 | 29 |
| 33 | Bishop Sankey | TEN vs. JAX | 33.00 | 26 | 40 |
| 34 | Jerick McKinnon | MIN vs. DET | 35.00 | 32 | 38 |
| 35 | Lorenzo Taliaferro | BAL @ TB | 38.00 | 42 | 34 |
| 36 | Darrin Reaves | CAR @ CIN | 38.00 | 43 | 33 |
| 37 | Steven Jackson | ATL vs. CHI | 39.50 | 33 | 46 |
| 38 | Carlos Hyde | SF @ STL | 40.50 | 40 | 41 |
| 39 | Reggie Bush | DET @ MIN | 41.50 | 65 | 18 |
| 40 | Jeremy Hill | CIN vs. CAR | 41.50 | 46 | 37 |
| 41 | Maurice Jones-Drew | OAK vs. SD | 42.00 | 39 | 45 |
| 42 | Darren McFadden | OAK vs. SD | 42.00 | 30 | 54 |
| 43 | Chris Johnson | NYJ vs. DEN | 43.00 | 35 | 51 |
| 44 | George Winn | DET @ MIN | 45.50 | 47 | 44 |
| 45 | Isaiah Crowell | CLE vs. PIT | 46.00 | 44 | 48 |
| 46 | Roy Helu | WAS @ ARI | 46.00 | 45 | 47 |
| 47 | Peyton Hillis | NYG @ PHI | 47.00 | 41 | 53 |
| 48 | Toby Gerhart | JAX @ TEN | 47.50 | 52 | 43 |
| 49 | Shonn Greene | TEN vs. JAX | 48.00 | 54 | 42 |
| 50 | Devonta Freeman | ATL vs. CHI | 49.50 | 60 | 39 |
Week 6 Rankings: QB | RB | WR | TE
Fantasy Football Week 6 Rankings: Wide Receiver
Posted By:Bretsky on October 9, 2014
Welcome to Week 6 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 6 Fantasy Football Wide Receiver Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
| 1 | Julio Jones | ATL vs. CHI | 1.00 | 1 | 1 |
| 2 | Demaryius Thomas | DEN @ NYJ | 3.00 | 3 | 3 |
| 3 | Jordy Nelson | GB @ MIA | 3.50 | 2 | 5 |
| 4 | Antonio Brown | PIT @ CLE | 4.00 | 4 | 4 |
| 5 | Alshon Jeffery | CHI @ ATL | 7.00 | 5 | 9 |
| 6 | Jeremy Maclin | PHI vs. NYG | 7.00 | 7 | 7 |
| 7 | Victor Cruz | NYG @ PHI | 9.50 | 9 | 10 |
| 8 | Dez Bryant | DAL @ SEA | 9.50 | 11 | 8 |
| 9 | Brandon Marshall | CHI @ ATL | 9.50 | 13 | 6 |
| 10 | Randall Cobb | GB @ MIA | 10.00 | 8 | 12 |
| 11 | Emmanuel Sanders | DEN @ NYJ | 12.50 | 10 | 15 |
| 12 | DeAndre Hopkins | HOU vs. IND | 13.50 | 14 | 13 |
| 13 | Mike Wallace | MIA vs. GB | 14.00 | 17 | 11 |
| 14 | Golden Tate | DET @ MIN | 14.50 | 12 | 17 |
| 15 | Michael Floyd | ARI vs. WAS | 14.50 | 15 | 14 |
| 16 | Vincent Jackson | TB vs. BAL | 15.50 | 6 | 25 |
| 17 | A.J. Green | CIN vs. CAR | 17.00 | 32 | 2 |
| 18 | Reggie Wayne | IND @ HOU | 17.00 | 18 | 16 |
| 19 | Keenan Allen | SD @ OAK | 20.50 | 21 | 20 |
| 20 | Pierre Garcon | WAS @ ARI | 21.00 | 16 | 26 |
| 21 | Percy Harvin | SEA vs. DAL | 22.00 | 22 | 22 |
| 22 | Brian Quick | STL vs. SF | 22.50 | 24 | 21 |
| 23 | Roddy White | ATL vs. CHI | 24.50 | 19 | 30 |
| 24 | Andre Johnson | HOU vs. IND | 24.50 | 30 | 19 |
| 25 | Wes Welker | DEN @ NYJ | 24.50 | 31 | 18 |
| 26 | Kelvin Benjamin | CAR @ CIN | 25.00 | 26 | 24 |
| 27 | Ty Hilton | IND @ HOU | 25.50 | 28 | 23 |
| 28 | DeSean Jackson | WAS @ ARI | 25.50 | 23 | 28 |
| 29 | Steve Smith | CAR @ CIN | 28.00 | 29 | 27 |
| 30 | Eric Decker | NYJ vs. DEN | 29.00 | 20 | 38 |
| 31 | Kendall Wright | TEN vs. JAX | 29.00 | 27 | 31 |
| 32 | Michael Crabtree | SF @ STL | 34.00 | 36 | 32 |
| 33 | Larry Fitzgerald | ARI vs. WAS | 34.00 | 35 | 33 |
| 34 | Julian Edelman | NE @ BUF | 34.50 | 34 | 35 |
| 35 | Reuben Randle | NYG @ PHI | 34.50 | 25 | 44 |
| 36 | Sammy Watkins | BUF vs. NE | 35.00 | 41 | 29 |
| 37 | Terrance Williams | DAL @ SEA | 37.00 | 40 | 34 |
| 38 | Cordarrelle Patterson | MIN vs. DET | 38.50 | 38 | 39 |
| 39 | James Jones | OAK vs. SD | 40.00 | 33 | 47 |
| 40 | Markus Wheaton | PIT @ CLE | 42.00 | 48 | 36 |
| 41 | Mohamed Sanu | CIN vs. CAR | 43.50 | 42 | 45 |
| 42 | Allen Robinson | JAX @ TEN | 44.00 | 45 | 43 |
| 43 | Torrey Smith | BAL @ TB | 44.50 | 37 | 52 |
| 44 | Justin Hunter | TEN vs. JAX | 45.50 | 50 | 41 |
| 45 | Andre Roberts | WAS @ ARI | 46.00 | 55 | 37 |
| 46 | Brian Hartline | MIA vs. GB | 47.00 | 44 | 50 |
| 47 | Malcom Floyd | SD @ OAK | 48.00 | 43 | 53 |
| 48 | Jeremy Kerley | NYJ vs. DEN | 48.00 | 54 | 42 |
| 49 | Andrew Hawkins | CLE vs. PIT | 48.00 | 56 | 40 |
| 50 | Allen Hurns | JAX @ TEN | 49.00 | 47 | 51 |
Week 6 Rankings: QB | RB | WR | TE
Fantasy Football Week 6 Rankings: Tight End
Posted By:Bretsky on October 9, 2014
Welcome to Week 6 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 6 Fantasy Football Tight End Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
| 1 | Julius Thomas | DEN @ NYJ | 1.50 | 1 | 2 |
| 2 | Martellus Bennett | CHI @ ATL | 2.50 | 4 | 1 |
| 3 | Rob Gronkowski | NE @ BUF | 2.50 | 2 | 3 |
| 4 | Greg Olsen | CAR @ CIN | 3.50 | 3 | 4 |
| 5 | Delanie Walker | TEN vs. JAX | 5.00 | 5 | 5 |
| 6 | Larry Donnell | NYG @ PHI | 7.50 | 6 | 9 |
| 7 | Antonio Gates | SD @ OAK | 8.00 | 9 | 7 |
| 8 | Zach Ertz | PHI vs. NYG | 8.50 | 11 | 6 |
| 9 | Jason Witten | DAL @ SEA | 10.50 | 8 | 13 |
| 10 | Heath Miller | PIT @ CLE | 11.00 | 12 | 10 |
| 11 | Charles Clay | MIA vs. GB | 12.50 | 13 | 12 |
| 12 | Vernon Davis | SF @ STL | 13.00 | 7 | 19 |
| 13 | Jordan Cameron | CLE vs. PIT | 13.00 | 10 | 16 |
| 14 | Dwayne Allen | IND @ HOU | 13.00 | 18 | 8 |
| 15 | Niles Paul | WAS @ ARI | 17.00 | 16 | 18 |
Week 6 Rankings: QB | RB | WR | TE
Fantasy Football Week 6 Rankings: Quarterback
Posted By:Bretsky on October 9, 2014
Welcome to Week 6 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 6 Fantasy Football Quarterback Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
| 1 | Peyton Manning | DEN @ NYJ | 1.00 | 1 | 1 |
| 2 | Aaron Rodgers | GB @ MIA | 3.00 | 2 | 4 |
| 3 | Andrew Luck | IND @ HOU | 3.00 | 3 | 3 |
| 4 | Philip Rivers | SD @ OAK | 3.00 | 4 | 2 |
| 5 | Jay Cutler | CHI @ ATL | 6.00 | 7 | 5 |
| 6 | Matthew Stafford | DET @ MIN | 6.50 | 6 | 7 |
| 7 | Matt Ryan | ATL vs. CHI | 6.50 | 5 | 8 |
| 8 | Nick Foles | PHI vs. NYG | 8.50 | 8 | 9 |
| 9 | Russell Wilson | SEA vs. DAL | 9.00 | 12 | 6 |
| 10 | Eli Manning | NYG @ PHI | 10.50 | 9 | 12 |
| 11 | Carson Palmer | ARI vs. WAS | 12.50 | 11 | 14 |
| 12 | Ben Roethlisberger | PIT @ CLE | 13.00 | 10 | 16 |
| 13 | Cam Newton | CAR @ CIN | 13.00 | 15 | 11 |
| 14 | Colin Kaepernick | SF @ STL | 14.00 | 13 | 15 |
| 15 | Tony Romo | DAL @ SEA | 15.00 | 20 | 10 |
| 16 | Tom Brady | NE @ BUF | 15.50 | 14 | 17 |
| 17 | Kirk Cousins | WAS @ ARI | 17.00 | 16 | 18 |
| 18 | Mike Glennon | TB vs. BAL | 18.50 | 17 | 20 |
| 19 | Andy Dalton | CIN vs. CAR | 18.50 | 24 | 13 |
| 20 | Brian Hoyer | CLE vs. PIT | 20.00 | 21 | 19 |
| 21 | Austin Davis | STL vs. SF | 20.50 | 19 | 22 |
| 22 | Kyle Orton | BUF vs. NE | 22.00 | 18 | 26 |
| 23 | Joe Flacco | BAL @ TB | 23.50 | 26 | 21 |
| 24 | Teddy Bridgewater | MIN vs. DET | 23.50 | 23 | 24 |
| 25 | Geno Smith | NYJ vs. DEN | 26.00 | 22 | 30 |
Week 6 Rankings: QB | RB | WR | TE
Fantasy Football Week 5 Rankings: Quarterback
Posted By:Bretsky on October 2, 2014
Welcome to Week 5 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 5 Fantasy Football Quarterback Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
| 1 | Drew Brees | NO vs. TB | 1.00 | 1 | 1 |
| 2 | Aaron Rodgers | GB vs. MIN | 2.50 | 2 | 3 |
| 3 | Andrew Luck | IND vs. BAL | 3.50 | 5 | 2 |
| 4 | Matthew Stafford | DET vs. BUF | 4.00 | 4 | 4 |
| 5 | Peyton Manning | DEN vs. ARI | 4.00 | 3 | 5 |
| 6 | Philip Rivers | SD vs. NYJ | 6.00 | 6 | 6 |
| 7 | Jay Cutler | CHI @ CAR | 7.50 | 8 | 7 |
| 8 | Nick Foles | PHI vs. STL | 8.00 | 7 | 9 |
| 9 | Russell Wilson | SEA @ WAS | 8.50 | 9 | 8 |
| 10 | Ben Roethlisberger | PIT @ JAX | 10.00 | 10 | 10 |
| 11 | Matt Ryan | ATL @ NYG | 12.00 | 13 | 11 |
| 12 | Tony Romo | DAL vs. HOU | 13.00 | 12 | 14 |
| 13 | Colin Kaepernick | SF vs. KC | 13.50 | 14 | 13 |
| 14 | Eli Manning | NYG vs. ATL | 13.50 | 11 | 16 |
| 15 | Cam Newton | CAR vs. CHI | 13.50 | 15 | 12 |
| 16 | Carson Palmer | ARI @ DEN | 17.50 | 16 | 19 |
| 17 | Andy Dalton | CIN @ NE | 18.00 | 21 | 15 |
| 18 | Mike Glennon | TB @ NO | 19.00 | 20 | 18 |
| 19 | Tom Brady | NE vs. CIN | 19.50 | 17 | 22 |
| 20 | Joe Flacco | BAL @ IND | 21.50 | 23 | 20 |
| 21 | Kyle Orton | BUF @ DET | 22.00 | 18 | 26 |
| 22 | Alex Smith | KC @ SF | 22.50 | 28 | 17 |
| 23 | Geno Smith | NYJ @ SD | 23.00 | 19 | 27 |
| 24 | Austin Davis | STL @ PHI | 23.50 | 24 | 23 |
| 25 | Kirk Cousins | WAS vs. SEA | 24.00 | 27 | 21 |
Week 5 Rankings: QB | RB | WR | TE
Fantasy Football Week 5 Rankings: Running Back
Posted By:Bretsky on October 2, 2014
Welcome to Week 5 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 5 Fantasy Football Running Back Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
| 1 | LeVeon Bell | PIT @ JAX | 1.50 | 2 | 1 |
| 2 | Marshawn Lynch | SEA @ WAS | 2.00 | 1 | 3 |
| 3 | DeMarco Murray | DAL vs. HOU | 2.50 | 3 | 2 |
| 4 | Rashad Jennings | NYG vs. ATL | 4.50 | 5 | 4 |
| 5 | Jamaal Charles | KC @ SF | 5.50 | 4 | 7 |
| 6 | Matt Forte | CHI @ CAR | 6.00 | 6 | 6 |
| 7 | LeSean McCoy | PHI vs. STL | 6.00 | 7 | 5 |
| 8 | Giovani Bernard | CIN @ NE | 8.00 | 8 | 8 |
| 9 | Eddie Lacy | GB vs. MIN | 11.00 | 9 | 13 |
| 10 | Montee Ball | DEN vs. ARI | 11.00 | 10 | 12 |
| 11 | Andre Ellington | ARI @ DEN | 11.00 | 11 | 11 |
| 12 | Arian Foster | HOU @ DAL | 13.00 | 12 | 14 |
| 13 | Alfred Morris | WAS vs. SEA | 13.00 | 16 | 10 |
| 14 | Zac Stacy | STL @ PHI | 14.00 | 13 | 15 |
| 15 | Christopher Ivory | NYJ @ SD | 14.50 | 20 | 9 |
| 16 | Ahmad Bradshaw | IND vs. BAL | 15.50 | 14 | 17 |
| 17 | Reggie Bush | DET vs. BUF | 18.50 | 18 | 19 |
| 18 | Doug Martin | TB @ NO | 19.00 | 15 | 23 |
| 19 | Fred Jackson | BUF @ DET | 19.50 | 17 | 22 |
| 20 | Frank Gore | SF vs. KC | 20.00 | 24 | 16 |
| 21 | Matt Asiata | MIN @ GB | 23.00 | 21 | 25 |
| 22 | C.J. Spiller | BUF @ DET | 23.00 | 22 | 24 |
| 23 | Knile Davis | KC @ SF | 23.50 | 29 | 18 |
| 24 | Darren Sproles | PHI vs. STL | 25.50 | 23 | 28 |
| 25 | Khiry Robinson | NO vs. TB | 26.00 | 26 | 26 |
| 26 | Shane Vereen | NE vs. CIN | 26.50 | 33 | 20 |
| 27 | Donald Brown | SD vs. NYJ | 27.50 | 28 | 27 |
| 28 | Ben Tate | CLE @ TEN | 28.00 | 19 | 37 |
| 29 | Bishop Sankey | TEN vs. CLE | 30.50 | 25 | 36 |
| 30 | Stevan Ridley | NE vs. CIN | 32.50 | 34 | 31 |
| 31 | Pierre Thomas | NO vs. TB | 33.50 | 38 | 29 |
| 32 | Darrin Reaves | CAR vs. CHI | 34.50 | 36 | 33 |
| 33 | Steven Jackson | ATL @ NYG | 35.50 | 31 | 40 |
| 34 | Trent Richardson | IND vs. BAL | 36.00 | 27 | 45 |
| 35 | Justin Forsett | BAL @ IND | 36.50 | 41 | 32 |
| 36 | Carlos Hyde | SF vs. KC | 37.50 | 37 | 38 |
| 37 | Chris Johnson | NYJ @ SD | 38.00 | 32 | 44 |
| 38 | Terrance West | CLE @ TEN | 38.50 | 47 | 30 |
| 39 | Lorenzo Taliaferro | BAL @ IND | 39.50 | 45 | 34 |
| 40 | Isaiah Crowell | CLE @ TEN | 40.50 | 39 | 42 |
| 41 | Toby Gerhart | JAX vs. PIT | 40.50 | 46 | 35 |
| 42 | Bobby Rainey | TB @ NO | 40.50 | 35 | 46 |
| 43 | Roy Helu | WAS vs. SEA | 41.50 | 42 | 41 |
| 44 | Joique Bell | DET vs. BUF | 42.50 | 64 | 21 |
| 45 | Jerick McKinnon | MIN @ GB | 43.50 | 30 | 57 |
| 46 | Shonn Greene | TEN vs. CLE | 43.50 | 48 | 39 |
| 47 | Bernard Pierce | BAL @ IND | 44.00 | 40 | 48 |
