Fantasy Football Week 2 Rankings: Quarterback
Posted By:Bretsky on September 11, 2014
Welcome to Week 2 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 2 Fantasy Football Quarterback Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Peyton Manning | DEN vs. KC | 1.00 | 1 | 1 |
2 | Drew Brees | NO @ CLE | 3.00 | 2 | 4 |
3 | Aaron Rodgers | GB vs. NYJ | 3.00 | 3 | 3 |
4 | Andrew Luck | IND vs. PHI | 4.00 | 6 | 2 |
5 | Matt Ryan | ATL @ CIN | 5.00 | 5 | 5 |
6 | Nick Foles | PHI @ IND | 6.00 | 4 | 8 |
7 | Matthew Stafford | DET @ CAR | 6.50 | 7 | 6 |
8 | Tom Brady | NE @ MIN | 8.50 | 8 | 9 |
9 | Colin Kaepernick | SF vs. CHI | 8.50 | 10 | 7 |
10 | Russell Wilson | SEA @ SD | 11.50 | 9 | 14 |
11 | Ben Roethlisberger | PIT @ BAL | 12.50 | 12 | 13 |
12 | Andy Dalton | CIN vs. ATL | 12.50 | 13 | 12 |
13 | Carson Palmer | ARI @ NYG | 12.50 | 15 | 10 |
14 | Jay Cutler | CHI @ SF | 13.00 | 11 | 15 |
15 | Cam Newton | CAR vs. DET | 13.50 | 16 | 11 |
16 | Jake Locker | TEN vs. DAL | 16.50 | 14 | 19 |
17 | Tony Romo | DAL @ TEN | 17.50 | 17 | 18 |
18 | Geno Smith | NYJ @ GB | 18.00 | 19 | 17 |
19 | Robert Griffin III | WAS vs. JAX | 19.00 | 18 | 20 |
20 | Ryan Tannehill | MIA @ BUF | 19.50 | 23 | 16 |
21 | Josh McCown | TB vs. STL | 21.50 | 20 | 23 |
22 | Philip Rivers | SD vs. SEA | 21.50 | 21 | 22 |
23 | Alex Smith | KC @ DEN | 23.00 | 22 | 24 |
24 | Brian Hoyer | CLE vs. NO | 25.00 | 25 | 25 |
25 | Chad Henne | JAX @ WAS | 25.50 | 30 | 21 |
Week 2 Rankings: QB | RB | WR | TE
Fantasy Football Week 2 Rankings: Running Back
Posted By:Bretsky on September 11, 2014
Welcome to Week 2 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 2 Fantasy Football Running Back Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | LeSean McCoy | PHI @ IND | 1.50 | 2 | 1 |
2 | Adrian Peterson | MIN vs. NE | 1.50 | 1 | 2 |
3 | Marshawn Lynch | SEA @ SD | 4.00 | 5 | 3 |
4 | Jamaal Charles | KC @ DEN | 4.50 | 3 | 6 |
5 | Arian Foster | HOU @ OAK | 4.50 | 4 | 5 |
6 | LeVeon Bell | PIT @ BAL | 5.50 | 7 | 4 |
7 | Montee Ball | DEN vs. KC | 8.00 | 8 | 8 |
8 | Matt Forte | CHI @ SF | 8.50 | 6 | 11 |
9 | Giovani Bernard | CIN vs. ATL | 10.00 | 13 | 7 |
10 | DeMarco Murray | DAL @ TEN | 10.00 | 11 | 9 |
11 | Frank Gore | SF vs. CHI | 11.50 | 10 | 13 |
12 | Alfred Morris | WAS vs. JAX | 13.00 | 12 | 14 |
13 | Shane Vereen | NE @ MIN | 13.50 | 9 | 18 |
14 | Andre Ellington | ARI @ NYG | 14.00 | 16 | 12 |
15 | Chris Johnson | NYJ @ GB | 14.50 | 19 | 10 |
16 | Eddie Lacy | GB vs. NYJ | 15.00 | 15 | 15 |
17 | C.J. Spiller | BUF vs. MIA | 16.50 | 14 | 19 |
18 | Rashad Jennings | NYG vs. ARI | 17.00 | 18 | 16 |
19 | Zac Stacy | STL @ TB | 20.00 | 23 | 17 |
20 | Terrance West | CLE vs. NO | 21.00 | 17 | 25 |
21 | Doug Martin | TB vs. STL | 22.00 | 21 | 23 |
22 | Toby Gerhart | JAX @ WAS | 22.50 | 24 | 21 |
23 | Shonn Greene | TEN vs. DAL | 24.00 | 28 | 20 |
24 | Reggie Bush | DET @ CAR | 25.50 | 25 | 26 |
25 | Ryan Mathews | SD vs. SEA | 27.50 | 31 | 24 |
26 | Christopher Ivory | NYJ @ GB | 28.00 | 29 | 27 |
27 | Joique Bell | DET @ CAR | 28.00 | 34 | 22 |
28 | Darren Sproles | PHI @ IND | 28.50 | 22 | 35 |
29 | Knowshon Moreno | MIA @ BUF | 29.00 | 26 | 32 |
30 | Maurice Jones-Drew | OAK vs. HOU | 30.00 | 32 | 28 |
31 | Bernard Pierce | BAL vs. PIT | 30.50 | 20 | 41 |
32 | Fred Jackson | BUF vs. MIA | 30.50 | 27 | 34 |
33 | Mark Ingram | NO @ CLE | 31.00 | 33 | 29 |
34 | Carlos Hyde | SF vs. CHI | 34.50 | 39 | 30 |
35 | Trent Richardson | IND vs. PHI | 37.00 | 37 | 37 |
36 | Stevan Ridley | NE @ MIN | 37.00 | 38 | 36 |
37 | Pierre Thomas | NO @ CLE | 37.50 | 42 | 33 |
38 | Lamar Miller | MIA @ BUF | 38.00 | 45 | 31 |
39 | Ahmad Bradshaw | IND vs. PHI | 39.00 | 30 | 48 |
40 | Justin Forsett | BAL vs. PIT | 39.00 | 36 | 42 |
41 | Steven Jackson | ATL @ CIN | 39.50 | 35 | 44 |
42 | DeAngelo Williams | CAR vs. DET | 41.00 | 44 | 38 |
43 | Roy Helu | WAS vs. JAX | 43.00 | 40 | 46 |
44 | Darren McFadden | OAK vs. HOU | 44.50 | 49 | 40 |
45 | Danny Woodhead | SD vs. SEA | 45.50 | 48 | 43 |
46 | Khiry Robinson | NO @ CLE | 46.50 | 43 | 50 |
47 | Donald Brown | SD vs. SEA | 46.50 | 54 | 39 |
48 | Jeremy Hill | CIN vs. ATL | 48.00 | 41 | 55 |
49 | Bishop Sankey | TEN vs. DAL | 49.00 | 47 | 51 |
50 | Andre Williams | NYG vs. ARI | 50.00 | 55 | 45 |
Week 2 Rankings: QB | RB | WR | TE
Fantasy Football Week 2 Rankings: Wide Receiver
Posted By:Bretsky on September 11, 2014
Welcome to Week 2 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 2 Fantasy Football Wide Receiver Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Calvin Johnson | DET @ CAR | 1.00 | 1 | 1 |
2 | Demaryius Thomas | DEN vs. KC | 2.00 | 2 | 2 |
3 | A.J. Green | CIN vs. ATL | 3.00 | 3 | 3 |
4 | Alshon Jeffery | CHI @ SF | 6.50 | 9 | 4 |
5 | Jordy Nelson | GB vs. NYJ | 6.50 | 7 | 6 |
6 | Julio Jones | ATL @ CIN | 6.50 | 8 | 5 |
7 | Brandon Marshall | CHI @ SF | 6.50 | 4 | 9 |
8 | Antonio Brown | PIT @ BAL | 7.00 | 6 | 8 |
9 | Dez Bryant | DAL @ TEN | 10.50 | 11 | 10 |
10 | Pierre Garcon | WAS vs. JAX | 11.00 | 15 | 7 |
11 | Roddy White | ATL @ CIN | 11.50 | 10 | 13 |
12 | Percy Harvin | SEA @ SD | 14.00 | 5 | 23 |
13 | Torrey Smith | BAL vs. PIT | 15.00 | 12 | 18 |
14 | Michael Floyd | ARI @ NYG | 15.00 | 18 | 12 |
15 | Vincent Jackson | TB vs. STL | 16.50 | 16 | 17 |
16 | Andre Johnson | HOU @ OAK | 16.50 | 19 | 14 |
17 | Emmanuel Sanders | DEN vs. KC | 17.00 | 14 | 20 |
18 | Jeremy Maclin | PHI @ IND | 18.00 | 25 | 11 |
19 | Victor Cruz | NYG vs. ARI | 19.00 | 22 | 16 |
20 | Reggie Wayne | IND vs. PHI | 19.00 | 17 | 21 |
21 | Randall Cobb | GB vs. NYJ | 19.00 | 13 | 25 |
22 | Cordarrelle Patterson | MIN vs. NE | 19.50 | 24 | 15 |
23 | Larry Fitzgerald | ARI @ NYG | 22.50 | 21 | 24 |
24 | Eric Decker | NYJ @ GB | 23.50 | 20 | 27 |
25 | Ty Hilton | IND vs. PHI | 23.50 | 28 | 19 |
26 | Michael Crabtree | SF vs. CHI | 25.50 | 23 | 28 |
27 | Brandin Cooks | NO @ CLE | 26.50 | 27 | 26 |
28 | Golden Tate | DET @ CAR | 27.50 | 26 | 29 |
29 | Keenan Allen | SD vs. SEA | 28.00 | 34 | 22 |
30 | Kendall Wright | TEN vs. DAL | 30.00 | 29 | 31 |
31 | Marques Colston | NO @ CLE | 30.50 | 31 | 30 |
32 | Julian Edelman | NE @ MIN | 34.00 | 35 | 33 |
33 | DeSean Jackson | WAS vs. JAX | 34.50 | 32 | 37 |
34 | Justin Hunter | TEN vs. DAL | 35.50 | 37 | 34 |
35 | Terrance Williams | DAL @ TEN | 35.50 | 39 | 32 |
36 | Mike Wallace | MIA @ BUF | 35.50 | 33 | 38 |
37 | Greg Jennings | MIN vs. NE | 38.50 | 36 | 41 |
38 | DeAndre Hopkins | HOU @ OAK | 39.00 | 38 | 40 |
39 | Riley Cooper | PHI @ IND | 39.00 | 42 | 36 |
40 | Andrew Hawkins | CLE vs. NO | 40.50 | 30 | 51 |
41 | Cecil Shorts | JAX @ WAS | 41.50 | 44 | 39 |
42 | Dwayne Bowe | KC @ DEN | 41.50 | 41 | 42 |
43 | Allen Hurns | JAX @ WAS | 42.00 | 40 | 44 |
44 | Jarrett Boykin | GB vs. NYJ | 44.00 | 43 | 45 |
45 | Mike Evans | TB vs. STL | 45.00 | 47 | 43 |
46 | Markus Wheaton | PIT @ BAL | 47.00 | 45 | 49 |
47 | Steve Smith | CAR vs. DET | 47.50 | 49 | 46 |
48 | Sammy Watkins | BUF vs. MIA | 49.50 | 52 | 47 |
49 | Marqise Lee | JAX @ WAS | 50.00 | 46 | 54 |
50 | James Jones | OAK vs. HOU | 52.00 | 51 | 53 |
Week 2 Rankings: QB | RB | WR | TE
Fantasy Football Week 2 Rankings: Tight End
Posted By:Bretsky on September 11, 2014
Welcome to Week 2 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 2 Fantasy Football Tight End Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Jimmy Graham | NO @ CLE | 1.00 | 1 | 1 |
2 | Julius Thomas | DEN vs. KC | 2.50 | 3 | 2 |
3 | Rob Gronkowski | NE @ MIN | 3.50 | 2 | 5 |
4 | Vernon Davis | SF vs. CHI | 3.50 | 4 | 3 |
5 | Jordan Cameron | CLE vs. NO | 6.50 | 6 | 7 |
6 | Dennis Pitta | BAL vs. PIT | 7.50 | 9 | 6 |
7 | Greg Olsen | CAR vs. DET | 7.50 | 7 | 8 |
8 | Zach Ertz | PHI @ IND | 7.50 | 11 | 4 |
9 | Kyle Rudolph | MIN vs. NE | 9.00 | 8 | 10 |
10 | Jason Witten | DAL @ TEN | 10.00 | 5 | 15 |
11 | Martellus Bennett | CHI @ SF | 10.50 | 12 | 9 |
12 | Heath Miller | PIT @ BAL | 11.00 | 10 | 12 |
13 | Antonio Gates | SD vs. SEA | 14.00 | 17 | 11 |
14 | Dwayne Allen | IND vs. PHI | 14.00 | 14 | 14 |
15 | Ladarius Green | SD vs. SEA | 16.00 | 15 | 17 |
Week 2 Rankings: QB | RB | WR | TE
Fantasy Football Week 1 Rankings: Quarterback
Posted By:Bretsky on September 4, 2014
Welcome to Week 1 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 1 Fantasy Football Quarterback Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Drew Brees | NO @ ATL | 1.00 | 1 | 1 |
2 | Matt Ryan | ATL vs. NO | 3.00 | 2 | 4 |
3 | Matthew Stafford | DET vs. NYG | 3.00 | 4 | 2 |
4 | Peyton Manning | DEN vs. IND | 4.50 | 3 | 6 |
5 | Tom Brady | NE @ MIA | 5.00 | 7 | 3 |
6 | Colin Kaepernick | SF @ DAL | 6.50 | 8 | 5 |
7 | Andrew Luck | IND @ DEN | 6.50 | 5 | 8 |
8 | Aaron Rodgers | GB @ SEA | 8.00 | 6 | 10 |
9 | Nick Foles | PHI vs. JAX | 10.00 | 9 | 11 |
10 | Cam Newton | CAR @ TB | 10.50 | 14 | 7 |
11 | Jay Cutler | CHI vs. BUF | 10.50 | 12 | 9 |
12 | Philip Rivers | SD @ ARI | 11.00 | 10 | 12 |
13 | Tony Romo | DAL vs. SF | 12.50 | 11 | 14 |
14 | Russell Wilson | SEA vs. GB | 15.00 | 13 | 17 |
15 | Ben Roethlisberger | PIT vs. CLE | 15.50 | 16 | 15 |
16 | Carson Palmer | ARI vs. SD | 16.00 | 19 | 13 |
17 | Robert Griffin III | WAS @ HOU | 16.50 | 15 | 18 |
18 | Geno Smith | NYJ vs. OAK | 17.00 | 18 | 16 |
19 | Andy Dalton | CIN @ BAL | 18.00 | 17 | 19 |
20 | Josh McCown | TB vs. CAR | 20.50 | 21 | 20 |
21 | Alex Smith | KC vs. TEN | 21.00 | 20 | 22 |
22 | Shaun Hill | STL vs. MIN | 22.00 | 23 | 21 |
23 | Ryan Tannehill | MIA vs. NE | 23.50 | 22 | 25 |
24 | Eli Manning | NYG @ DET | 23.50 | 24 | 23 |
25 | Jake Locker | TEN @ KC | 26.00 | 26 | 26 |
Week 1 Rankings: QB | RB | WR | TE
Fantasy Football Week 1 Rankings: Running Back
Posted By:Bretsky on September 4, 2014
Welcome to Week 1 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 1 Fantasy Football Running Back Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | LeSean McCoy | PHI vs. JAX | 1.00 | 1 | 1 |
2 | Jamaal Charles | KC vs. TEN | 2.50 | 2 | 3 |
3 | Matt Forte | CHI vs. BUF | 3.50 | 5 | 2 |
4 | Marshawn Lynch | SEA vs. GB | 3.50 | 3 | 4 |
5 | Adrian Peterson | MIN @ STL | 4.50 | 4 | 5 |
6 | Arian Foster | HOU vs. WAS | 6.50 | 6 | 7 |
7 | LeVeon Bell | PIT vs. CLE | 8.50 | 7 | 10 |
8 | Zac Stacy | STL vs. MIN | 9.50 | 11 | 8 |
9 | Eddie Lacy | GB @ SEA | 11.00 | 16 | 6 |
10 | DeMarco Murray | DAL vs. SF | 11.50 | 10 | 13 |
11 | Frank Gore | SF @ DAL | 11.50 | 14 | 9 |
12 | Andre Ellington | ARI vs. SD | 12.50 | 13 | 12 |
13 | Alfred Morris | WAS @ HOU | 13.00 | 15 | 11 |
14 | Montee Ball | DEN vs. IND | 14.00 | 12 | 16 |
15 | Shane Vereen | NE @ MIA | 14.50 | 8 | 21 |
16 | C.J. Spiller | BUF @ CHI | 15.50 | 9 | 22 |
17 | Giovani Bernard | CIN @ BAL | 16.00 | 18 | 14 |
18 | Rashad Jennings | NYG @ DET | 16.00 | 17 | 15 |
19 | Toby Gerhart | JAX @ PHI | 19.50 | 22 | 17 |
20 | Doug Martin | TB vs. CAR | 21.00 | 23 | 19 |
21 | Joique Bell | DET vs. NYG | 21.50 | 25 | 18 |
22 | Chris Johnson | NYJ vs. OAK | 21.50 | 20 | 23 |
23 | Reggie Bush | DET vs. NYG | 21.50 | 19 | 24 |
24 | Maurice Jones-Drew | OAK @ NYJ | 23.00 | 21 | 25 |
25 | Ryan Mathews | SD @ ARI | 23.50 | 27 | 20 |
26 | Ben Tate | CLE @ PIT | 26.00 | 24 | 28 |
27 | Fred Jackson | BUF @ CHI | 28.50 | 26 | 31 |
28 | Bernard Pierce | BAL vs. CIN | 28.50 | 30 | 27 |
29 | Steven Jackson | ATL vs. NO | 29.00 | 32 | 26 |
30 | Trent Richardson | IND @ DEN | 30.50 | 28 | 33 |
31 | Stevan Ridley | NE @ MIA | 30.50 | 29 | 32 |
32 | Darren Sproles | PHI vs. JAX | 32.50 | 31 | 34 |
33 | Shonn Greene | TEN @ KC | 34.50 | 40 | 29 |
34 | Pierre Thomas | NO @ ATL | 34.50 | 34 | 35 |
35 | Mark Ingram | NO @ ATL | 35.50 | 41 | 30 |
36 | DeAngelo Williams | CAR @ TB | 36.00 | 35 | 37 |
37 | Christopher Ivory | NYJ vs. OAK | 39.00 | 39 | 39 |
38 | Bishop Sankey | TEN @ KC | 39.00 | 36 | 42 |
39 | Knowshon Moreno | MIA vs. NE | 39.00 | 33 | 45 |
40 | Lamar Miller | MIA vs. NE | 40.00 | 44 | 36 |
41 | Danny Woodhead | SD @ ARI | 40.50 | 38 | 43 |
42 | Jeremy Hill | CIN @ BAL | 40.50 | 37 | 44 |
43 | Darren McFadden | OAK @ NYJ | 41.50 | 43 | 40 |
44 | Donald Brown | SD @ ARI | 43.00 | 48 | 38 |
45 | Roy Helu | WAS @ HOU | 45.50 | 45 | 46 |
46 | Khiry Robinson | NO @ ATL | 46.00 | 42 | 50 |
47 | Devonta Freeman | ATL vs. NO | 47.00 | 46 | 48 |
48 | Ahmad Bradshaw | IND @ DEN | 48.00 | 47 | 49 |
49 | Jonathan Stewart | CAR @ TB | 48.00 | 49 | 47 |
50 | Carlos Hyde | SF @ DAL | 48.50 | 56 | 41 |
Week 1 Rankings: QB | RB | WR | TE
Fantasy Football Week 1 Rankings: Wide Receiver
Posted By:Bretsky on September 4, 2014
Welcome to Week 1 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 1 Fantasy Football Wide Receiver Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Calvin Johnson | DET vs. NYG | 1.00 | 1 | 1 |
2 | Demaryius Thomas | DEN vs. IND | 2.00 | 2 | 2 |
3 | Dez Bryant | DAL vs. SF | 3.00 | 3 | 3 |
4 | A.J. Green | CIN @ BAL | 4.00 | 4 | 4 |
5 | Alshon Jeffery | CHI vs. BUF | 5.50 | 6 | 5 |
6 | Julio Jones | ATL vs. NO | 6.00 | 5 | 7 |
7 | Brandon Marshall | CHI vs. BUF | 6.50 | 7 | 6 |
8 | Torrey Smith | BAL vs. CIN | 9.00 | 9 | 9 |
9 | Pierre Garcon | WAS @ HOU | 9.00 | 10 | 8 |
10 | Roddy White | ATL vs. NO | 10.50 | 11 | 10 |
11 | Jordy Nelson | GB @ SEA | 11.50 | 12 | 11 |
12 | Antonio Brown | PIT vs. CLE | 13.00 | 13 | 13 |
13 | Victor Cruz | NYG @ DET | 13.50 | 15 | 12 |
14 | Percy Harvin | SEA vs. GB | 14.50 | 8 | 21 |
15 | Vincent Jackson | TB vs. CAR | 15.00 | 14 | 16 |
16 | Keenan Allen | SD @ ARI | 16.50 | 16 | 17 |
17 | Michael Floyd | ARI vs. SD | 17.50 | 21 | 14 |
18 | Larry Fitzgerald | ARI vs. SD | 18.00 | 17 | 19 |
19 | Emmanuel Sanders | DEN vs. IND | 18.50 | 19 | 18 |
20 | Andre Johnson | HOU vs. WAS | 19.00 | 18 | 20 |
21 | Randall Cobb | GB @ SEA | 21.50 | 20 | 23 |
22 | Jeremy Maclin | PHI vs. JAX | 21.50 | 28 | 15 |
23 | Ty Hilton | IND @ DEN | 22.00 | 22 | 22 |
24 | Eric Decker | NYJ vs. OAK | 23.50 | 23 | 24 |
25 | Reggie Wayne | IND @ DEN | 24.50 | 24 | 25 |
26 | Michael Crabtree | SF @ DAL | 25.50 | 25 | 26 |
27 | DeSean Jackson | WAS @ HOU | 26.50 | 26 | 27 |
28 | Cordarrelle Patterson | MIN @ STL | 27.50 | 27 | 28 |
29 | Golden Tate | DET vs. NYG | 29.00 | 29 | 29 |
30 | Kendall Wright | TEN @ KC | 30.00 | 30 | 30 |
31 | Terrance Williams | DAL vs. SF | 31.00 | 31 | 31 |
32 | Marques Colston | NO @ ATL | 32.00 | 32 | 32 |
33 | Julian Edelman | NE @ MIA | 33.00 | 33 | 33 |
34 | Mike Wallace | MIA vs. NE | 34.50 | 34 | 35 |
35 | Justin Hunter | TEN @ KC | 36.00 | 38 | 34 |
36 | DeAndre Hopkins | HOU vs. WAS | 37.00 | 36 | 38 |
37 | Greg Jennings | MIN @ STL | 38.00 | 35 | 41 |
38 | Brandin Cooks | NO @ ATL | 39.00 | 41 | 37 |
39 | Riley Cooper | PHI vs. JAX | 39.50 | 39 | 40 |
40 | Mike Evans | TB vs. CAR | 41.00 | 43 | 39 |
41 | Jarrett Boykin | GB @ SEA | 41.00 | 40 | 42 |
42 | Andrew Hawkins | CLE @ PIT | 41.50 | 37 | 46 |
43 | Sammy Watkins | BUF @ CHI | 42.50 | 42 | 43 |
44 | Cecil Shorts | JAX @ PHI | 44.00 | 52 | 36 |
45 | Markus Wheaton | PIT vs. CLE | 46.00 | 45 | 47 |
46 | Jordan Matthews | PHI vs. JAX | 47.00 | 46 | 48 |
47 | Steve Smith | CAR @ TB | 47.50 | 50 | 45 |
48 | Anquan Boldin | SF @ DAL | 49.00 | 54 | 44 |
49 | James Jones | OAK @ NYJ | 50.00 | 47 | 53 |
50 | Andre Holmes | OAK @ NYJ | 51.00 | 48 | 54 |
Week 1 Rankings: QB | RB | WR | TE
Fantasy Football Week 1 Rankings: Tight End
Posted By:Bretsky on September 4, 2014
Welcome to Week 1 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 1 Fantasy Football Tight End Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Jimmy Graham | NO @ ATL | 1.00 | 1 | 1 |
2 | Julius Thomas | DEN vs. IND | 2.50 | 3 | 2 |
3 | Jordan Cameron | CLE @ PIT | 3.50 | 4 | 3 |
4 | Vernon Davis | SF @ DAL | 4.50 | 5 | 4 |
5 | Rob Gronkowski | NE @ MIA | 5.00 | 2 | 8 |
6 | Jordan Reed | WAS @ HOU | 6.00 | 6 | 6 |
7 | Dennis Pitta | BAL vs. CIN | 7.50 | 10 | 5 |
8 | Greg Olsen | CAR @ TB | 7.50 | 8 | 7 |
9 | Kyle Rudolph | MIN @ STL | 9.00 | 9 | 9 |
10 | Jason Witten | DAL vs. SF | 10.00 | 7 | 13 |
11 | Zach Ertz | PHI vs. JAX | 11.00 | 12 | 10 |
12 | Heath Miller | PIT vs. CLE | 11.00 | 11 | 11 |
13 | Martellus Bennett | CHI vs. BUF | 13.00 | 14 | 12 |
14 | Antonio Gates | SD @ ARI | 13.50 | 13 | 14 |
15 | Tyler Eifert | CIN @ BAL | 15.50 | 15 | 16 |
16 | Ladarius Green | SD @ ARI | 17.00 | 17 | 17 |
17 | Dwayne Allen | IND @ DEN | 17.50 | 20 | 15 |
18 | Tim Wright | NE @ MIA | 17.50 | 16 | 19 |
19 | Coby Fleener | IND @ DEN | 18.00 | 18 | 18 |
20 | Charles Clay | MIA vs. NE | 20.00 | 19 | 21 |
Week 1 Rankings: QB | RB | WR | TE
2014 Fantasy Football Rankings: PPR Top 150
Posted By:Bretsky on August 22, 2014
As we get set for the biggest weekend of the fantasy season, we are rolling our updated rankings to help you out during you draft. Below is our top 150 players for point per reception leagues.
2014 Fantasy Football PPR Top 150
Point per receptions rankings, updated August 22, 2014
Rank | Player | Team |
1 | LeSean McCoy | PHI |
2 | Jamaal Charles | KC |
3 | Matt Forte | CHI |
4 | Calvin Johnson | DET |
5 | Adrian Peterson | MIN |
6 | Demaryius Thomas | DEN |
7 | Dez Bryant | DAL |
8 | Eddie Lacy | GB |
9 | A.J. Green | CIN |
10 | Brandon Marshall | CHI |
11 | Antonio Brown | PIT |
12 | LeVeon Bell | PIT |
13 | Aaron Rodgers | GB |
14 | Doug Martin | TB |
15 | Giovani Bernard | CIN |
16 | Jimmy Graham | NO |
17 | Alshon Jeffery | CHI |
18 | DeMarco Murray | DAL |
19 | Randall Cobb | GB |
20 | Pierre Garcon | WAS |
21 | Marshawn Lynch | SEA |
22 | Drew Brees | NO |
23 | Peyton Manning | DEN |
24 | Montee Ball | DEN |
25 | Arian Foster | HOU |
26 | Rob Gronkowski | NE |
27 | Andre Ellington | ARI |
28 | Zac Stacy | STL |
29 | C.J. Spiller | BUF |
30 | Julio Jones | ATL |
31 | Alfred Morris | WAS |
32 | Jordy Nelson | GB |
33 | Wes Welker | DEN |
34 | Andre Johnson | HOU |
35 | Victor Cruz | NYG |
36 | Roddy White | ATL |
37 | Joique Bell | DET |
38 | Shane Vereen | NE |
39 | Darren Sproles | PHI |
40 | Reggie Bush | DET |
41 | Ryan Mathews | SD |
42 | Maurice Jones-Drew | OAK |
43 | Rashad Jennings | NYG |
44 | Ray Rice | BAL |
45 | Pierre Thomas | NO |
46 | Chris Johnson | NYJ |
47 | Toby Gerhart | JAX |
48 | Cam Newton | CAR |
49 | Matthew Stafford | DET |
50 | Trent Richardson | IND |
51 | Torrey Smith | BAL |
52 | Matt Ryan | ATL |
53 | Keenan Allen | SD |
54 | Vincent Jackson | TB |
55 | Jason Witten | DAL |
56 | Eric Decker | NYJ |
57 | Percy Harvin | SEA |
58 | Larry Fitzgerald | ARI |
59 | Kendall Wright | TEN |
60 | Reggie Wayne | IND |
61 | Julian Edelman | NE |
62 | Frank Gore | SF |
63 | Bishop Sankey | TEN |
64 | Julius Thomas | DEN |
65 | Danny Woodhead | SD |
66 | Tom Brady | NE |
67 | Ben Tate | CLE |
68 | Michael Crabtree | SF |
69 | Michael Floyd | ARI |
70 | Emmanuel Sanders | DEN |
71 | Ty Hilton | IND |
72 | Andrew Luck | IND |
73 | Steven Jackson | ATL |
74 | Colin Kaepernick | SF |
75 | Fred Jackson | BUF |
76 | Tony Romo | DAL |
77 | Lamar Miller | MIA |
78 | DeSean Jackson | WAS |
79 | Marques Colston | NO |
80 | Cordarrelle Patterson | MIN |
81 | Jeremy Maclin | PHI |
82 | Golden Tate | DET |
83 | Jay Cutler | CHI |
84 | Robert Griffin III | WAS |
85 | Jordan Cameron | CLE |
86 | Roy Helu | WAS |
87 | Stevan Ridley | NE |
88 | DeAngelo Williams | CAR |
89 | Russell Wilson | SEA |
90 | Vernon Davis | SF |
91 | Bernard Pierce | BAL |
92 | Devonta Freeman | ATL |
93 | Jordan Reed | WAS |
94 | Ben Roethlisberger | PIT |
95 | Knowshon Moreno | MIA |
96 | Nick Foles | PHI |
97 | Terrance Williams | DAL |
98 | Darren McFadden | OAK |
99 | Christine Michael | SEA |
100 | Mike Wallace | MIA |
101 | Brian Hartline | MIA |
102 | Andy Dalton | CIN |
103 | Christopher Ivory | NYJ |
104 | Justin Hunter | TEN |
105 | Dwayne Bowe | KC |
106 | Greg Jennings | MIN |
107 | DeAndre Hopkins | HOU |
108 | Josh Gordon | CLE |
109 | Mark Ingram | NO |
110 | Khiry Robinson | NO |
111 | Ahmad Bradshaw | IND |
112 | Donald Brown | SD |
113 | Greg Olsen | CAR |
114 | Brandin Cooks | NO |
115 | Jordan Matthews | PHI |
116 | Jeremy Hill | CIN |
117 | Sammy Watkins | BUF |
118 | Kyle Rudolph | MIN |
119 | Dennis Pitta | BAL |
120 | Terrance West | CLE |
121 | Seattle Seahawks | SEA |
122 | Ronnie Hillman | DEN |
123 | James Starks | GB |
124 | Jonathan Stewart | CAR |
125 | C.J. Anderson | DEN |
126 | Shonn Greene | TEN |
127 | Knile Davis | KC |
128 | Carlos Hyde | SF |
129 | Andre Williams | NYG |
130 | Robert Turbin | SEA |
131 | Mike Evans | TB |
132 | Heath Miller | PIT |
133 | Zach Ertz | PHI |
134 | Andrew Hawkins | CLE |
135 | Kansas City Chiefs | KC |
136 | Antonio Gates | SD |
