Welcome to Week 2 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 2 Fantasy Football Quarterback Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
---|---|---|---|---|---|
1 | Peyton Manning | DEN vs. KC | 1.00 | 1 | 1 |
2 | Drew Brees | NO @ CLE | 3.00 | 2 | 4 |
3 | Aaron Rodgers | GB vs. NYJ | 3.00 | 3 | 3 |
4 | Andrew Luck | IND vs. PHI | 4.00 | 6 | 2 |
5 | Matt Ryan | ATL @ CIN | 5.00 | 5 | 5 |
6 | Nick Foles | PHI @ IND | 6.00 | 4 | 8 |
7 | Matthew Stafford | DET @ CAR | 6.50 | 7 | 6 |
8 | Tom Brady | NE @ MIN | 8.50 | 8 | 9 |
9 | Colin Kaepernick | SF vs. CHI | 8.50 | 10 | 7 |
10 | Russell Wilson | SEA @ SD | 11.50 | 9 | 14 |
11 | Ben Roethlisberger | PIT @ BAL | 12.50 | 12 | 13 |
12 | Andy Dalton | CIN vs. ATL | 12.50 | 13 | 12 |
13 | Carson Palmer | ARI @ NYG | 12.50 | 15 | 10 |
14 | Jay Cutler | CHI @ SF | 13.00 | 11 | 15 |
15 | Cam Newton | CAR vs. DET | 13.50 | 16 | 11 |
16 | Jake Locker | TEN vs. DAL | 16.50 | 14 | 19 |
17 | Tony Romo | DAL @ TEN | 17.50 | 17 | 18 |
18 | Geno Smith | NYJ @ GB | 18.00 | 19 | 17 |
19 | Robert Griffin III | WAS vs. JAX | 19.00 | 18 | 20 |
20 | Ryan Tannehill | MIA @ BUF | 19.50 | 23 | 16 |
21 | Josh McCown | TB vs. STL | 21.50 | 20 | 23 |
22 | Philip Rivers | SD vs. SEA | 21.50 | 21 | 22 |
23 | Alex Smith | KC @ DEN | 23.00 | 22 | 24 |
24 | Brian Hoyer | CLE vs. NO | 25.00 | 25 | 25 |
25 | Chad Henne | JAX @ WAS | 25.50 | 30 | 21 |
Week 2 Rankings: QB | RB | WR | TE
Keep for the season QB Locker or Griffin ?
Steve,
Though I would certainly consider making the move to Locker for this week, I am still banking on some solid numbers from RGIII this season. Griffin is certainly not a reliable play at this point, but given that he put up top-10 caliber numbers last year when healthy, even in a down season, you simply cannot bail on that upside after only one week. Try and find some room to spot-start Locker this week if you can, but keep Griffin around as well.
Of these 4 QBs who would suggest having as your two QBs. Kaepernick, Rivers, Locker or Dalton. Standard ESPN league.
This week, Kaep and Locker.
Rest of Season, Kaep and Dalton.