Welcome to Week 2 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 2 Fantasy Football Running Back Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
|---|---|---|---|---|---|
| 1 | LeSean McCoy | PHI @ IND | 1.50 | 2 | 1 |
| 2 | Adrian Peterson | MIN vs. NE | 1.50 | 1 | 2 |
| 3 | Marshawn Lynch | SEA @ SD | 4.00 | 5 | 3 |
| 4 | Jamaal Charles | KC @ DEN | 4.50 | 3 | 6 |
| 5 | Arian Foster | HOU @ OAK | 4.50 | 4 | 5 |
| 6 | LeVeon Bell | PIT @ BAL | 5.50 | 7 | 4 |
| 7 | Montee Ball | DEN vs. KC | 8.00 | 8 | 8 |
| 8 | Matt Forte | CHI @ SF | 8.50 | 6 | 11 |
| 9 | Giovani Bernard | CIN vs. ATL | 10.00 | 13 | 7 |
| 10 | DeMarco Murray | DAL @ TEN | 10.00 | 11 | 9 |
| 11 | Frank Gore | SF vs. CHI | 11.50 | 10 | 13 |
| 12 | Alfred Morris | WAS vs. JAX | 13.00 | 12 | 14 |
| 13 | Shane Vereen | NE @ MIN | 13.50 | 9 | 18 |
| 14 | Andre Ellington | ARI @ NYG | 14.00 | 16 | 12 |
| 15 | Chris Johnson | NYJ @ GB | 14.50 | 19 | 10 |
| 16 | Eddie Lacy | GB vs. NYJ | 15.00 | 15 | 15 |
| 17 | C.J. Spiller | BUF vs. MIA | 16.50 | 14 | 19 |
| 18 | Rashad Jennings | NYG vs. ARI | 17.00 | 18 | 16 |
| 19 | Zac Stacy | STL @ TB | 20.00 | 23 | 17 |
| 20 | Terrance West | CLE vs. NO | 21.00 | 17 | 25 |
| 21 | Doug Martin | TB vs. STL | 22.00 | 21 | 23 |
| 22 | Toby Gerhart | JAX @ WAS | 22.50 | 24 | 21 |
| 23 | Shonn Greene | TEN vs. DAL | 24.00 | 28 | 20 |
| 24 | Reggie Bush | DET @ CAR | 25.50 | 25 | 26 |
| 25 | Ryan Mathews | SD vs. SEA | 27.50 | 31 | 24 |
| 26 | Christopher Ivory | NYJ @ GB | 28.00 | 29 | 27 |
| 27 | Joique Bell | DET @ CAR | 28.00 | 34 | 22 |
| 28 | Darren Sproles | PHI @ IND | 28.50 | 22 | 35 |
| 29 | Knowshon Moreno | MIA @ BUF | 29.00 | 26 | 32 |
| 30 | Maurice Jones-Drew | OAK vs. HOU | 30.00 | 32 | 28 |
| 31 | Bernard Pierce | BAL vs. PIT | 30.50 | 20 | 41 |
| 32 | Fred Jackson | BUF vs. MIA | 30.50 | 27 | 34 |
| 33 | Mark Ingram | NO @ CLE | 31.00 | 33 | 29 |
| 34 | Carlos Hyde | SF vs. CHI | 34.50 | 39 | 30 |
| 35 | Trent Richardson | IND vs. PHI | 37.00 | 37 | 37 |
| 36 | Stevan Ridley | NE @ MIN | 37.00 | 38 | 36 |
| 37 | Pierre Thomas | NO @ CLE | 37.50 | 42 | 33 |
| 38 | Lamar Miller | MIA @ BUF | 38.00 | 45 | 31 |
| 39 | Ahmad Bradshaw | IND vs. PHI | 39.00 | 30 | 48 |
| 40 | Justin Forsett | BAL vs. PIT | 39.00 | 36 | 42 |
| 41 | Steven Jackson | ATL @ CIN | 39.50 | 35 | 44 |
| 42 | DeAngelo Williams | CAR vs. DET | 41.00 | 44 | 38 |
| 43 | Roy Helu | WAS vs. JAX | 43.00 | 40 | 46 |
| 44 | Darren McFadden | OAK vs. HOU | 44.50 | 49 | 40 |
| 45 | Danny Woodhead | SD vs. SEA | 45.50 | 48 | 43 |
| 46 | Khiry Robinson | NO @ CLE | 46.50 | 43 | 50 |
| 47 | Donald Brown | SD vs. SEA | 46.50 | 54 | 39 |
| 48 | Jeremy Hill | CIN vs. ATL | 48.00 | 41 | 55 |
| 49 | Bishop Sankey | TEN vs. DAL | 49.00 | 47 | 51 |
| 50 | Andre Williams | NYG vs. ARI | 50.00 | 55 | 45 |
Week 2 Rankings: QB | RB | WR | TE
