Each and every week our rankings team brings you position-by-position rankings for standard scoring fantasy leagues. Navigate below to find where your players slot in.
2013 BretskyBall.com Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Week 10 Fantasy Football Wide Receiver Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
---|---|---|---|---|---|
1 | Calvin Johnson | DET @ PHI | 1.00 | 1 | 1 |
2 | Brandon Marshall | CHI vs. DAL | 2.50 | 2 | 3 |
3 | Dez Bryant | DAL @ CHI | 4.00 | 4 | 4 |
4 | Demaryius Thomas | DEN vs. TEN | 4.00 | 6 | 2 |
5 | A.J. Green | CIN vs. IND | 4.00 | 3 | 5 |
6 | Josh Gordon | CLE @ NE | 7.50 | 5 | 10 |
7 | Antonio Brown | PIT vs. MIA | 9.00 | 12 | 6 |
8 | Alshon Jeffery | CHI vs. DAL | 9.00 | 9 | 9 |
9 | DeSean Jackson | PHI vs. DET | 9.00 | 7 | 11 |
10 | Larry Fitzgerald | ARI vs. STL | 10.50 | 14 | 7 |
11 | Wes Welker | DEN vs. TEN | 10.50 | 13 | 8 |
12 | Victor Cruz | NYG @ SD | 11.50 | 8 | 15 |
13 | Vincent Jackson | TB vs. BUF | 13.50 | 10 | 17 |
14 | Torrey Smith | BAL vs. MIN | 13.50 | 15 | 12 |
15 | Ty Hilton | IND @ CIN | 15.00 | 17 | 13 |
16 | Pierre Garcon | WAS vs. KC | 17.00 | 16 | 18 |
17 | Andre Johnson | HOU @ JAX | 17.00 | 11 | 23 |
18 | Roddy White | ATL @ GB | 18.00 | 20 | 16 |
19 | Eric Decker | DEN vs. TEN | 19.00 | 18 | 20 |
20 | Mike Wallace | MIA @ PIT | 19.00 | 24 | 14 |
21 | Michael Floyd | ARI vs. STL | 21.50 | 21 | 22 |
22 | Riley Cooper | PHI vs. DET | 22.00 | 23 | 21 |
23 | Jordy Nelson | GB vs. ATL | 23.50 | 28 | 19 |
24 | Keenan Allen | SD vs. NYG | 24.00 | 22 | 26 |
25 | Kendall Wright | TEN @ DEN | 24.50 | 25 | 24 |
26 | Dwayne Bowe | KC @ WAS | 27.00 | 26 | 28 |
27 | Steve Smith | CAR @ NO | 29.00 | 33 | 25 |
28 | Harry Douglas | ATL @ GB | 29.00 | 29 | 29 |
29 | Golden Tate | SEA @ SF | 30.00 | 27 | 33 |
30 | Cecil Shorts | JAX vs. HOU | 30.50 | 31 | 30 |
31 | Julian Edelman | NE vs. CLE | 33.50 | 35 | 32 |
32 | Danny Amendola | NE vs. CLE | 34.50 | 34 | 35 |
33 | Anquan Boldin | SF vs. SEA | 35.00 | 36 | 34 |
34 | Nate Burleson | DET @ PHI | 35.50 | 32 | 39 |
35 | Marques Colston | NO vs. CAR | 37.50 | 38 | 37 |
36 | Reuben Randle | NYG @ SD | 37.50 | 39 | 36 |
37 | Percy Harvin | SEA @ SF | 37.50 | 19 | 56 |
38 | Steve Johnson | BUF @ TB | 39.00 | 37 | 41 |
39 | Jarrett Boykin | GB vs. ATL | 41.00 | 44 | 38 |
40 | Terrance Williams | DAL @ CHI | 41.50 | 52 | 31 |
41 | James Jones | GB vs. ATL | 42.00 | 30 | 54 |
42 | Hakeem Nicks | NYG @ SD | 42.50 | 58 | 27 |
43 | Michael Crabtree | SF vs. SEA | 45.50 | 46 | 45 |
44 | Marvin Jones | CIN vs. IND | 47.00 | 50 | 44 |
45 | Brian Hartline | MIA @ PIT | 47.50 | 48 | 47 |
46 | Cordarrelle Patterson | MIN @ BAL | 47.50 | 40 | 55 |
47 | Tavon Austin | STL @ ARI | 47.50 | 55 | 40 |
48 | Brandon LaFell | CAR @ NO | 47.50 | 43 | 52 |
49 | Rishard Matthews | MIA @ PIT | 48.50 | 54 | 43 |
50 | Denarius Moore | OAK @ NYJ | 50.00 | 47 | 53 |
Yo “experts”, u left Keenan Allen off your list…