Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 15 Fantasy Football Running Back Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
|---|---|---|---|---|---|
| 1 | LeVeon Bell | PIT @ ATL | 1.50 | 2 | 1 |
| 2 | Arian Foster | HOU @ IND | 2.50 | 3 | 2 |
| 3 | DeMarco Murray | DAL @ PHI | 3.50 | 4 | 3 |
| 4 | Jamaal Charles | KC vs. OAK | 4.00 | 1 | 7 |
| 5 | Eddie Lacy | GB @ BUF | 6.00 | 7 | 5 |
| 6 | Matt Forte | CHI vs. NO | 6.50 | 5 | 8 |
| 7 | LeSean McCoy | PHI vs. DAL | 7.00 | 8 | 6 |
| 8 | Marshawn Lynch | SEA vs. SF | 7.00 | 10 | 4 |
| 9 | C.J. Anderson | DEN @ SD | 7.50 | 6 | 9 |
| 10 | Justin Forsett | BAL vs. JAX | 9.50 | 9 | 10 |
| 11 | Lamar Miller | MIA @ NE | 11.50 | 11 | 12 |
| 12 | Mark Ingram | NO @ CHI | 11.50 | 12 | 11 |
| 13 | Isaiah Crowell | CLE vs. CIN | 13.50 | 13 | 14 |
| 14 | Alfred Morris | WAS @ NYG | 14.00 | 15 | 13 |
| 15 | Joique Bell | DET vs. MIN | 14.50 | 14 | 15 |
| 16 | Ryan Mathews | SD vs. DEN | 16.50 | 16 | 17 |
| 17 | Tre Mason | STL vs. ARI | 16.50 | 17 | 16 |
| 18 | Giovani Bernard | CIN @ CLE | 18.00 | 18 | 18 |
| 19 | Fred Jackson | BUF vs. GB | 21.00 | 22 | 20 |
| 20 | Jeremy Hill | CIN @ CLE | 21.00 | 20 | 22 |
| 21 | Rashad Jennings | NYG vs. WAS | 21.00 | 21 | 21 |
| 22 | Terrance West | CLE vs. CIN | 24.00 | 29 | 19 |
| 23 | Andre Williams | NYG vs. WAS | 25.00 | 27 | 23 |
| 24 | Frank Gore | SF @ SEA | 25.00 | 24 | 26 |
| 25 | Latavius Murray | OAK @ KC | 26.00 | 28 | 24 |
| 26 | Shane Vereen | NE vs. MIA | 27.00 | 26 | 28 |
| 27 | Jonathan Stewart | CAR vs. TB | 28.00 | 23 | 33 |
| 28 | Christopher Ivory | NYJ @ TEN | 28.00 | 31 | 25 |
| 29 | Matt Asiata | MIN @ DET | 32.00 | 32 | 32 |
| 30 | Kerwynn Williams | ARI @ STL | 32.00 | 33 | 31 |
| 31 | Bishop Sankey | TEN vs. NYJ | 32.50 | 35 | 30 |
| 32 | Steven Jackson | ATL vs. PIT | 33.00 | 30 | 36 |
| 33 | Darren Sproles | PHI vs. DAL | 34.00 | 34 | 34 |
| 34 | Toby Gerhart | JAX @ BAL | 34.50 | 40 | 29 |
| 35 | Charles Sims | TB @ CAR | 35.50 | 44 | 27 |
| 36 | DeAngelo Williams | CAR vs. TB | 39.00 | 41 | 37 |
| 37 | Roy Helu | WAS @ NYG | 40.50 | 42 | 39 |
| 38 | Chris Johnson | NYJ @ TEN | 42.00 | 37 | 47 |
| 39 | Trent Richardson | IND vs. HOU | 42.50 | 39 | 46 |
| 40 | Carlos Hyde | SF @ SEA | 43.00 | 38 | 48 |
| 41 | Doug Martin | TB @ CAR | 43.50 | 25 | 62 |
| 42 | LeGarrette Blount | PIT @ ATL | 44.00 | 36 | 52 |
| 43 | Jonas Gray | NE vs. MIA | 44.50 | 51 | 38 |
| 44 | Darren McFadden | OAK @ KC | 45.00 | 47 | 43 |
| 45 | Marion Grice | SD vs. DEN | 45.50 | 49 | 42 |
| 46 | Knile Davis | KC vs. OAK | 47.00 | 45 | 49 |
| 47 | Bobby Rainey | TB @ CAR | 47.50 | 50 | 45 |
| 48 | Alfred Blue | HOU @ IND | 49.00 | 57 | 41 |
| 49 | Branden Oliver | SD vs. DEN | 49.50 | 55 | 44 |
| 50 | Bryce Brown | BUF vs. GB | 53.00 | 48 | 58 |
Week 15 Rankings: QB | RB | WR | TE
