Welcome to Week 7 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 9 Fantasy Football Wide Receiver Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT vs. BAL | 1.50 | 2 | 1 |
| 2 | Demaryius Thomas | DEN @ NE | 2.00 | 1 | 3 |
| 3 | Jeremy Maclin | PHI @ HOU | 3.00 | 4 | 2 |
| 4 | Dez Bryant | DAL vs. ARI | 3.50 | 3 | 4 |
| 5 | Mike Wallace | MIA vs. SD | 6.00 | 7 | 5 |
| 6 | Emmanuel Sanders | DEN @ NE | 6.00 | 5 | 7 |
| 7 | Ty Hilton | IND @ NYG | 7.00 | 6 | 8 |
| 8 | Michael Floyd | ARI @ DAL | 8.50 | 11 | 6 |
| 9 | Kelvin Benjamin | CAR vs. NO | 9.00 | 8 | 10 |
| 10 | DeAndre Hopkins | HOU vs. PHI | 9.00 | 9 | 9 |
| 11 | Steve Smith | BAL @ PIT | 14.50 | 18 | 11 |
| 12 | Pierre Garcon | WAS @ MIN | 15.00 | 16 | 14 |
| 13 | Andre Johnson | HOU vs. PHI | 15.50 | 10 | 21 |
| 14 | DeSean Jackson | WAS @ MIN | 16.00 | 14 | 18 |
| 15 | Mohamed Sanu | CIN vs. JAX | 17.50 | 19 | 16 |
| 16 | Vincent Jackson | TB @ CLE | 18.50 | 15 | 22 |
| 17 | Reuben Randle | NYG vs. IND | 19.00 | 13 | 25 |
| 18 | Keenan Allen | SD @ MIA | 19.50 | 20 | 19 |
| 19 | Eric Decker | NYJ @ KC | 21.50 | 12 | 31 |
| 20 | Andre Holmes | OAK @ SEA | 22.00 | 29 | 15 |
| 21 | Doug Baldwin | SEA vs. OAK | 22.50 | 28 | 17 |
| 22 | Brandin Cooks | NO @ CAR | 23.50 | 21 | 26 |
| 23 | Allen Robinson | JAX @ CIN | 23.50 | 23 | 24 |
| 24 | Terrance Williams | DAL vs. ARI | 24.50 | 36 | 13 |
| 25 | Michael Crabtree | SF vs. STL | 25.50 | 39 | 12 |
| 26 | Wes Welker | DEN @ NE | 26.00 | 32 | 20 |
| 27 | Cordarrelle Patterson | MIN vs. WAS | 26.00 | 22 | 30 |
| 28 | Odell Beckham Jr. | NYG vs. IND | 27.00 | 26 | 28 |
| 29 | Marques Colston | NO @ CAR | 28.50 | 34 | 23 |
| 30 | Larry Fitzgerald | ARI @ DAL | 30.00 | 31 | 29 |
| 31 | Brandon LaFell | NE vs. DEN | 30.50 | 27 | 34 |
| 32 | Percy Harvin | NYJ @ KC | 32.00 | 24 | 40 |
| 33 | Julian Edelman | NE vs. DEN | 33.00 | 30 | 36 |
| 34 | Torrey Smith | BAL @ PIT | 33.50 | 40 | 27 |
| 35 | Andrew Hawkins | CLE vs. TB | 35.00 | 35 | 35 |
| 36 | James Jones | OAK @ SEA | 36.00 | 25 | 47 |
| 37 | A.J. Green | CIN vs. JAX | 37.00 | 17 | 57 |
| 38 | Martavis Bryant | PIT vs. BAL | 37.00 | 37 | 37 |
| 39 | Cecil Shorts | JAX @ CIN | 38.00 | 43 | 33 |
| 40 | Markus Wheaton | PIT vs. BAL | 39.50 | 47 | 32 |
| 41 | Mike Evans | TB @ CLE | 40.00 | 41 | 39 |
| 42 | Donte Moncrief | IND @ NYG | 41.00 | 38 | 44 |
| 43 | Malcom Floyd | SD @ MIA | 41.50 | 33 | 50 |
| 44 | Brian Hartline | MIA vs. SD | 42.00 | 46 | 38 |
| 45 | Kenny Stills | NO @ CAR | 42.50 | 42 | 43 |
| 46 | Anquan Boldin | SF vs. STL | 45.00 | 49 | 41 |
| 47 | Andre Roberts | WAS @ MIN | 46.00 | 50 | 42 |
| 48 | Jordan Matthews | PHI @ HOU | 46.50 | 44 | 49 |
| 49 | Dwayne Bowe | KC vs. NYJ | 49.50 | 48 | 51 |
| 50 | Jeremy Kerley | NYJ @ KC | 51.00 | 54 | 48 |
Week 9 Rankings: QB | RB | WR | TE
