Each and every week our rankings team brings you position-by-position rankings for standard scoring fantasy leagues. Navigate below to find where your players slot in.
2013 BretskyBall.com Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Steve Wilk – Follow @SteveWilk13
Week 3 Rankings: QB | RB | WR | TE | D/ST | K
Week 3 Fantasy Football Quarterback Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell | Wilk |
|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB @ CIN | 2.00 | 2 | 2 | 2 |
| 2 | Peyton Manning | DEN vs. OAK | 2.67 | 1 | 6 | 1 |
| 3 | Matthew Stafford | DET @ WAS | 3.33 | 3 | 1 | 6 |
| 4 | Colin Kaepernick | SF vs. IND | 3.67 | 4 | 4 | 3 |
| 5 | Drew Brees | NO vs. ARI | 4.00 | 5 | 3 | 4 |
| 6 | Michael Vick | PHI vs. KC | 5.33 | 6 | 5 | 5 |
| 7 | Matt Ryan | ATL @ MIA | 7.67 | 7 | 8 | 8 |
| 8 | Cam Newton | CAR vs. NYG | 8.00 | 8 | 7 | 9 |
| 9 | Russell Wilson | SEA vs. JAX | 10.00 | 9 | 9 | 12 |
| 10 | Robert Griffin III | WAS vs. DET | 10.33 | 14 | 10 | 7 |
| 11 | Tony Romo | DAL vs. STL | 12.33 | 13 | 14 | 10 |
| 12 | Sam Bradford | STL @ DAL | 12.67 | 11 | 13 | 14 |
| 13 | Tom Brady | NE vs. TB | 13.67 | 10 | 18 | 13 |
| 14 | Andrew Luck | IND @ SF | 14.33 | 16 | 11 | 16 |
| 15 | Carson Palmer | ARI @ NO | 15.67 | 12 | 12 | 23 |
| 16 | Eli Manning | NYG @ CAR | 16.33 | 15 | 19 | 15 |
| 17 | Alex Smith | KC @ PHI | 17.67 | 18 | 24 | 11 |
| 18 | Philip Rivers | SD @ TEN | 18.00 | 21 | 16 | 17 |
| 19 | Matt Schaub | HOU @ BAL | 18.00 | 20 | 15 | 19 |
| 20 | Jay Cutler | CHI @ PIT | 19.33 | 19 | 21 | 18 |
| 21 | Terrelle Pryor | OAK @ DEN | 19.67 | 17 | 20 | 22 |
| 22 | Andy Dalton | CIN vs. GB | 21.33 | 22 | 22 | 20 |
| 23 | Ryan Tannehill | MIA vs. ATL | 22.67 | 27 | 17 | 24 |
| 24 | Joe Flacco | BAL vs. HOU | 23.33 | 24 | 25 | 21 |
| 25 | E.J. Manuel | BUF @ NYJ | 24.00 | 23 | 23 | 26 |
