Each and every week our rankings team brings you position-by-position rankings for standard scoring fantasy leagues. Navigate below to find where your players slot in.
2013 BretskyBall.com Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Steve Wilk – Follow @SteveWilk13
Week 3 Rankings: QB | RB | WR | TE | D/ST | K
Week 3 Fantasy Football Running Back Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell | Wilk |
|---|---|---|---|---|---|---|
| 1 | Marshawn Lynch | SEA vs. JAX | 1.33 | 1 | 2 | 1 |
| 2 | Adrian Peterson | MIN vs. CLE | 3.67 | 6 | 3 | 2 |
| 3 | Jamaal Charles | KC @ PHI | 3.67 | 4 | 4 | 3 |
| 4 | LeSean McCoy | PHI vs. KC | 4.33 | 2 | 1 | 10 |
| 5 | Matt Forte | CHI @ PIT | 4.67 | 3 | 6 | 5 |
| 6 | C.J. Spiller | BUF @ NYJ | 7.33 | 8 | 8 | 6 |
| 7 | Alfred Morris | WAS vs. DET | 8.33 | 7 | 10 | 8 |
| 8 | Doug Martin | TB @ NE | 9.00 | 5 | 11 | 11 |
| 9 | Arian Foster | HOU @ BAL | 9.33 | 11 | 5 | 12 |
| 10 | Trent Richardson | IND @ SF | 10.00 | 13 | 13 | 4 |
| 11 | Chris Johnson | TEN vs. SD | 10.33 | 9 | 15 | 7 |
| 12 | Darren McFadden | OAK @ DEN | 13.33 | 10 | 16 | 14 |
| 13 | Ray Rice | BAL vs. HOU | 16.00 | 12 | 7 | 29 |
| 14 | Stevan Ridley | NE vs. TB | 16.67 | 16 | 18 | 16 |
| 15 | Frank Gore | SF vs. IND | 17.33 | 15 | 28 | 9 |
| 16 | DeMarco Murray | DAL vs. STL | 18.33 | 25 | 17 | 13 |
| 17 | Darren Sproles | NO vs. ARI | 19.33 | 19 | 14 | 25 |
| 18 | Rashard Mendenhall | ARI @ NO | 19.33 | 24 | 12 | 22 |
| 19 | Lamar Miller | MIA vs. ATL | 20.00 | 14 | 31 | 15 |
| 20 | Daryl Richardson | STL @ DAL | 20.33 | 22 | 20 | 19 |
| 21 | DeAngelo Williams | CAR vs. NYG | 20.67 | 17 | 25 | 20 |
| 22 | Reggie Bush | DET @ WAS | 22.00 | 30 | 9 | 27 |
| 23 | Giovani Bernard | CIN vs. GB | 22.00 | 23 | 19 | 24 |
| 24 | Knowshon Moreno | DEN vs. OAK | 22.67 | 26 | 24 | 18 |
| 25 | Ryan Mathews | SD @ TEN | 23.33 | 21 | 23 | 26 |
| 26 | Joique Bell | DET @ WAS | 24.33 | 18 | 32 | 23 |
| 27 | Maurice Jones-Drew | JAX @ SEA | 25.67 | 20 | 22 | 35 |
| 28 | Ahmad Bradshaw | IND @ SF | 27.33 | 44 | 21 | 17 |
| 29 | James Starks | GB @ CIN | 27.67 | 27 | 35 | 21 |
| 30 | Fred Jackson | BUF @ NYJ | 30.00 | 28 | 26 | 36 |
| 31 | David Wilson | NYG @ CAR | 31.00 | 29 | 34 | 30 |
| 32 | Jacquizz Rodgers | ATL @ MIA | 31.00 | 35 | 30 | 28 |
| 33 | Bilal Powell | NYJ vs. BUF | 33.00 | 31 | 36 | 32 |
| 34 | Bernard Pierce | BAL vs. HOU | 34.00 | 42 | 29 | 31 |
| 35 | Ben Tate | HOU @ BAL | 34.33 | 37 | 33 | 33 |
| 36 | Christopher Ivory | NYJ vs. BUF | 35.00 | 34 | 37 | 34 |
| 37 | BenJarvus Green-Ellis | CIN vs. GB | 36.67 | 32 | 40 | 38 |
| 38 | Montee Ball | DEN vs. OAK | 39.33 | 38 | 39 | 41 |
| 39 | Pierre Thomas | NO vs. ARI | 40.33 | 46 | 38 | 37 |
| 40 | Danny Woodhead | SD @ TEN | 40.67 | 40 | 43 | 39 |
| 41 | Jason Snelling | ATL @ MIA | 42.33 | 33 | 47 | 47 |
| 42 | Bryce Brown | PHI vs. KC | 44.67 | 43 | 45 | 46 |
| 43 | DaRel Scott | NYG @ CAR | 45.67 | 36 | 51 | 50 |
| 44 | Brandon Jacobs | NYG @ CAR | 47.00 | 45 | 48 | 48 |
| 45 | Roy Helu | WAS vs. DET | 47.33 | 49 | 42 | 51 |
