It’s here. Opening Day 2014. Put those snow shovels away and grab your virtual manager’s cap. Baseball has arrived. What better way to ring in the arrival of the most glorious season of the year? Well, by telling you what is going to happen in each and every division around baseball. Recently, on the Box Score Baseball Podcast, the hosts relayed their predictions for the 2014 season. Of course, we cannot sit and just let our predictions go unquestioned in audio format, so we’re doubling up and Calling Our Shot once again in writing. Read on to find how we breakdown the landscape of the 2014 MLB season.
Disagree with any of our calls? Let us hear it in the comments or call us out on Twitter: @BretskyBall and @DaTrueGuru!
2014 MLB Predictions
Bretsky | Kaplan | |
---|---|---|
Playoffs | ||
NL | ||
East | Nationals | Nationals |
Central | Cardinals | Reds |
West | Dodgers | Diamondbacks |
WC1 | Reds | Dodgers |
WC2 | Phillies | Gaints |
LCS | Nationals over Dodgers | Nationals over Giants |
AL | ||
East | Rays | Rays |
Central | Tigers | Tigers |
West | Angels | Athletics |
WC1 | Athletics | Orioles |
WC2 | Orioles | Red Sox |
LCS | Orioles over Rays | Tigers over Orioles |
World Series | Nationals over Orioles | Tigers |
Superlatives | ||
MLB | ||
AL MVP | Albert Pujols | Miguel Cabrera |
NL MVP | Joey Votto | Ryan Braun |
AL Cy Young | Justin Verlander | Chris Sale |
NL Cy Young | Cliff Lee | Clayton Kershaw |
AL ROY | Jose Abreu | Jose Abreu |
NL ROY | Gregory Polanco | Javier Baez |
Fantasy | ||
Fantasy MVP | Matt Kemp | Cole Hamels |
Bust of the Year | Yasiel Puig | Billy Hamilton |
Impact Prospect | Archie Bradley | Nick Castellanos |
Fantasy Breakout | Derek Dietrich | Robbie Ross |
Comeback Player | Albert Pujols | Starlin Castro |
Statistical Leaders | ||
HR | Giancarlo Stanton (48) | Chris Davis (47) |
Steals | Billy Hamilton (62) | Everth Cabrera (58) |
Batting | Joey Votto (.333) | Cabrera (.348) |
Wins | Justin Verlander (21) | Adam Wainwright (21) |
Strikeouts | Max Scherzer (253) | Jose Fernandez (alot) |
Saves | Kenley Jansen (45) | Greg Holland (49) |
Bold Predictions
Wayne Bretsky
- Dan Uggla is a top-10 second baseman
- Dee Gordon holds more fantasy value than Billy Hamilton
- Albert Pujols is the highest rated Angel on the player rater
- Alex Cobb is the most valuable Rays’ pitcher
- Justin Ruggiano goes 20/20 for the Cubs
Mark Kaplan
- Brandon Belt is a top-10 first baseman
- Anthony Rizzo finsihes outside the top-15 among first baseman
- Austin Jackson check in as a top-20 outfielder
- LaTroy Hawkins gives up more home runs than converted saves