Fantasy Football Week 11 Rankings: Tight End
Posted By:Bretsky on November 13, 2014
Welcome to Week 11 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 11 Fantasy Football Tight End Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Rob Gronkowski | NE @ IND | 1.50 | 1 | 2 |
2 | Jimmy Graham | NO vs. CIN | 1.50 | 2 | 1 |
3 | Julius Thomas | DEN @ STL | 3.00 | 3 | 3 |
4 | Greg Olsen | CAR vs. ATL | 5.00 | 4 | 6 |
5 | Larry Donnell | NYG vs. SF | 6.00 | 5 | 7 |
6 | Martellus Bennett | CHI vs. MIN | 6.00 | 8 | 4 |
7 | Jordan Reed | WAS vs. TB | 7.50 | 7 | 8 |
8 | Travis Kelce | KC vs. SEA | 8.00 | 6 | 10 |
9 | Mychal Rivera | OAK @ SD | 9.50 | 10 | 9 |
10 | Dwayne Allen | IND vs. NE | 10.00 | 15 | 5 |
11 | Antonio Gates | SD vs. OAK | 10.00 | 9 | 11 |
12 | Vernon Davis | SF @ NYG | 12.50 | 11 | 14 |
13 | Delanie Walker | TEN vs. PIT | 12.50 | 13 | 12 |
14 | Zach Ertz | PHI @ GB | 13.50 | 12 | 15 |
15 | Charles Clay | MIA vs. BUF | 14.50 | 16 | 13 |
Week 11 Rankings: QB | RB | WR | TE
Fantasy Football Week 10 Rankings: Quarterback
Posted By:Bretsky on November 6, 2014
Welcome to Week 10 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 10 Fantasy Football Quarterback Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Peyton Manning | DEN @ OAK | 1.00 | 1 | 1 |
2 | Aaron Rodgers | GB vs. CHI | 2.00 | 2 | 2 |
3 | Drew Brees | NO vs. SF | 3.00 | 3 | 3 |
4 | Ben Roethlisberger | PIT @ NYJ | 4.50 | 5 | 4 |
5 | Matthew Stafford | DET vs. MIA | 4.50 | 4 | 5 |
6 | Carson Palmer | ARI vs. STL | 7.00 | 7 | 7 |
7 | Jay Cutler | CHI @ GB | 9.00 | 6 | 12 |
8 | Russell Wilson | SEA vs. NYG | 9.00 | 12 | 6 |
9 | Matt Ryan | ATL @ TB | 9.50 | 8 | 11 |
10 | Colin Kaepernick | SF @ NO | 10.00 | 10 | 10 |
11 | Cam Newton | CAR @ PHI | 10.50 | 13 | 8 |
12 | Mark Sanchez | PHI vs. CAR | 11.00 | 9 | 13 |
13 | Andy Dalton | CIN vs. CLE | 13.00 | 11 | 15 |
14 | Tony Romo | DAL @ JAX | 14.00 | 14 | 14 |
15 | Eli Manning | NYG @ SEA | 14.50 | 20 | 9 |
16 | Ryan Tannehill | MIA @ DET | 17.50 | 17 | 18 |
17 | Alex Smith | KC @ BUF | 17.50 | 15 | 20 |
18 | Josh McCown | TB vs. ATL | 18.50 | 18 | 19 |
19 | Joe Flacco | BAL vs. TEN | 19.00 | 21 | 17 |
20 | Michael Vick | NYJ vs. PIT | 19.50 | 16 | 23 |
21 | Kyle Orton | BUF vs. KC | 19.50 | 23 | 16 |
22 | Brian Hoyer | CLE @ CIN | 22.00 | 22 | 22 |
23 | Austin Davis | STL @ ARI | 22.50 | 24 | 21 |
24 | Blake Bortles | JAX vs. DAL | 22.50 | 19 | 26 |
25 | Derek Carr | OAK vs. DEN | 25.00 | 26 | 24 |
Week 10 Rankings: QB | RB | WR | TE
Fantasy Football Week 10 Rankings: Running Back
Posted By:Bretsky on November 6, 2014
Welcome to Week 10 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 10 Fantasy Football Running Back Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | DeMarco Murray | DAL @ JAX | 1.00 | 1 | 1 |
2 | Matt Forte | CHI @ GB | 2.00 | 2 | 2 |
3 | LeSean McCoy | PHI vs. CAR | 3.50 | 4 | 3 |
4 | Marshawn Lynch | SEA vs. NYG | 3.50 | 3 | 4 |
5 | Andre Ellington | ARI vs. STL | 6.00 | 7 | 5 |
6 | LeVeon Bell | PIT @ NYJ | 6.50 | 5 | 8 |
7 | Jamaal Charles | KC @ BUF | 6.50 | 6 | 7 |
8 | Eddie Lacy | GB vs. CHI | 7.00 | 8 | 6 |
9 | Jeremy Hill | CIN vs. CLE | 9.00 | 9 | 9 |
10 | Ronnie Hillman | DEN @ OAK | 11.00 | 10 | 12 |
11 | Lamar Miller | MIA @ DET | 11.00 | 12 | 10 |
12 | Justin Forsett | BAL vs. TEN | 11.00 | 11 | 11 |
13 | Denard Robinson | JAX vs. DAL | 13.50 | 14 | 13 |
14 | Mark Ingram | NO vs. SF | 14.00 | 13 | 15 |
15 | Joique Bell | DET vs. MIA | 15.00 | 16 | 14 |
16 | Christopher Ivory | NYJ vs. PIT | 16.50 | 17 | 16 |
17 | Tre Mason | STL @ ARI | 18.00 | 18 | 18 |
18 | Frank Gore | SF @ NO | 18.00 | 19 | 17 |
19 | Bobby Rainey | TB vs. ATL | 19.00 | 15 | 23 |
20 | Darren McFadden | OAK vs. DEN | 20.50 | 22 | 19 |
21 | Jonathan Stewart | CAR @ PHI | 20.50 | 21 | 20 |
22 | Reggie Bush | DET vs. MIA | 21.00 | 20 | 22 |
23 | Ben Tate | CLE @ CIN | 24.50 | 28 | 21 |
24 | Steven Jackson | ATL @ TB | 25.50 | 27 | 24 |
25 | Bishop Sankey | TEN @ BAL | 25.50 | 25 | 26 |
26 | Terrance West | CLE @ CIN | 25.50 | 26 | 25 |
27 | Andre Williams | NYG @ SEA | 25.50 | 24 | 27 |
28 | DeAngelo Williams | CAR @ PHI | 29.00 | 30 | 28 |
29 | Lorenzo Taliaferro | BAL vs. TEN | 30.50 | 29 | 32 |
30 | Carlos Hyde | SF @ NO | 32.00 | 34 | 30 |
31 | Benny Cunningham | STL @ ARI | 33.00 | 35 | 31 |
32 | Anthony Dixon | BUF vs. KC | 33.50 | 31 | 36 |
33 | Chris Johnson | NYJ vs. PIT | 34.50 | 32 | 37 |
34 | Knile Davis | KC @ BUF | 36.00 | 43 | 29 |
35 | Bryce Brown | BUF vs. KC | 37.00 | 36 | 38 |
36 | Charles Sims | TB vs. ATL | 37.50 | 40 | 35 |
37 | Isaiah Crowell | CLE @ CIN | 38.00 | 37 | 39 |
38 | Darren Sproles | PHI vs. CAR | 39.50 | 23 | 56 |
39 | Doug Martin | TB vs. ATL | 40.50 | 39 | 42 |
40 | Zac Stacy | STL @ ARI | 42.00 | 38 | 46 |
Week 10 Rankings: QB | RB | WR | TE
Fantasy Football Week 10 Rankings: Wide Receiver
Posted By:Bretsky on November 6, 2014
Welcome to Week 10 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 10 Fantasy Football Wide Receiver Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Antonio Brown | PIT @ NYJ | 1.00 | 1 | 1 |
2 | Jordy Nelson | GB vs. CHI | 2.50 | 3 | 2 |
3 | Demaryius Thomas | DEN @ OAK | 3.50 | 4 | 3 |
4 | Jeremy Maclin | PHI vs. CAR | 4.50 | 5 | 4 |
5 | Calvin Johnson | DET vs. MIA | 5.00 | 2 | 8 |
6 | Dez Bryant | DAL @ JAX | 5.50 | 6 | 5 |
7 | Randall Cobb | GB vs. CHI | 8.00 | 7 | 9 |
8 | A.J. Green | CIN vs. CLE | 9.00 | 11 | 7 |
9 | Brandon Marshall | CHI @ GB | 9.00 | 12 | 6 |
10 | Julio Jones | ATL @ TB | 10.00 | 9 | 11 |
11 | Emmanuel Sanders | DEN @ OAK | 11.00 | 10 | 12 |
12 | Mike Wallace | MIA @ DET | 11.50 | 13 | 10 |
13 | Alshon Jeffery | CHI @ GB | 11.50 | 8 | 15 |
14 | Kelvin Benjamin | CAR @ PHI | 13.50 | 14 | 13 |
15 | Golden Tate | DET vs. MIA | 15.00 | 16 | 14 |
16 | Mohamed Sanu | CIN vs. CLE | 16.50 | 17 | 16 |
17 | Sammy Watkins | BUF vs. KC | 19.50 | 21 | 18 |
18 | Steve Smith | BAL vs. TEN | 20.50 | 22 | 19 |
19 | Vincent Jackson | TB vs. ATL | 21.50 | 19 | 24 |
20 | Allen Robinson | JAX vs. DAL | 22.00 | 27 | 17 |
21 | Doug Baldwin | SEA vs. NYG | 25.00 | 30 | 20 |
22 | Eric Decker | NYJ vs. PIT | 25.00 | 15 | 35 |
23 | Reuben Randle | NYG @ SEA | 25.50 | 26 | 25 |
24 | Michael Floyd | ARI vs. STL | 25.50 | 20 | 31 |
25 | Brandin Cooks | NO vs. SF | 26.00 | 24 | 28 |
26 | Odell Beckham Jr. | NYG @ SEA | 26.00 | 29 | 23 |
27 | Percy Harvin | NYJ vs. PIT | 27.00 | 18 | 36 |
28 | Marques Colston | NO vs. SF | 27.00 | 33 | 21 |
29 | Mike Evans | TB vs. ATL | 27.50 | 28 | 27 |
30 | Larry Fitzgerald | ARI vs. STL | 28.50 | 23 | 34 |
31 | Michael Crabtree | SF @ NO | 30.00 | 38 | 22 |
32 | Martavis Bryant | PIT @ NYJ | 31.50 | 37 | 26 |
33 | Terrance Williams | DAL @ JAX | 32.00 | 35 | 29 |
34 | Roddy White | ATL @ TB | 32.50 | 25 | 40 |
35 | Wes Welker | DEN @ OAK | 33.00 | 36 | 30 |
36 | Andre Holmes | OAK vs. DEN | 34.50 | 32 | 37 |
37 | Torrey Smith | BAL vs. TEN | 36.00 | 39 | 33 |
38 | Andrew Hawkins | CLE @ CIN | 38.00 | 34 | 42 |
39 | James Jones | OAK vs. DEN | 39.50 | 31 | 48 |
40 | Anquan Boldin | SF @ NO | 40.00 | 48 | 32 |
Week 10 Rankings: QB | RB | WR | TE
Fantasy Football Week 10 Rankings: Tight End
Posted By:Bretsky on November 6, 2014
Welcome to Week 10 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 10 Fantasy Football Tight End Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Jimmy Graham | NO vs. SF | 1.50 | 1 | 2 |
2 | Julius Thomas | DEN @ OAK | 1.50 | 2 | 1 |
3 | Martellus Bennett | CHI @ GB | 4.00 | 5 | 3 |
4 | Larry Donnell | NYG @ SEA | 4.00 | 3 | 5 |
5 | Greg Olsen | CAR @ PHI | 5.00 | 6 | 4 |
6 | Travis Kelce | KC @ BUF | 6.00 | 4 | 8 |
7 | Delanie Walker | TEN @ BAL | 7.00 | 7 | 7 |
8 | Zach Ertz | PHI vs. CAR | 9.50 | 8 | 11 |
9 | Charles Clay | MIA @ DET | 9.50 | 13 | 6 |
10 | Vernon Davis | SF @ NO | 10.50 | 11 | 10 |
11 | Mychal Rivera | OAK vs. DEN | 11.50 | 14 | 9 |
12 | Heath Miller | PIT @ NYJ | 12.00 | 10 | 14 |
13 | Jason Witten | DAL @ JAX | 13.00 | 9 | 17 |
14 | Jared Cook | STL @ ARI | 14.50 | 16 | 13 |
15 | Andrew Quarless | GB vs. CHI | 16.00 | 20 | 12 |
Week 10 Rankings: QB | RB | WR | TE
4th Down Fantasy Football Podcast: Enter Sanchize
Posted By:Bretsky on November 5, 2014
Wayne Bretsky and Mark Kaplan dive into the latest news and notes that will impact the remainder of the fantasy football season. The boys discuss Josh McCown’s chances as he re-takes the Bucs starting job, Adrian Peterson’s odds of playing this season and take their positions on the Mark Sanchez era in Philadelphia. The guys play a game of, buy , sell, hold with some of Week 9 standout stars and preview the Daily Fantasy value plays for Week 10 DraftKings contests.
Hit up the guys on Twitter @BretskyBall and @DaTrueGuru to join in on the action!
[Sign up now to compete in one week daily fantasy contest]
»Listen
»Download on iTunes
4th Down Fantasy Football – Enter Sanchize
News and Notes
- Josh McCown named starter for the Bucs
- Adrian Peterson accepts a plea deal
- Mark Sanchez steps in for an injured Nick Foles
- Gio Bernard (hip) misses practice
- Jordan Cameron (concussion) not cleared
- Andrew Hawkins game-time decision
- Lamar Miller (shoulder) working on the side
- Aaron Rodgers (hamstring) is “fine”
- Calvin Johnson (ankle) set to return
- Early positive reports on Arian Foster (groin)
Buy/Sell/Hold
- Andrew Luck
- Ben Roethlisberger
- Mark Sanchez
- Matt Asiata
- Mark Ingram
- Jeremy Hill
- Mike Evans
- Odell Beckham Jr.
- Mychal Rivera
Week 8 Preview and Daily Fantasy Sleepers and Value Plays
- QB: Drew Brees, Ben Roethlisberger
- RB: Lesean McCoy, Marshawn Lynch
- WR: Jordy Nelson, Calvin Johnson, Alshon Jeffrey, Odell Beckham
- TE: Julius Thomas, Jimmy Graham
Mailbag!
Title Music: Summon the Rawk – Kevin MacLeod (http://incompetech.com)
Fantasy Football Week 9 Rankings: Quarterback
Posted By:Bretsky on October 30, 2014
Welcome to Week 7 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 9 Fantasy Football Quarterback Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Andrew Luck | IND @ NYG | 1.00 | 1 | 1 |
2 | Drew Brees | NO @ CAR | 2.50 | 3 | 2 |
3 | Peyton Manning | DEN @ NE | 2.50 | 2 | 3 |
4 | Philip Rivers | SD @ MIA | 4.50 | 5 | 4 |
5 | Nick Foles | PHI @ HOU | 6.00 | 4 | 8 |
6 | Russell Wilson | SEA vs. OAK | 6.50 | 8 | 5 |
7 | Tom Brady | NE vs. DEN | 6.50 | 7 | 6 |
8 | Colin Kaepernick | SF vs. STL | 8.00 | 6 | 10 |
9 | Cam Newton | CAR vs. NO | 8.50 | 10 | 7 |
10 | Carson Palmer | ARI @ DAL | 10.50 | 9 | 12 |
11 | Ben Roethlisberger | PIT vs. BAL | 11.00 | 11 | 11 |
12 | Eli Manning | NYG vs. IND | 11.00 | 13 | 9 |
13 | Alex Smith | KC vs. NYJ | 13.00 | 12 | 14 |
14 | Andy Dalton | CIN vs. JAX | 15.00 | 15 | 15 |
15 | Joe Flacco | BAL @ PIT | 15.00 | 17 | 13 |
16 | Robert Griffin III | WAS @ MIN | 16.50 | 14 | 19 |
17 | Brian Hoyer | CLE vs. TB | 18.00 | 18 | 18 |
18 | Tony Romo | DAL vs. ARI | 18.00 | 20 | 16 |
19 | Ryan Tannehill | MIA vs. SD | 18.50 | 16 | 21 |
20 | Austin Davis | STL @ SF | 19.00 | 21 | 17 |
21 | Mike Glennon | TB @ CLE | 19.50 | 19 | 20 |
22 | Teddy Bridgewater | MIN vs. WAS | 23.00 | 23 | 23 |
23 | Geno Smith | NYJ @ KC | 24.50 | 22 | 27 |
24 | Ryan Fitzpatrick | HOU vs. PHI | 24.50 | 24 | 25 |
25 | Derek Carr | OAK @ SEA | 25.00 | 26 | 24 |
Week 9 Rankings: QB | RB | WR | TE
Fantasy Football Week 9 Rankings: Running Back
Posted By:Bretsky on October 30, 2014
Welcome to Week 7 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 9 Fantasy Football Running Back Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | DeMarco Murray | DAL vs. ARI | 2.50 | 1 | 4 |
2 | Marshawn Lynch | SEA vs. OAK | 2.50 | 3 | 2 |
3 | Arian Foster | HOU vs. PHI | 2.50 | 4 | 1 |
4 | Jamaal Charles | KC vs. NYJ | 3.50 | 2 | 5 |
5 | LeSean McCoy | PHI @ HOU | 5.50 | 5 | 6 |
6 | Giovani Bernard | CIN vs. JAX | 6.50 | 10 | 3 |
7 | LeVeon Bell | PIT vs. BAL | 7.00 | 6 | 8 |
8 | Andre Ellington | ARI @ DAL | 7.50 | 8 | 7 |
9 | Lamar Miller | MIA vs. SD | 8.00 | 7 | 9 |
10 | Alfred Morris | WAS @ MIN | 11.50 | 11 | 12 |
11 | Christopher Ivory | NYJ @ KC | 12.00 | 13 | 11 |
12 | Ahmad Bradshaw | IND @ NYG | 12.00 | 14 | 10 |
13 | Ben Tate | CLE vs. TB | 13.50 | 9 | 18 |
14 | Shane Vereen | NE vs. DEN | 14.00 | 15 | 13 |
15 | Justin Forsett | BAL @ PIT | 15.00 | 16 | 14 |
16 | Jerick McKinnon | MIN vs. WAS | 15.50 | 12 | 19 |
17 | Ronnie Hillman | DEN @ NE | 16.00 | 17 | 15 |
18 | Denard Robinson | JAX @ CIN | 17.50 | 19 | 16 |
19 | Frank Gore | SF vs. STL | 18.50 | 20 | 17 |
20 | Mark Ingram | NO @ CAR | 22.50 | 23 | 22 |
21 | Jeremy Hill | CIN vs. JAX | 23.00 | 22 | 24 |
22 | Branden Oliver | SD @ MIA | 23.00 | 21 | 25 |
23 | Darren McFadden | OAK @ SEA | 23.50 | 26 | 21 |
24 | Jonathan Stewart | CAR vs. NO | 25.50 | 25 | 26 |
25 | Trent Richardson | IND @ NYG | 26.50 | 24 | 29 |
26 | Tre Mason | STL @ SF | 27.50 | 27 | 28 |
27 | Lorenzo Taliaferro | BAL @ PIT | 30.50 | 31 | 30 |
28 | Knile Davis | KC vs. NYJ | 30.50 | 38 | 23 |
29 | Roy Helu | WAS @ MIN | 30.50 | 34 | 27 |
30 | Carlos Hyde | SF vs. STL | 32.50 | 33 | 32 |
31 | Andre Williams | NYG vs. IND | 34.00 | 18 | 50 |
32 | Benny Cunningham | STL @ SF | 34.00 | 35 | 33 |
33 | Jonas Gray | NE vs. DEN | 35.50 | 28 | 43 |
34 | Isaiah Crowell | CLE vs. TB | 35.50 | 36 | 35 |
35 | Bobby Rainey | TB @ CLE | 37.00 | 30 | 44 |
36 | Matt Asiata | MIN vs. WAS | 39.00 | 41 | 37 |
37 | Doug Martin | TB @ CLE | 39.50 | 37 | 42 |
38 | Rashad Jennings | NYG vs. IND | 40.00 | 60 | 20 |
39 | Charles Sims | TB @ CLE | 40.00 | 42 | 38 |
40 | Zac Stacy | STL @ SF | 41.50 | 43 | 40 |
Week 9 Rankings: QB | RB | WR | TE
Fantasy Football Week 9 Rankings: Wide Receiver
Posted By:Bretsky on October 30, 2014
Welcome to Week 7 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 9 Fantasy Football Wide Receiver Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Antonio Brown | PIT vs. BAL | 1.50 | 2 | 1 |
2 | Demaryius Thomas | DEN @ NE | 2.00 | 1 | 3 |
3 | Jeremy Maclin | PHI @ HOU | 3.00 | 4 | 2 |
4 | Dez Bryant | DAL vs. ARI | 3.50 | 3 | 4 |
5 | Mike Wallace | MIA vs. SD | 6.00 | 7 | 5 |
6 | Emmanuel Sanders | DEN @ NE | 6.00 | 5 | 7 |
7 | Ty Hilton | IND @ NYG | 7.00 | 6 | 8 |
8 | Michael Floyd | ARI @ DAL | 8.50 | 11 | 6 |
9 | Kelvin Benjamin | CAR vs. NO | 9.00 | 8 | 10 |
10 | DeAndre Hopkins | HOU vs. PHI | 9.00 | 9 | 9 |
11 | Steve Smith | BAL @ PIT | 14.50 | 18 | 11 |
12 | Pierre Garcon | WAS @ MIN | 15.00 | 16 | 14 |
13 | Andre Johnson | HOU vs. PHI | 15.50 | 10 | 21 |
14 | DeSean Jackson | WAS @ MIN | 16.00 | 14 | 18 |
15 | Mohamed Sanu | CIN vs. JAX | 17.50 | 19 | 16 |
16 | Vincent Jackson | TB @ CLE | 18.50 | 15 | 22 |
17 | Reuben Randle | NYG vs. IND | 19.00 | 13 | 25 |
18 | Keenan Allen | SD @ MIA | 19.50 | 20 | 19 |
19 | Eric Decker | NYJ @ KC | 21.50 | 12 | 31 |
20 | Andre Holmes | OAK @ SEA | 22.00 | 29 | 15 |
21 | Doug Baldwin | SEA vs. OAK | 22.50 | 28 | 17 |
22 | Brandin Cooks | NO @ CAR | 23.50 | 21 | 26 |
23 | Allen Robinson | JAX @ CIN | 23.50 | 23 | 24 |
24 | Terrance Williams | DAL vs. ARI | 24.50 | 36 | 13 |
25 | Michael Crabtree | SF vs. STL | 25.50 | 39 | 12 |
26 | Wes Welker | DEN @ NE | 26.00 | 32 | 20 |
27 | Cordarrelle Patterson | MIN vs. WAS | 26.00 | 22 | 30 |
28 | Odell Beckham Jr. | NYG vs. IND | 27.00 | 26 | 28 |
29 | Marques Colston | NO @ CAR | 28.50 | 34 | 23 |
30 | Larry Fitzgerald | ARI @ DAL | 30.00 | 31 | 29 |
31 | Brandon LaFell | NE vs. DEN | 30.50 | 27 | 34 |
32 | Percy Harvin | NYJ @ KC | 32.00 | 24 | 40 |
33 | Julian Edelman | NE vs. DEN | 33.00 | 30 | 36 |
34 | Torrey Smith | BAL @ PIT | 33.50 | 40 | 27 |
35 | Andrew Hawkins | CLE vs. TB | 35.00 | 35 | 35 |
36 | James Jones | OAK @ SEA | 36.00 | 25 | 47 |
37 | A.J. Green | CIN vs. JAX | 37.00 | 17 | 57 |
38 | Martavis Bryant | PIT vs. BAL | 37.00 | 37 | 37 |
39 | Cecil Shorts | JAX @ CIN | 38.00 | 43 | 33 |
40 | Markus Wheaton | PIT vs. BAL | 39.50 | 47 | 32 |
41 | Mike Evans | TB @ CLE | 40.00 | 41 | 39 |
42 | Donte Moncrief | IND @ NYG | 41.00 | 38 | 44 |
43 | Malcom Floyd | SD @ MIA | 41.50 | 33 | 50 |
44 | Brian Hartline | MIA vs. SD | 42.00 | 46 | 38 |
45 | Kenny Stills | NO @ CAR | 42.50 | 42 | 43 |
46 | Anquan Boldin | SF vs. STL | 45.00 | 49 | 41 |
47 | Andre Roberts | WAS @ MIN | 46.00 | 50 | 42 |
48 | Jordan Matthews | PHI @ HOU | 46.50 | 44 | 49 |
49 | Dwayne Bowe | KC vs. NYJ | 49.50 | 48 | 51 |
50 | Jeremy Kerley | NYJ @ KC | 51.00 | 54 | 48 |
Week 9 Rankings: QB | RB | WR | TE
Fantasy Football Week 9 Rankings: Tight End
Posted By:Bretsky on October 30, 2014
Welcome to Week 7 of the fantasy football season. Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 9 Fantasy Football Tight End Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
1 | Julius Thomas | DEN @ NE | 1.50 | 2 | 1 |
2 | Rob Gronkowski | NE vs. DEN | 2.00 | 1 | 3 |
3 | Jimmy Graham | NO @ CAR | 2.50 | 3 | 2 |
4 | Greg Olsen | CAR vs. NO | 4.50 | 4 | 5 |
5 | Jordan Reed | WAS @ MIN | 5.00 | 6 | 4 |
6 | Travis Kelce | KC vs. NYJ | 7.50 | 5 | 10 |
7 | Larry Donnell | NYG vs. IND | 8.00 | 7 | 9 |
8 | Antonio Gates | SD @ MIA | 9.00 | 10 | 8 |
9 | Dwayne Allen | IND @ NYG | 9.50 | 13 | 6 |
10 | Vernon Davis | SF vs. STL | 11.00 | 11 | 11 |
11 | Zach Ertz | PHI @ HOU | 11.50 | 8 | 15 |
12 | Charles Clay | MIA vs. SD | 11.50 | 16 | 7 |
13 | Tim Wright | NE vs. DEN | 14.00 | 14 | 14 |
14 | Jason Witten | DAL vs. ARI | 14.50 | 9 | 20 |
15 | Heath Miller | PIT vs. BAL | 15.00 | 12 | 18 |
Week 9 Rankings: QB | RB | WR | TE