Fantasy Football Week 3 Rankings
Posted By:Bretsky on September 25, 2016
Sunday brings us another glorious day of football. Let’s see what trends hold up from the first two weeks and continue to shape the landscape for the season.
We’re buying No. 1 overall QB Matt Ryan to continue his success in a Monday night showdown at the Super Dome.
2016 Fantasy Football Rankings
Posted By:Bretsky on August 20, 2016
Welcome to another wonderful football season here at BretskyBall. Heading into your fantasy draft season we’ve wrapped up our top-150, positional and PPR fantasy football rankings.
Top 200 Fantasy Football Rankings 2016
Rank | Name | Team | Position |
1 | Antonio Brown | PIT | WR |
2 | Julio Jones | ATL | WR |
3 | Odell Beckham Jr. | NYG | WR |
4 | Adrian Peterson | MIN | RB |
5 | David Johnson | ARI | RB |
6 | A.J. Green | CIN | WR |
7 | Todd Gurley | LA | RB |
8 | Dez Bryant | DAL | WR |
9 | DeAndre Hopkins | HOU | WR |
10 | Devonta Freeman | ATL | RB |
11 | Lamar Miller | HOU | RB |
12 | Rob Gronkowski | NE | TE |
13 | Jamaal Charles | KC | RB |
14 | Mark Ingram | NO | RB |
15 | Ezekiel Elliott | DAL | RB |
16 | Mike Evans | TB | WR |
17 | Alshon Jeffery | CHI | WR |
18 | Le'Veon Bell | PIT | RB |
19 | Allen Robinson | JAC | WR |
20 | C.J. Anderson | DEN | RB |
21 | Brandon Marshall | NYJ | WR |
22 | Jordy Nelson | GB | WR |
23 | T.Y. Hilton | IND | WR |
24 | Doug Martin | TB | RB |
25 | Eddie Lacy | GB | RB |
26 | Keenan Allen | SD | WR |
27 | Amari Cooper | OAK | WR |
28 | Sammy Watkins | BUF | WR |
29 | Thomas Rawls | SEA | RB |
30 | Jonathan Stewart | CAR | RB |
31 | Carlos Hyde | SF | RB |
32 | Cam Newton | CAR | QB |
33 | Demaryius Thomas | DEN | WR |
34 | Brandin Cooks | NO | WR |
35 | Eric Decker | NYJ | WR |
36 | Randall Cobb | GB | WR |
37 | LeSean McCoy | BUF | RB |
38 | Aaron Rodgers | GB | QB |
39 | Jeremy Maclin | KC | WR |
40 | Jordan Reed | WAS | TE |
41 | Latavius Murray | OAK | RB |
42 | Ryan Mathews | PHI | RB |
43 | Andrew Luck | IND | QB |
44 | Kelvin Benjamin | CAR | WR |
45 | Greg Olsen | CAR | TE |
46 | Julian Edelman | NE | WR |
47 | Russell Wilson | SEA | QB |
48 | Matt Forte | NYJ | RB |
49 | Arian Foster | MIA | RB |
50 | Travis Kelce | KC | TE |
51 | Dion Lewis | NE | RB |
52 | Jarvis Landry | MIA | WR |
53 | Donte Moncrief | IND | WR |
54 | Chris Ivory | JAC | RB |
55 | Doug Baldwin | SEA | WR |
56 | Marvin Jones | DET | WR |
57 | Ben Roethlisberger | PIT | QB |
58 | DeMarco Murray | TEN | RB |
59 | Jeremy Langford | CHI | RB |
60 | Golden Tate | DET | WR |
61 | Drew Brees | NO | QB |
62 | Jeremy Hill | CIN | RB |
63 | Jordan Matthews | PHI | WR |
64 | John Brown | ARI | WR |
65 | Rashad Jennings | NYG | RB |
66 | Delanie Walker | TEN | TE |
67 | Michael Floyd | ARI | WR |
68 | Larry Fitzgerald | ARI | WR |
69 | Carson Palmer | ARI | QB |
70 | Tom Brady | NE | QB |
71 | Matt Jones | WAS | RB |
72 | Justin Forsett | BAL | RB |
73 | Giovani Bernard | CIN | RB |
74 | Emmanuel Sanders | DEN | WR |
75 | Antonio Gates | SD | TE |
76 | Coby Fleener | NO | TE |
77 | Devante Parker | MIA | WR |
78 | Eli Manning | NYG | QB |
79 | Chris Hogan | NE | WR |
80 | Allen Hurns | JAC | WR |
81 | Duke Johnson | CLE | RB |
82 | Tyler Eifert | CIN | TE |
83 | Ameer Abdullah | DET | RB |
84 | Isaiah Crowell | CLE | RB |
85 | DeSean Jackson | WAS | WR |
86 | Willie Snead | NO | WR |
87 | Frank Gore | IND | RB |
88 | Matt Ryan | ATL | QB |
89 | Charles Sims | TB | RB |
90 | Julius Thomas | JAC | TE |
91 | Tyler Lockett | SEA | WR |
92 | Bilal Powell | NYJ | RB |
93 | Josh Gordon | CLE | WR |
94 | Zach Ertz | PHI | TE |
95 | Philip Rivers | SD | QB |
96 | Danny Woodhead | SD | RB |
97 | Stefon Diggs | MIN | WR |
98 | Melvin Gordon | SD | RB |
99 | Andy Dalton | CIN | QB |
100 | Gary Barnidge | CLE | TE |
101 | Darren Sproles | PHI | RB |
102 | Corey Coleman | CLE | WR |
103 | DeAngelo Williams | PIT | RB |
104 | Kevin White | CHI | WR |
105 | Michael Crabtree | OAK | WR |
106 | Kirk Cousins | WAS | QB |
107 | Christine Michael | SEA | RB |
108 | Martellus Bennett | NE | TE |
109 | Travis Benjamin | SD | WR |
110 | Shane Vereen | NYG | RB |
111 | Derek Carr | OAK | QB |
112 | Rishard Matthews | TEN | WR |
113 | Torrey Smith | SF | WR |
114 | Dwayne Allen | IND | TE |
115 | T.J. Yeldon | JAC | RB |
116 | Blake Bortles | JAC | QB |
117 | Jay Ajayi | MIA | RB |
118 | LeGarrette Blount | NE | RB |
119 | Tyrod Taylor | BUF | QB |
120 | Tony Romo | DAL | QB |
121 | Sterling Shepard | NYG | WR |
122 | Tavon Austin | LA | WR |
123 | Theo Riddick | DET | RB |
124 | Jimmy Graham | SEA | TE |
125 | Chris Johnson | ARI | RB |
126 | Matthew Stafford | DET | QB |
127 | Vincent Jackson | TB | WR |
128 | Steve Smith | BAL | WR |
129 | Joe Flacco | BAL | QB |
130 | Bruce Ellington | SF | WR |
131 | Chris Thompson | WAS | RB |
132 | Seattle Seahawks | SEA | DST |
133 | Eric Ebron | DET | TE |
134 | Denver Broncos | DEN | DST |
135 | Jason Witten | DAL | TE |
136 | Jerick McKinnon | MIN | RB |
137 | James Starks | GB | RB |
138 | Ryan Fitzpatrick | NYJ | QB |
139 | Markus Wheaton | PIT | WR |
140 | Robert Griffin | CLE | QB |
141 | Devin Funchess | CAR | WR |
142 | Kenneth Dixon | BAL | RB |
143 | Kamar Aiken | BAL | WR |
144 | Sammie Coates | PIT | WR |
145 | Kendall Wright | TEN | WR |
146 | Josh Ferguson | IND | RB |
147 | Zach Miller | CHI | TE |
148 | Michael Thomas | NO | WR |
149 | Arizona Cardinals | ARI | DST |
150 | Dorial Green-Beckham | PHI | WR |
151 | Laquon Treadwell | MIN | WR |
152 | Javorius Allen | BAL | RB |
153 | Devontae Booker | DEN | RB |
154 | Sam Bradford | PHI | QB |
155 | Alex Smith | KC | QB |
156 | Carolina Panthers | CAR | DST |
157 | Charles Clay | BUF | TE |
158 | Phillip Dorsett | IND | WR |
159 | Houston Texans | HOU | DST |
160 | Mohamed Sanu | ATL | WR |
161 | Tevin Coleman | ATL | RB |
162 | DeAndre Washington | OAK | RB |
163 | Clive Walford | OAK | TE |
164 | Jameis Winston | TB | QB |
165 | Nelson Agholor | PHI | WR |
166 | Kenny Stills | MIA | WR |
167 | Mike Wallace | BAL | WR |
168 | Philadelphia Eagles | PHI | DST |
169 | Austin Seferian-Jenkins | TB | TE |
170 | Ronnie Hillman | DEN | RB |
171 | Jordan Cameron | MIA | TE |
172 | C.J. Prosise | SEA | RB |
173 | Jaelen Strong | HOU | WR |
174 | Josh Doctson | WAS | WR |
175 | Derrick Henry | TEN | RB |
176 | Ladarius Green | PIT | TE |
177 | Jared Cook | GB | TE |
178 | Terrance Williams | DAL | WR |
179 | Marcus Mariota | TEN | QB |
180 | Pierre Garcon | WAS | WR |
181 | Malcolm Mitchell | NE | WR |
182 | Jordan Howard | CHI | RB |
183 | Karlos Williams | BUF | RB |
184 | Will Tye | NYG | TE |
185 | Darren McFadden | DAL | RB |
186 | Anquan Boldin | DET | WR |
187 | Ryan Tannehill | MIA | QB |
188 | Los Angeles Rams | LA | DST |
189 | C.J. Spiller | NO | RB |
190 | Paul Perkins | NYG | RB |
191 | Kansas City Chiefs | KC | DST |
192 | Vance McDonald | SF | TE |
193 | Spencer Ware | KC | RB |
194 | Breshad Perriman | BAL | WR |
195 | Benjamin Watson | BAL | TE |
196 | Terrance West | BAL | RB |
197 | Wendell Smallwood | PHI | RB |
198 | Minnesota Vikings | MIN | DST |
199 | Tim Hightower | NO | RB |
200 | Jeff Janis | GB | WR |
2016 Fantasy Football PPR Rankings
Posted By:Bretsky on August 20, 2016
Welcome to another wonderful football season here at BretskyBall. Heading into your fantasy draft season we’ve wrapped up our top-200, positional and PPR fantasy football rankings.
Top 200 Fantasy Football PPR Rankings 2016
Rank | Name | Team | Positions |
1 | Antonio Brown | PIT | WR |
2 | Julio Jones | ATL | WR |
3 | David Johnson | ARI | RB |
4 | Odell Beckham Jr. | NYG | WR |
5 | Devonta Freeman | ATL | RB |
6 | Adrian Peterson | MIN | RB |
7 | Rob Gronkowski | NE | TE |
8 | A.J. Green | CIN | WR |
9 | DeAndre Hopkins | HOU | WR |
10 | Todd Gurley | LA | RB |
11 | Dez Bryant | DAL | WR |
12 | Lamar Miller | HOU | RB |
13 | Mike Evans | TB | WR |
14 | Alshon Jeffery | CHI | WR |
15 | Mark Ingram | NO | RB |
16 | Jamaal Charles | KC | RB |
17 | Brandon Marshall | NYJ | WR |
18 | Keenan Allen | SD | WR |
19 | Allen Robinson | JAC | WR |
20 | Jordy Nelson | GB | WR |
21 | Ezekiel Elliott | DAL | RB |
22 | T.Y. Hilton | IND | WR |
23 | Le'Veon Bell | PIT | RB |
24 | Amari Cooper | OAK | WR |
25 | Demaryius Thomas | DEN | WR |
26 | C.J. Anderson | DEN | RB |
27 | Jarvis Landry | MIA | WR |
28 | Julian Edelman | NE | WR |
29 | Doug Martin | TB | RB |
30 | Brandin Cooks | NO | WR |
31 | Cam Newton | CAR | QB |
32 | Dion Lewis | NE | RB |
33 | Sammy Watkins | BUF | WR |
34 | Eric Decker | NYJ | WR |
35 | Eddie Lacy | GB | RB |
36 | Carlos Hyde | SF | RB |
37 | Jordan Reed | WAS | TE |
38 | Aaron Rodgers | GB | QB |
39 | Jeremy Maclin | KC | WR |
40 | Thomas Rawls | SEA | RB |
41 | LeSean McCoy | BUF | RB |
42 | Travis Kelce | KC | TE |
43 | Jonathan Stewart | CAR | RB |
44 | Randall Cobb | GB | WR |
45 | Latavius Murray | OAK | RB |
46 | Golden Tate | DET | WR |
47 | Kelvin Benjamin | CAR | WR |
48 | Andrew Luck | IND | QB |
49 | Greg Olsen | CAR | TE |
50 | Donte Moncrief | IND | WR |
51 | Danny Woodhead | SD | RB |
52 | Marvin Jones | DET | WR |
53 | Russell Wilson | SEA | QB |
54 | Ryan Mathews | PHI | RB |
55 | Jordan Matthews | PHI | WR |
56 | Arian Foster | MIA | RB |
57 | Duke Johnson | CLE | RB |
58 | Doug Baldwin | SEA | WR |
59 | Delanie Walker | TEN | TE |
60 | Larry Fitzgerald | ARI | WR |
61 | Giovani Bernard | CIN | RB |
62 | Ben Roethlisberger | PIT | QB |
63 | Matt Forte | NYJ | RB |
64 | John Brown | ARI | WR |
65 | Antonio Gates | SD | TE |
66 | Drew Brees | NO | QB |
67 | Chris Hogan | NE | WR |
68 | Justin Forsett | BAL | RB |
69 | Emmanuel Sanders | DEN | WR |
70 | Carson Palmer | ARI | QB |
71 | Michael Floyd | ARI | WR |
72 | Tom Brady | NE | QB |
73 | Jeremy Langford | CHI | RB |
74 | DeMarco Murray | TEN | RB |
75 | Charles Sims | TB | RB |
76 | Coby Fleener | NO | TE |
77 | Devante Parker | MIA | WR |
78 | Willie Snead | NO | WR |
79 | Darren Sproles | PHI | RB |
80 | Chris Ivory | JAC | RB |
81 | Eli Manning | NYG | QB |
82 | Tyler Eifert | CIN | TE |
83 | Allen Hurns | JAC | WR |
84 | Tyler Lockett | SEA | WR |
85 | Josh Gordon | CLE | WR |
86 | Rashad Jennings | NYG | RB |
87 | Julius Thomas | JAC | TE |
88 | Stefon Diggs | MIN | WR |
89 | DeSean Jackson | WAS | WR |
90 | Zach Ertz | PHI | TE |
91 | Corey Coleman | CLE | WR |
92 | Michael Crabtree | OAK | WR |
93 | Shane Vereen | NYG | RB |
94 | Matt Ryan | ATL | QB |
95 | Matt Jones | WAS | RB |
96 | Jeremy Hill | CIN | RB |
97 | Bilal Powell | NYJ | RB |
98 | Gary Barnidge | CLE | TE |
99 | Ameer Abdullah | DET | RB |
100 | Theo Riddick | DET | RB |
101 | Bruce Ellington | SF | WR |
102 | Philip Rivers | SD | QB |
103 | Kevin White | CHI | WR |
104 | Chris Thompson | WAS | RB |
105 | Martellus Bennett | NE | TE |
106 | Travis Benjamin | SD | WR |
107 | Andy Dalton | CIN | QB |
108 | Frank Gore | IND | RB |
109 | Kirk Cousins | WAS | QB |
110 | Isaiah Crowell | CLE | RB |
111 | Melvin Gordon | SD | RB |
112 | Rishard Matthews | TEN | WR |
113 | T.J. Yeldon | JAC | RB |
114 | Derek Carr | OAK | QB |
115 | Sterling Shepard | NYG | WR |
116 | Christine Michael | SEA | RB |
117 | Blake Bortles | JAC | QB |
118 | Tavon Austin | LA | WR |
119 | Dwayne Allen | IND | TE |
120 | Jason Witten | DAL | TE |
121 | Tyrod Taylor | BUF | QB |
122 | DeAngelo Williams | PIT | RB |
123 | Steve Smith | BAL | WR |
124 | Torrey Smith | SF | WR |
125 | Jerick McKinnon | MIN | RB |
126 | Vincent Jackson | TB | WR |
127 | Jay Ajayi | MIA | RB |
128 | Jimmy Graham | SEA | TE |
129 | Markus Wheaton | PIT | WR |
130 | Kendall Wright | TEN | WR |
131 | Eric Ebron | DET | TE |
132 | Kamar Aiken | BAL | WR |
133 | Kenneth Dixon | BAL | RB |
134 | Tony Romo | DAL | QB |
135 | Seattle Seahawks | SEA | DST |
136 | Devin Funchess | CAR | WR |
137 | Matthew Stafford | DET | QB |
138 | Sammie Coates | PIT | WR |
139 | Zach Miller | CHI | TE |
140 | Denver Broncos | DEN | DST |
141 | Joe Flacco | BAL | QB |
142 | Michael Thomas | NO | WR |
143 | Ryan Fitzpatrick | NYJ | QB |
144 | James Starks | GB | RB |
145 | Laquon Treadwell | MIN | WR |
146 | Charles Clay | BUF | TE |
147 | Josh Ferguson | IND | RB |
148 | Chris Johnson | ARI | RB |
149 | Javorius Allen | BAL | RB |
150 | Mohamed Sanu | ATL | WR |
151 | Phillip Dorsett | IND | WR |
152 | Clive Walford | OAK | TE |
153 | LeGarrette Blount | NE | RB |
154 | Arizona Cardinals | ARI | DST |
155 | Carolina Panthers | CAR | DST |
156 | DeAndre Washington | OAK | RB |
157 | Dorial Green-Beckham | PHI | WR |
158 | Robert Griffin | CLE | QB |
159 | Austin Seferian-Jenkins | TB | TE |
160 | C.J. Prosise | SEA | RB |
161 | Nelson Agholor | PHI | WR |
162 | Houston Texans | HOU | DST |
163 | Jordan Cameron | MIA | TE |
164 | Kenny Stills | MIA | WR |
165 | C.J. Spiller | NO | RB |
166 | Pierre Garcon | WAS | WR |
167 | Jaelen Strong | HOU | WR |
168 | Ladarius Green | PIT | TE |
169 | Tevin Coleman | ATL | RB |
170 | Josh Doctson | WAS | WR |
171 | Devontae Booker | DEN | RB |
172 | Philadelphia Eagles | PHI | DST |
173 | Sam Bradford | PHI | QB |
174 | Alex Smith | KC | QB |
175 | Mike Wallace | BAL | WR |
176 | Ronnie Hillman | DEN | RB |
177 | Anquan Boldin | DET | WR |
178 | Will Tye | NYG | TE |
179 | Darren McFadden | DAL | RB |
180 | Jared Cook | GB | TE |
181 | Malcolm Mitchell | NE | WR |
182 | Vance McDonald | SF | TE |
183 | Jordan Howard | CHI | RB |
184 | Breshad Perriman | BAL | WR |
185 | Derrick Henry | TEN | RB |
186 | Benjamin Watson | BAL | TE |
187 | Los Angeles Rams | LA | DST |
188 | Tyler Boyd | CIN | WR |
189 | Jameis Winston | TB | QB |
190 | Kansas City Chiefs | KC | DST |
191 | Karlos Williams | BUF | RB |
192 | Shaun Draughn | SF | RB |
193 | Brandon LaFell | CIN | WR |
194 | Kyle Rudolph | MIN | TE |
195 | Paul Perkins | NYG | RB |
196 | Minnesota Vikings | MIN | DST |
197 | Marcus Mariota | TEN | QB |
198 | Lance Dunbar | DAL | RB |
199 | Terrance Williams | DAL | WR |
200 | Terrance West | BAL | RB |
2016 Fantasy Football Rankings: Quarterback
Posted By:Bretsky on August 20, 2016
The quarterbacks are a tough group to pin down this season as we saw a couple of top-flight options fall back to the pack in 2015. The top tier spans the top-7 names in these rankings, with Tom Brady’s impending four-game suspension the only thing keeping him out of that group.
Eli Manning bounced back nicely from an awful 2013 season with a pair of 30+ TD, 4400-yard campaigns. Amazing what an all-world talent on the outside can do for you. Year three under Ben McAdoo should be more of the same.
Blake Bortles at 15 likely represents the biggest surprise out of the top two tiers, but after leading the league in interceptions during his breakout sophomore campaign it’s hard to imagine that the Jags coaching staff allows him to lead the league in red zone passing attempts for a second straight season. With the offseason addition of Chris Ivory signaling a more run-heavy approach for 2016, Bortles sits behind veterans Matt Ryan, Andy Dalton, Philip Rivers and Kirk Cousins as well as fellow sophomore Derek Carr.
Fantasy Football Quarterback Rankings 2016
Rank | Name | Team |
| Tier 1 | |
1 | Aaron Rodgers | GB |
2 | Cam Newton | CAR |
3 | Andrew Luck | IND |
4 | Russell Wilson | SEA |
5 | Ben Roethlisberger | PIT |
6 | Drew Brees | NO |
7 | Carson Palmer | ARI |
| Tier 2 | |
8 | Tom Brady | NE |
9 | Eli Manning | NYG |
10 | Matt Ryan | ATL |
11 | Philip Rivers | SD |
12 | Andy Dalton | CIN |
13 | Kirk Cousins | WAS |
14 | Derek Carr | OAK |
15 | Blake Bortles | JAC |
| Tier 3 | |
16 | Tyrod Taylor | BUF |
17 | Tony Romo | DAL |
18 | Matthew Stafford | DET |
19 | Joe Flacco | BAL |
20 | Ryan Fitzpatrick | NYJ |
21 | Robert Griffin | CLE |
22 | Sam Bradford | PHI |
23 | Alex Smith | KC |
24 | Jameis Winston | TB |
25 | Marcus Mariota | TEN |
26 | Ryan Tannehill | MIA |
27 | Jay Cutler | CHI |
28 | Brock Osweiler | HOU |
29 | Teddy Bridgewater | MIN |
30 | Mark Sanchez | DEN |
2016 Fantasy Football Rankings: Running Back
Posted By:Bretsky on August 20, 2016
While Adrian Peterson gets the nod at the top spot overall — any of the top 8 could finish at the as the king of the hill.
Lev Bell is simply too talented to let out of the top-10 and potential owners have to love seeing his suspension reduced to three games.
C.J. Anderson is getting no love in the preseason (RB14, 34 overall in consensus ADP data), despite averaging 4.7 ypc last season and 6.7 ypc over his last seven games.
Tier 1 stops at Elliot, the (mostly) healthy and in-their-prime bellcows with Bell, CJA, Doug Martin and Eddie Lacy forming the second tier.
Jonathan Stewart’s checkered injury history that includes multiple lower-leg issues leaves him out of this second tier and begins a new one including Carlos Hyde in Chip Kelly’s back-friendly system. Young risers Thomas Rawls and Latavius Murray as well as veterans LeSean McCoy and Ryan Matthews.
You absolutely want to leave the draft table with at least one of these top-18 backs. Missed time is the only thing that will prevent this group from returning RB1 value.
Tier four is also full of juice but the question marks are too big to ignore. Does Bilall Powell block Matt Forte from seeing anywhere near the volume he enjoyed in Chicago? How many games can Arian Foster get in? Does Demarco Murray bounce back? If you feel confident in any of these answers feel free to thrust these veterans up a round or two in your pre-draft list.
Fantasy Football Running Back Rankings 2016
Rank | Name | Team |
| Tier 1 | |
1 | Adrian Peterson | MIN |
2 | David Johnson | ARI |
3 | Todd Gurley | LA |
4 | Devonta Freeman | ATL |
5 | Lamar Miller | HOU |
6 | Jamaal Charles | KC |
7 | Mark Ingram | NO |
8 | Ezekiel Elliott | DAL |
| Tier 2 | |
9 | Le'Veon Bell | PIT |
10 | C.J. Anderson | DEN |
11 | Doug Martin | TB |
12 | Eddie Lacy | GB |
13 | Thomas Rawls | SEA |
| Tier 3 | |
14 | Jonathan Stewart | CAR |
15 | Carlos Hyde | SF |
16 | LeSean McCoy | BUF |
17 | Latavius Murray | OAK |
18 | Ryan Mathews | PHI |
| Tier 4 | |
19 | Matt Forte | NYJ |
20 | Arian Foster | MIA |
21 | Dion Lewis | NE |
22 | Chris Ivory | JAC |
23 | DeMarco Murray | TEN |
24 | Jeremy Langford | CHI |
25 | Jeremy Hill | CIN |
26 | Rashad Jennings | NYG |
27 | Matt Jones | WAS |
28 | Justin Forsett | BAL |
29 | Giovani Bernard | CIN |
30 | Duke Johnson | CLE |
31 | Ameer Abdullah | DET |
32 | Isaiah Crowell | CLE |
33 | Frank Gore | IND |
34 | Charles Sims | TB |
35 | Bilal Powell | NYJ |
36 | Danny Woodhead | SD |
37 | Melvin Gordon | SD |
| Tier 5 | |
38 | Darren Sproles | PHI |
39 | DeAngelo Williams | PIT |
40 | Christine Michael | SEA |
41 | Shane Vereen | NYG |
42 | T.J. Yeldon | JAC |
43 | Jay Ajayi | MIA |
44 | LeGarrette Blount | NE |
45 | Theo Riddick | DET |
| Tier 6 | |
46 | Chris Johnson | ARI |
47 | Chris Thompson | WAS |
48 | Jerick McKinnon | MIN |
49 | James Starks | GB |
50 | Kenneth Dixon | BAL |
51 | Josh Ferguson | IND |
52 | Javorius Allen | BAL |
53 | Devontae Booker | DEN |
54 | Tevin Coleman | ATL |
55 | DeAndre Washington | OAK |
56 | Ronnie Hillman | DEN |
57 | C.J. Prosise | SEA |
58 | Derrick Henry | TEN |
59 | Jordan Howard | CHI |
60 | Karlos Williams | BUF |
61 | Darren McFadden | DAL |
62 | C.J. Spiller | NO |
63 | Paul Perkins | NYG |
64 | Spencer Ware | KC |
65 | Terrance West | BAL |
66 | Wendell Smallwood | PHI |
67 | Tim Hightower | NO |
68 | George Atkinson | OAK |
69 | Charcandrick West | KC |
70 | Shaun Draughn | SF |
71 | Keith Marshall | WAS |
72 | Alfred Morris | DAL |
73 | Lance Dunbar | DAL |
74 | Cameron Artis-Payne | CAR |
75 | Andre Ellington | ARI |
2016 Fantasy Football Rankings: Wide Receiver
Posted By:Bretsky on August 20, 2016
The top four options at the wide receiver position represent an elite tier with the enticing combination of superior talent, capable quarterback play and whole lot of targets. Beyond this upper echelon, Dez Bryant and Deandre Hopkins get the next two spots — we’ll call this tier 1B. A lost 2015 season keeping depressing Dez’s outlook while a new quarterback puts just the slightest bit of question in Nuk’s value.
The next group (tier-two) sits just a half-step behind, but each of the top-16 options has the look of a WR1. It’s an intriguing mix of young and old and the order they sit in your pre-draft list is merely personal preference.
Brandin Cooks starts the true third-tier of wide receivers covers the rest of the top-30 including all three wideouts in Arizona, both of Matthew Stafford aerial weapons and the moist talent “Number 2’s” in the game.
Interesintg values stand out in tier four, which is comprised of a mix of youngsters expected to see significant action (Parker, Coleman, White), a few reliable vets (Crabtree, Sanders, Jackson) as well as some stepping into larger roles (Chris Hogan).
Fantasy Football Wide Receiver Rankings 2016
Rank | Name | Team |
| Tier 1 | |
1 | Antonio Brown | PIT |
2 | Julio Jones | ATL |
3 | Odell Beckham Jr. | NYG |
4 | A.J. Green | CIN |
| Tier 1B | |
5 | Dez Bryant | DAL |
6 | DeAndre Hopkins | HOU |
| Tier 2 | |
7 | Mike Evans | TB |
8 | Alshon Jeffery | CHI |
9 | Allen Robinson | JAC |
10 | Brandon Marshall | NYJ |
11 | Jordy Nelson | GB |
12 | T.Y. Hilton | IND |
13 | Keenan Allen | SD |
14 | Amari Cooper | OAK |
15 | Sammy Watkins | BUF |
16 | Demaryius Thomas | DEN |
| Tier 3 | |
17 | Brandin Cooks | NO |
18 | Eric Decker | NYJ |
19 | Randall Cobb | GB |
20 | Jeremy Maclin | KC |
21 | Kelvin Benjamin | CAR |
22 | Julian Edelman | NE |
23 | Jarvis Landry | MIA |
24 | Donte Moncrief | IND |
25 | Doug Baldwin | SEA |
26 | Marvin Jones | DET |
27 | Golden Tate | DET |
28 | Jordan Matthews | PHI |
29 | John Brown | ARI |
30 | Michael Floyd | ARI |
31 | Larry Fitzgerald | ARI |
| Tier 4 | |
32 | Emmanuel Sanders | DEN |
33 | Devante Parker | MIA |
34 | Chris Hogan | NE |
35 | Allen Hurns | JAC |
36 | DeSean Jackson | WAS |
37 | Willie Snead | NO |
38 | Tyler Lockett | SEA |
39 | Josh Gordon | CLE |
40 | Stefon Diggs | MIN |
41 | Corey Coleman | CLE |
42 | Kevin White | CHI |
43 | Michael Crabtree | OAK |
44 | Travis Benjamin | SD |
45 | Rishard Matthews | TEN |
46 | Torrey Smith | SF |
47 | Sterling Shepard | NYG |
48 | Tavon Austin | LA |
49 | Vincent Jackson | TB |
50 | Steve Smith | BAL |
51 | Bruce Ellington | SF |
52 | Davante Adams | GB |
53 | Markus Wheaton | PIT |
54 | Devin Funchess | CAR |
55 | Kamar Aiken | BAL |
56 | Sammie Coates | PIT |
57 | Kendall Wright | TEN |
58 | Michael Thomas | NO |
59 | Dorial Green-Beckham | PHI |
60 | Laquon Treadwell | MIN |
61 | Phillip Dorsett | IND |
62 | Mohamed Sanu | ATL |
63 | Nelson Agholor | PHI |
64 | Kenny Stills | MIA |
65 | Mike Wallace | BAL |
66 | Jaelen Strong | HOU |
67 | Josh Doctson | WAS |
68 | Terrance Williams | DAL |
69 | Pierre Garcon | WAS |
70 | Malcolm Mitchell | NE |
71 | Anquan Boldin | DET |
72 | Breshad Perriman | BAL |
73 | Jeff Janis | GB |
74 | Tyler Boyd | CIN |
75 | Brandon LaFell | CIN |
76 | Ted Ginn | CAR |
77 | Will Fuller | HOU |
78 | Rueben Randle | PHI |
79 | Terrelle Pryor | CLE |
80 | Kenny Britt | LA |
2016 Fantasy Football Rankings: Tight End
Posted By:Bretsky on August 20, 2016
At the tight end position, Gronk remains in a tier of his own, but there’s a nice bit of value in the remaining options in the top-10. Reed and Olsen are the “safest” bets to return TE1 value but Travis Kelce and Delaine Walker have plenty of potential as well. Antonio Gates remains the veteran value at the position, while getting very little respect as the 13th tight end taken on average according to Fantasy Pro’s consensus ADP data.
Fantasy Football Tight End Rankings 2016
Rank | Name | Team |
1 | Rob Gronkowski | NE |
2 | Jordan Reed | WAS |
3 | Greg Olsen | CAR |
4 | Travis Kelce | KC |
5 | Delanie Walker | TEN |
6 | Antonio Gates | SD |
7 | Coby Fleener | NO |
8 | Tyler Eifert | CIN |
9 | Julius Thomas | JAC |
10 | Zach Ertz | PHI |
11 | Gary Barnidge | CLE |
12 | Martellus Bennett | NE |
13 | Dwayne Allen | IND |
14 | Ladarius Green | PIT |
15 | Clive Walford | OAK |
16 | Jimmy Graham | SEA |
17 | Eric Ebron | DET |
18 | Jason Witten | DAL |
19 | Zach Miller | CHI |
20 | Cameron Brate | TB |
Fantasy Football Week 2 Rankings
Posted By:Bretsky on September 17, 2015
Welcome to Week 2 of the 2015 fantasy football season. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Fantasy Football Week 15 Rankings: Quarterback
Posted By:Bretsky on December 10, 2014
Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 15 Fantasy Football Quarterback Rankings
