Each and every week our rankings team brings you position-by-position rankings for standard scoring fantasy leagues. Navigate below to find where your players slot in.
2013 BretskyBall.com Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Week 16 Fantasy Football Quarterback Rankings
| Rank | Player | Matchup | AVG | Bretsky | Bell |
|---|---|---|---|---|---|
| 1 | Peyton Manning | DEN @ HOU | 1.00 | 1 | 1 |
| 2 | Cam Newton | CAR vs. NO | 4.50 | 2 | 7 |
| 3 | Matthew Stafford | DET vs. NYG | 4.50 | 7 | 2 |
| 4 | Tom Brady | NE @ BAL | 5.00 | 5 | 5 |
| 5 | Nick Foles | PHI vs. CHI | 6.00 | 8 | 4 |
| 6 | Colin Kaepernick | SF vs. ATL | 6.50 | 4 | 9 |
| 7 | Drew Brees | NO @ CAR | 7.00 | 3 | 11 |
| 8 | Ben Roethlisberger | PIT @ GB | 8.00 | 10 | 6 |
| 9 | Tony Romo | DAL @ WAS | 8.50 | 14 | 3 |
| 10 | Philip Rivers | SD vs. OAK | 9.50 | 11 | 8 |
| 11 | Russell Wilson | SEA vs. ARI | 10.50 | 9 | 12 |
| 12 | Alex Smith | KC vs. IND | 13.50 | 17 | 10 |
| 13 | Andy Dalton | CIN vs. MIN | 13.50 | 12 | 15 |
| 14 | Jay Cutler | CHI @ PHI | 14.50 | 13 | 16 |
| 15 | Kirk Cousins | WAS vs. DAL | 15.00 | 16 | 14 |
| 16 | Andrew Luck | IND @ KC | 17.50 | 15 | 20 |
| 17 | Joe Flacco | BAL vs. NE | 18.50 | 20 | 17 |
| 18 | Ryan Tannehill | MIA @ BUF | 19.00 | 25 | 13 |
| 19 | Matt Ryan | ATL @ SF | 20.00 | 21 | 19 |
| 20 | Ryan Fitzpatrick | TEN @ JAX | 20.50 | 19 | 22 |
