The 2013 fantasy football season is fast approaching and the BretskyBall.com team is here to guide you through the most wonderful time of the year: draft season! Running back can is often viewed as the most critical position in fantasy and with as many as 8-10 of these guys flying off the board in the first round, it’s imperative that you don’t miss with your first pick.
Adrian Peterson is our consensus No. 1 after his ridiculous 2012 coming off of an ACL repair, though it’s running back No. 2–another player coming off of a 2011 ACL tear–that may turn some heads. Perennially top-5 pick Ray Rice slips all the way down to No. 9 in our rankings while Doug Martin and C.J. Spiller make their debuts as top-5 options.
BretskyBall’s 2013 Fantasy Football Rankings Team
Wayne Bretsky – Follow @BretskyBall
Justin Bell – Follow @BellJr56
Brad Costilo – Host of the Fantasy Insider’s Show on RotoInfo.com – Follow @FantasyBrad
Craig Porges – Follow @CPorges
Standard Scoring Positional Rankings: QB | RB | WR | TE | K | D/ST | Top-200
PPR Rankings: RB | WR | TE | Top-200
Running Backs – Standard Scoring
| Rank | Player | Team | AVG | Bretsky | Bell | Costilo | Porges |
|---|---|---|---|---|---|---|---|
| 1 | Adrian Peterson | MIN | 1 | 1 | 1 | 1 | 1 |
| 2 | Jamaal Charles | KC | 2.75 | 2 | 3 | 3 | 3 |
| 3 | Doug Martin | TB | 3.75 | 7 | 4 | 2 | 2 |
| 4 | Arian Foster | HOU | 4.25 | 4 | 2 | 6 | 5 |
| 5 | C.J. Spiller | BUF | 4.5 | 5 | 5 | 4 | 4 |
| 6 | LeSean McCoy | PHI | 6 | 3 | 7 | 8 | 6 |
| 7 | Trent Richardson | CLE | 7.5 | 9 | 9 | 5 | 7 |
| 8 | Marshawn Lynch | SEA | 7.75 | 8 | 6 | 9 | 8 |
| 9 | Ray Rice | BAL | 8 | 6 | 8 | 7 | 11 |
| 10 | Matt Forte | CHI | 10.75 | 10 | 13 | 10 | 10 |
| 11 | Alfred Morris | WAS | 10.75 | 11 | 10 | 13 | 9 |
| 12 | Steven Jackson | ATL | 12 | 12 | 11 | 12 | 13 |
| 13 | Chris Johnson | TEN | 14.25 | 15 | 14 | 14 | 14 |
| 14 | Reggie Bush | DET | 14.75 | 14 | 17 | 11 | 17 |
| 15 | Maurice Jones-Drew | JAX | 15 | 13 | 15 | 17 | 15 |
| 16 | David Wilson | NYG | 16 | 18 | 12 | 15 | 19 |
| 17 | Stevan Ridley | NE | 17.75 | 16 | 23 | 20 | 12 |
| 18 | Darren McFadden | OAK | 18.5 | 17 | 21 | 18 | 18 |
| 19 | Frank Gore | SF | 18.5 | 21 | 18 | 19 | 16 |
| 20 | Darren Sproles | NO | 20 | 19 | 24 | 16 | 21 |
| 21 | Montee Ball | DEN | 20.25 | 22 | 16 | 21 | 22 |
| 22 | DeMarco Murray | DAL | 22.25 | 25 | 20 | 24 | 20 |
| 23 | Christopher Ivory | NYJ | 24 | 20 | 26 | 26 | 24 |
| 24 | Lamar Miller | MIA | 24.25 | 23 | 27 | 22 | 25 |
| 25 | Ryan Mathews | SD | 24.5 | 24 | 28 | 23 | 23 |
| 26 | Le'Veon Bell | PIT | 27.5 | 26 | 29 | 28 | 27 |
| 27 | Shane Vereen | NE | 30.25 | 27 | 30 | 35 | 29 |
| 28 | Ahmad Bradshaw | IND | 30.75 | 31 | 33 | 25 | 34 |
| 29 | Giovani Bernard | CIN | 31 | 33 | 19 | 39 | 33 |
| 30 | Eddie Lacy | GB | 31 | 35 | 25 | 36 | 28 |
| 31 | Daryl Richardson | STL | 31.25 | 29 | 22 | 27 | 47 |
| 32 | Jonathan Stewart | CAR | 34 | 30 | 31 | 37 | 38 |
| 33 | Rashard Mendenhall | ARI | 34 | 38 | 36 | 31 | 31 |
| 34 | Andre Brown | NYG | 34.5 | 40 | 39 | 33 | 26 |
| 35 | BenJarvus Green-Ellis | CIN | 35 | 32 | 34 | 38 | 36 |
| 36 | Ronnie Hillman | DEN | 38 | 28 | 38 | 54 | 32 |
| 37 | Fred Jackson | BUF | 38 | 36 | 32 | 40 | 44 |
| 38 | Johnathan Franklin | GB | 38.25 | 34 | 35 | 47 | 37 |
| 39 | Bryce Brown | PHI | 39 | 47 | 47 | 32 | 30 |
| 40 | Mark Ingram | NO | 39.25 | 43 | 42 | 29 | 43 |
| 41 | Pierre Thomas | NO | 39.75 | 39 | 37 | 41 | 42 |
| 42 | Vick Ballard | IND | 41.5 | 41 | 41 | 43 | 41 |
| 43 | Mikel Leshoure | DET | 41.5 | 44 | 43 | 44 | 35 |
| 44 | Jacquizz Rodgers | ATL | 42 | 45 | 44 | 34 | 45 |
| 45 | DeAngelo Williams | CAR | 42.75 | 42 | 45 | 45 | 39 |
| 46 | Danny Woodhead | SD | 43.25 | 37 | 40 | 42 | 54 |
| 47 | Ryan Williams | ARI | 43.5 | 52 | 52 | 30 | 40 |
| 48 | Joique Bell | DET | 46 | 46 | 46 | 46 | 46 |
| 49 | Bernard Pierce | BAL | 48.75 | 48 | 48 | 48 | 51 |
| 50 | Isaiah Pead | STL | 49.25 | 49 | 49 | 50 | 49 |
| 51 | Michael Bush | CHI | 51 | 50 | 50 | 51 | 53 |
| 52 | Mike Goodson | NYJ | 51 | 51 | 51 | 52 | 50 |
| 53 | Ben Tate | HOU | 52.25 | 56 | 56 | 49 | 48 |
| 54 | Shonn Greene | TEN | 53.75 | 54 | 54 | 55 | 52 |
| 55 | Zac Stacy | STL | 55.25 | 53 | 53 | 59 | 56 |
| 56 | Joseph Randle | DAL | 55.25 | 55 | 55 | 56 | 55 |
| 57 | Andre Ellington | ARI | 57.25 | 57 | 57 | 58 | 57 |
| 58 | Daniel Thomas | MIA | 58.5 | 58 | 58 | 60 | 58 |
| 59 | Mike Tolbert | CAR | 59.5 | 59 | 59 | 61 | 59 |
| 60 | Robert Turbin | SEA | 60.5 | 60 | 60 | 62 | 60 |
| 61 | Stepfan Taylor | ARI | 61.5 | 61 | 61 | 63 | 61 |
| 62 | Denard Robinson | JAX | 62.5 | 62 | 62 | 64 | 62 |
| 63 | LaMichael James | SF | 62.75 | 66 | 66 | 53 | 66 |
| 64 | Isaac Redman | PIT | 63.5 | 63 | 63 | 65 | 63 |
| 65 | Marcel Reece | OAK | 64.5 | 64 | 64 | 66 | 64 |
