Football time is fast approaching. Get set for your 2014 fantasy football draft with our Running Back positional rankings. Here’s a fresh look at how we see things shaking out in standard scoring formats and we’ll continue to provide weekly updates as the preseason progresses.
2014 Fantasy Football Running Back Rankings
| Rank | Player | Team | AVG | Bretsky | Bell |
|---|---|---|---|---|---|
| 1 | LeSean McCoy | PHI | 1.00 | 1 | 1 |
| 2 | Jamaal Charles | KC | 2.00 | 2 | 2 |
| 3 | Adrian Peterson | MIN | 3.00 | 3 | 3 |
| 4 | Matt Forte | CHI | 4.50 | 4 | 5 |
| 5 | Eddie Lacy | GB | 5.00 | 6 | 4 |
| 6 | Marshawn Lynch | SEA | 5.50 | 5 | 6 |
| 7 | LeVeon Bell | PIT | 8.00 | 8 | 8 |
| 8 | Montee Ball | DEN | 9.00 | 11 | 7 |
| 9 | Arian Foster | HOU | 10.00 | 7 | 13 |
| 10 | Doug Martin | TB | 10.00 | 9 | 11 |
| 11 | Giovani Bernard | CIN | 10.50 | 12 | 9 |
| 12 | Alfred Morris | WAS | 13.50 | 17 | 10 |
| 13 | Ryan Mathews | SD | 14.00 | 16 | 12 |
| 14 | Zac Stacy | STL | 14.50 | 10 | 19 |
| 15 | DeMarco Murray | DAL | 15.50 | 14 | 17 |
| 16 | Reggie Bush | DET | 16.50 | 19 | 14 |
| 17 | Andre Ellington | ARI | 17.50 | 20 | 15 |
| 18 | C.J. Spiller | BUF | 17.50 | 13 | 22 |
| 19 | Toby Gerhart | JAX | 20.00 | 24 | 16 |
| 20 | Chris Johnson | NYJ | 21.00 | 15 | 27 |
| 21 | Rashad Jennings | NYG | 21.50 | 23 | 20 |
| 22 | Ben Tate | CLE | 22.50 | 27 | 18 |
| 23 | Shane Vereen | NE | 23.00 | 25 | 21 |
| 24 | Maurice Jones-Drew | OAK | 23.50 | 18 | 29 |
| 25 | Frank Gore | SF | 25.50 | 28 | 23 |
| 26 | Ray Rice | BAL | 26.00 | 21 | 31 |
| 27 | Trent Richardson | IND | 26.00 | 26 | 26 |
| 28 | Pierre Thomas | NO | 27.50 | 31 | 24 |
| 29 | Fred Jackson | BUF | 29.00 | 33 | 25 |
| 30 | Stevan Ridley | NE | 30.50 | 29 | 32 |
| 31 | Joique Bell | DET | 31.00 | 22 | 40 |
| 32 | Steven Jackson | ATL | 31.00 | 32 | 30 |
| 33 | DeAngelo Williams | CAR | 32.00 | 30 | 34 |
| 34 | Knowshon Moreno | MIA | 33.00 | 38 | 28 |
| 35 | Darren Sproles | PHI | 34.50 | 36 | 33 |
| 36 | Bernard Pierce | BAL | 36.50 | 37 | 36 |
| 37 | Danny Woodhead | SD | 38.00 | 39 | 37 |
| 38 | Lamar Miller | MIA | 38.00 | 35 | 41 |
| 39 | Christine Michael | SEA | 38.50 | 42 | 35 |
| 40 | Bishop Sankey | TEN | 39.00 | 34 | 44 |
| 41 | Darren McFadden | OAK | 41.00 | 40 | 42 |
| 42 | Donald Brown | SD | 42.00 | 46 | 38 |
| 43 | Knile Davis | KC | 43.50 | 48 | 39 |
| 44 | Roy Helu | WAS | 44.50 | 41 | 48 |
| 45 | David Wilson | NYG | 45.00 | 43 | 47 |
| 46 | Ahmad Bradshaw | IND | 45.00 | 44 | 46 |
| 47 | Christopher Ivory | NYJ | 45.00 | 45 | 45 |
| 48 | Mark Ingram | NO | 47.00 | 51 | 43 |
| 49 | Carlos Hyde | SF | 50.00 | 47 | 53 |
| 50 | James Starks | GB | 50.50 | 50 | 51 |
| 51 | Ronnie Hillman | DEN | 51.50 | 54 | 49 |
| 52 | Shonn Greene | TEN | 52.50 | 55 | 50 |
| 53 | Terrance West | CLE | 53.50 | 52 | 55 |
| 54 | Brandon Bolden | NE | 54.50 | 57 | 52 |
| 55 | Jonathan Stewart | CAR | 54.50 | 53 | 56 |
