Football time is fast approaching. Get set for your 2014 fantasy football draft with our Wide Receiver positional rankings. Here’s a fresh look at how we see things shaking out in standard scoring formats and we’ll continue to provide weekly updates as the preseason progresses.
2014 Fantasy Football Wide Receiver Rankings
| Rank | Player | Team | AVG | Bretsky | Bell |
|---|---|---|---|---|---|
| 1 | Calvin Johnson | DET | 1.00 | 1 | 1 |
| 2 | Demaryius Thomas | DEN | 2.00 | 2 | 2 |
| 3 | Dez Bryant | DAL | 3.00 | 3 | 3 |
| 4 | A.J. Green | CIN | 4.00 | 4 | 4 |
| 5 | Brandon Marshall | CHI | 5.50 | 5 | 6 |
| 6 | Julio Jones | ATL | 5.50 | 6 | 5 |
| 7 | Alshon Jeffery | CHI | 7.00 | 7 | 7 |
| 8 | Jordy Nelson | GB | 8.00 | 8 | 8 |
| 9 | Pierre Garcon | WAS | 11.00 | 9 | 13 |
| 10 | Victor Cruz | NYG | 11.00 | 11 | 11 |
| 11 | Wes Welker | DEN | 12.00 | 14 | 10 |
| 12 | Antonio Brown | PIT | 12.00 | 15 | 9 |
| 13 | Vincent Jackson | TB | 13.50 | 13 | 14 |
| 14 | Percy Harvin | SEA | 16.50 | 16 | 17 |
| 15 | Roddy White | ATL | 17.00 | 12 | 22 |
| 16 | Randall Cobb | GB | 17.00 | 10 | 24 |
| 17 | Keenan Allen | SD | 17.50 | 20 | 15 |
| 18 | DeSean Jackson | WAS | 18.00 | 24 | 12 |
| 19 | Ty Hilton | IND | 19.00 | 22 | 16 |
| 20 | Torrey Smith | BAL | 19.00 | 18 | 20 |
| 21 | Larry Fitzgerald | ARI | 20.00 | 19 | 21 |
| 22 | Michael Crabtree | SF | 22.00 | 26 | 18 |
| 23 | Michael Floyd | ARI | 22.00 | 21 | 23 |
| 24 | Terrance Williams | DAL | 23.00 | 27 | 19 |
| 25 | Andre Johnson | HOU | 25.00 | 17 | 33 |
| 26 | Cordarrelle Patterson | MIN | 25.50 | 25 | 26 |
| 27 | Eric Decker | NYJ | 26.00 | 23 | 29 |
| 28 | Julian Edelman | NE | 27.50 | 30 | 25 |
| 29 | Jeremy Maclin | PHI | 29.00 | 28 | 30 |
| 30 | Emmanuel Sanders | DEN | 29.50 | 32 | 27 |
| 31 | Mike Wallace | MIA | 31.00 | 31 | 31 |
| 32 | Kendall Wright | TEN | 32.00 | 29 | 35 |
| 33 | DeAndre Hopkins | HOU | 32.50 | 33 | 32 |
| 34 | Mike Evans | TB | 34.00 | 40 | 28 |
| 35 | Dwayne Bowe | KC | 34.00 | 34 | 34 |
| 36 | Marvin Jones | CIN | 35.50 | 35 | 36 |
| 37 | Reggie Wayne | IND | 37.00 | 36 | 38 |
| 38 | Greg Jennings | MIN | 38.00 | 37 | 39 |
| 39 | Sammy Watkins | BUF | 39.00 | 41 | 37 |
| 40 | Golden Tate | DET | 39.50 | 38 | 41 |
| 41 | Jarrett Boykin | GB | 39.50 | 39 | 40 |
| 42 | Brian Hartline | MIA | 42.50 | 43 | 42 |
| 43 | Markus Wheaton | PIT | 44.00 | 44 | 44 |
| 44 | Andrew Hawkins | CLE | 45.00 | 45 | 45 |
| 45 | Stephen Hill | NYJ | 46.00 | 46 | 46 |
| 46 | James Jones | OAK | 47.00 | 47 | 47 |
| 47 | Anquan Boldin | SF | 48.00 | 48 | 48 |
| 48 | Riley Cooper | PHI | 49.00 | 49 | 49 |
| 49 | Josh Gordon | CLE | 50.50 | 42 | 59 |
| 50 | Justin Hunter | TEN | 51.00 | 50 | 52 |
| 51 | Jerricho Cotchery | CAR | 51.00 | 59 | 43 |
| 52 | Reuben Randle | NYG | 51.50 | 53 | 50 |
| 53 | Danny Amendola | NE | 52.00 | 51 | 53 |
| 54 | Miles Austin | CLE | 53.00 | 55 | 51 |
| 55 | Jordan Matthews | PHI | 54.50 | 54 | 55 |
