Football time is fast approaching. Get set for your 2014 fantasy football draft with our Tight End positional rankings. Here’s a fresh look at how we see things shaking out in standard scoring formats and we’ll continue to provide weekly updates as the preseason progresses.
2014 Fantasy Football Tight End Rankings
| Rank | Player | Team | AVG | Bretsky | Bell |
|---|---|---|---|---|---|
| 1 | Jimmy Graham | NO | 1.00 | 1 | 1 |
| 2 | Julius Thomas | DEN | 2.50 | 3 | 2 |
| 3 | Rob Gronkowski | NE | 2.50 | 2 | 3 |
| 4 | Jordan Reed | WAS | 5.00 | 6 | 4 |
| 5 | Vernon Davis | SF | 5.50 | 4 | 7 |
| 6 | Jordan Cameron | CLE | 6.50 | 5 | 8 |
| 7 | Dennis Pitta | BAL | 8.00 | 11 | 5 |
| 8 | Greg Olsen | CAR | 8.50 | 7 | 10 |
| 9 | Kyle Rudolph | MIN | 9.50 | 10 | 9 |
| 10 | Jason Witten | DAL | 9.50 | 8 | 11 |
| 11 | Antonio Gates | SD | 10.00 | 14 | 6 |
| 12 | Heath Miller | PIT | 10.50 | 9 | 12 |
| 13 | Coby Fleener | IND | 13.00 | 13 | 13 |
| 14 | Zach Ertz | PHI | 14.00 | 12 | 16 |
| 15 | Tyler Eifert | CIN | 16.00 | 18 | 14 |
| 16 | Jared Cook | STL | 16.00 | 15 | 17 |
| 17 | Martellus Bennett | CHI | 17.00 | 16 | 18 |
| 18 | Charles Clay | MIA | 18.00 | 17 | 19 |
| 19 | Dwayne Allen | IND | 18.50 | 22 | 15 |
| 20 | Eric Ebron | DET | 19.50 | 19 | 20 |
