Each week, our rankers will provide you with their top plays at each position. If you’ve got start/sit questions heading into Sunday’s games, find us on twitter or leave ’em in the comments!
Week 15 Fantasy Football Wide Receiver Rankings
Rank | Player | Matchup | AVG | Bretsky | Bell |
---|---|---|---|---|---|
1 | Jordy Nelson | GB @ BUF | 1.00 | 1 | 1 |
2 | Calvin Johnson | DET vs. MIN | 2.50 | 3 | 2 |
3 | Antonio Brown | PIT @ ATL | 2.50 | 2 | 3 |
4 | Dez Bryant | DAL @ PHI | 4.50 | 5 | 4 |
5 | Demaryius Thomas | DEN @ SD | 5.50 | 4 | 7 |
6 | Julio Jones | ATL vs. PIT | 6.50 | 8 | 5 |
7 | Odell Beckham Jr. | NYG vs. WAS | 8.00 | 10 | 6 |
8 | A.J. Green | CIN @ CLE | 8.50 | 6 | 11 |
9 | Alshon Jeffery | CHI vs. NO | 9.50 | 9 | 10 |
10 | Ty Hilton | IND vs. HOU | 10.00 | 12 | 8 |
11 | Emmanuel Sanders | DEN @ SD | 10.50 | 7 | 14 |
12 | Jeremy Maclin | PHI vs. DAL | 12.00 | 15 | 9 |
13 | Randall Cobb | GB @ BUF | 12.50 | 13 | 12 |
14 | Josh Gordon | CLE vs. CIN | 13.50 | 14 | 13 |
15 | DeAndre Hopkins | HOU @ IND | 15.00 | 11 | 19 |
16 | Mike Evans | TB @ CAR | 15.50 | 16 | 15 |
17 | Kelvin Benjamin | CAR vs. TB | 16.50 | 17 | 16 |
18 | Golden Tate | DET vs. MIN | 17.50 | 18 | 17 |
19 | Sammy Watkins | BUF vs. GB | 19.00 | 20 | 18 |
20 | Jordan Matthews | PHI vs. DAL | 20.00 | 19 | 21 |
21 | Mike Wallace | MIA @ NE | 21.50 | 23 | 20 |
22 | Keenan Allen | SD vs. DEN | 25.50 | 26 | 25 |
23 | Vincent Jackson | TB @ CAR | 26.50 | 27 | 26 |
24 | Martavis Bryant | PIT @ ATL | 28.00 | 34 | 22 |
25 | Charles Johnson | CLE vs. CIN | 28.50 | 24 | 33 |
26 | Steve Smith | BAL vs. JAX | 29.00 | 29 | 29 |
27 | Kenny Stills | NO @ CHI | 29.00 | 22 | 36 |
28 | Brandon LaFell | NE vs. MIA | 30.00 | 37 | 23 |
29 | DeSean Jackson | WAS @ NYG | 32.00 | 21 | 43 |
30 | Roddy White | ATL vs. PIT | 34.50 | 39 | 30 |
31 | Andre Johnson | HOU @ IND | 36.50 | 33 | 40 |
32 | Eric Decker | NYJ @ TEN | 37.00 | 35 | 39 |
33 | Robert Woods | BUF vs. GB | 37.50 | 40 | 35 |
34 | Pierre Garcon | WAS @ NYG | 38.00 | 32 | 44 |
35 | Davante Adams | GB @ BUF | 38.50 | 45 | 32 |
36 | Michael Floyd | ARI @ STL | 39.00 | 50 | 28 |
37 | Julian Edelman | NE vs. MIA | 39.00 | 36 | 42 |
38 | Anquan Boldin | SF @ SEA | 39.00 | 30 | 48 |
39 | Marqise Lee | JAX @ BAL | 39.50 | 38 | 41 |
40 | Doug Baldwin | SEA vs. SF | 39.50 | 52 | 27 |
41 | Larry Fitzgerald | ARI @ STL | 43.00 | 28 | 58 |
42 | Torrey Smith | BAL vs. JAX | 45.00 | 53 | 37 |
43 | Percy Harvin | NYJ @ TEN | 45.50 | 46 | 45 |
44 | Mohamed Sanu | CIN @ CLE | 46.50 | 55 | 38 |
45 | John Brown | ARI @ STL | 47.00 | 43 | 51 |
46 | Donte Moncrief | IND vs. HOU | 47.50 | 31 | 64 |
47 | Malcom Floyd | SD vs. DEN | 48.00 | 62 | 34 |
48 | Terrance Williams | DAL @ PHI | 48.50 | 41 | 56 |
49 | Markus Wheaton | PIT @ ATL | 49.00 | 67 | 31 |
50 | Reuben Randle | NYG vs. WAS | 51.50 | 48 | 55 |
Week 15 Rankings: QB | RB | WR | TE
I have a logjam of mid-wr3s after T.Y. Hilton, need to start 2 of the following: Martavis Bryant, Jarvis Landry, Charles Johnson, Donte Moncrief, Marqise Lee, Harry Douglas, Marquess Wilson. Also need to pick a flex between Blount and Joique Bell. Thanks for the help with this mess